2003 Information
Roster
Team Members Include:
Name Year
Christine Huffman 12
Jennifer Love 12
Sarah Pool 12
Molly Newgren 12
Jessica Perez 11
Danica Gotham 11
Manda Cox 9
Ashley Hornickel 9
Hana McCubbins 9
Jennifer Lakadat 9
Status
| Lady Raider Individual Averages/2003 | ||||||||||
| Tournaments | Overall | |||||||||
| Yr. | First Name | Last Name | Total Pins | Ttl Games | Average | Total Pins | Ttl Games | Average | Best Tourn Series | High Game Tour |
| 9 | Ashley | Hornickel | 4481 | 33 | 136 | 4481 | 33 | 136 | 524 | 194 |
| 12 | Molly | Newgren | 4023 | 30 | 134 | 4023 | 30 | 134 | 505 | 232 |
| 12 | Jennifer | Love | 3947 | 33 | 120 | 3947 | 33 | 120 | 440 | 166 |
| 11 | Danica | Gotham | 3533 | 30 | 118 | 3533 | 30 | 118 | 473 | 171 |
| 9 | Jennifer | Lakadat | 2440 | 21 | 116 | 2440 | 21 | 116 | 386 | 148 |
| 9 | Hana | McCubbins | 3678 | 33 | 111 | 3678 | 33 | 111 | 366 | 139 |
| 9 | Manda | Cox | 1164 | 12 | 97 | 1164 | 12 | 97 | 322 | 122 |
| 12 | Christine | Huffman | 1469 | 16 | 92 | 1469 | 16 | 92 | 311 | 135 |
| 11 | Jessica | Perez | 263 | 3 | 88 | 263 | 3 | 88 | 263 | 101 |
| 12 | Sarah | Pool | 321 | 4 | 80 | 321 | 4 | 80 | 321 | 112 |
| Feb. 8, 2003 | at Echol Lanes In Morris | ||||||||||
| Sectional Totals | |||||||||||
| GAME 1 | GAME 2 | GAME 3 | - | GAME 4 | GAME 5 | GAME 6 | 3game total | 3game total | TOTAL | ||
| Bloomington | 653 | 733 | 745 | 644 | 580 | 616 | 2131 | 1840 | 3971 | ||
| 1 | Molly Newgren | 108 | 160 | 232 | 143 | 138 | 133 | 500 | 414 | 914 | |
| 2 | Ashley Hornickel | 153 | 177 | 194 | 126 | 107 | 140 | 524 | 373 | 897 | |
| 3 | Jennifer Love | 137 | 166 | 107 | 120 | 111 | 95 | 410 | 326 | 736 | |
| 4 | Hana McCubbins | 139 | 123 | 104 | 135 | 81 | 141 | 366 | 357 | 723 | |
| 5 | Danica Gotham | 116 | 107 | 108 | 120 | 143 | 107 | 331 | 370 | 701 | |
| Place | Team | GAME 1 | GAME 2 | GAME 3 | - | GAME 4 | GAME 5 | GAME 6 | 3game total | 3game total | TOTAL |
| 1 | Sycamore | 963 | 1018 | 914 | 850 | 909 | 937 | 2895 | 2696 | 5591 | |
| 2 | Morris | 774 | 963 | 1002 | 968 | 902 | 905 | 2739 | 2775 | 5514 | |
| 3 | DeKalb | 866 | 784 | 830 | 887 | 870 | 948 | 2480 | 2705 | 5185 | |
| 4 | Kaneland | 810 | 758 | 884 | 915 | 824 | 768 | 2452 | 2507 | 4959 | |
| 5 | Peotone | 786 | 829 | 839 | 823 | 813 | 751 | 2454 | 2387 | 4841 | |
| 6 | Minooka | 827 | 685 | 831 | 793 | 818 | 802 | 2343 | 2413 | 4756 | |
| 7 | Decatur Eisenhower | 728 | 760 | 658 | 725 | 846 | 802 | 2146 | 2373 | 4519 | |
| 8 | Crete-Monee | 705 | 709 | 756 | 786 | 803 | 723 | 2170 | 2312 | 4482 | |
| 9 | Decatur MacArthur | 682 | 790 | 742 | 684 | 691 | 821 | 2214 | 2196 | 4410 | |
| 10 | Rich East | 718 | 720 | 772 | 725 | 702 | 744 | 2210 | 2171 | 4381 | |
| 11 | Rich South | 727 | 723 | 709 | 676 | 736 | 759 | 2159 | 2171 | 4330 | |
| 12 | Herscher | 625 | 737 | 693 | 641 | 681 | 613 | 2055 | 1935 | 3990 | |
| 13 | Bloomington | 653 | 733 | 745 | 644 | 580 | 616 | 2131 | 1840 | 3971 | |
| 14 | Ottawa Marquette | 548 | 551 | 656 | 537 | 470 | 479 | 1755 | 1486 | 3241 | |
| Lady Raider Bowling Season Team Summary! | |||||||||||
| Best 3 game TEAM series -- Sectional 745 | |||||||||||
| Best 6 game Team series--Sectional 662 avg | |||||||||||
| **Session average improved from 566 to 662 | |||||||||||
| Tournaments | Pins | Team Hi Game | Session Average | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | ||
| at Taylorville 1/11/03 | 3392 | 610 | 565.3333 | 577 | 577 | 546 | 606 | 610 | 476 | ||
| 9th out of 10 teams | |||||||||||
| at Galesburg 1/18/03 | 3451 | 654 | 575.1667 | 505 | 654 | 539 | 564 | 584 | 605 | ||
| 10th out of ten teams | |||||||||||
| at Galesburg JV | 3159 | 615 | 526.5 | 517 | 489 | 531 | 521 | 615 | 486 | ||
| 10th out of ten teams | |||||||||||
| at Decatur MacArthur 1/25 | 3893 | 697 | 648.8333 | 594 | 614 | 697 | 632 | 679 | 677 | ||
| 5th out of 6 teams | |||||||||||
| at Illinois State 2/3 | 1874 | 632 | 624.6667 | 632 | 625 | 617 | |||||
| vs Illini Bluffs | Lost | ||||||||||
| at Decatur MacArthur 2/4 | 1778 | 604 | 592.6667 | 604 | 599 | 575 | |||||
| vs Decatur M & Illini Bluffs | Lost | ||||||||||
| at Decatur Eisenhower 2/6 | 1949 | 677 | 649.6667 | 613 | 677 | 659 | |||||
| vs Decatur Eisenhower | |||||||||||
| At Morris 2/8/03 | Lost | 3971 | 697 | 661.8333 | 653 | 733 | 745 | 644 | 580 | 616 | |
| Sectional | 13th out of 14 | ||||||||||
Pictures
| Molly
|
| Ashley
|
| Christine
, Manda, & Danica |
| Jennifer
|
| Hana
|
| Jessica
|
| Sara
|
| Jennifer
|