2000 Track and Field Point Totals

Updated 5-16-00

 

Varsity Frosh Soph
1 Tyler Neal 170 1 Mark Fryer 100.5
2 Dion Brown 126 2 Joe Berg 52
3 Joe Berg 97.5 3 Dustin Gordon 44
4 Tony Brown 47.25 4 Matt Hines 40.25
5 Scott Glaser 46.5 5 Rodney Hursey 39.25
6 Jason Schultz 45 6 Zack Zwanzig 36.5
7 Ardell Adams 39.5 7 Brett Sides 28
8 Brent Hill 37 8 Mike George 25.5
9 Sam Chiles 33   Brad Carmean 25.5
10 Shane Dillingham 31 10 Ardel Adams 21.5
11 Mark Fryer 29.5 11 Tommy Foster 21.25
12 Mike Prescott 22 12 Antwain Banks 20
13 Matt Hines 14.25 13 Aaron Duggon 18.75
14 Aaron Curtis 8.5   Chad Hudson 18.75
15 Jason Repaal 8 15 Colin Snyder 16.75
16 Zach Zwanzig 6.25 16 Scott Vanderwaal 15.25
17 Dustin Gordon 4.5 17 Jeremy Rippey 12.75
18 Mike George 3.5 18 Mark Perez 11.75
19 Brett Sides 3 19 Justin Flick 10.25
20 Colin Snyder 2.5 20 Adam Crumbaugh 9
21 Rodney Hursey 2.25 21 Adam Moss 6
22 Chad Hudson 2 22 Luke Winters 4
23 Brad Carmean 1.5      
  Adam Moss 1.5      
25 Tommy Foster 1      
26 Mark Perez .5      
  Ian Sherpinskas .5      
28 Scott Vanderwaal .25