Bloomington/Centennial/Lincoln
|
Event |
Time and distance | First place | School | Second place | School | Third place | School | Fourth place | School | Fifth Place | School |
| Long jump | 22'3.5 | Morris | B | Alliu 21'8.5 | B | Lewis 18"8 | B | 14'8.5 Cook | CE | ||
| 3200 Relay | 9:13 | BHS | B | Lincoln 9:25 | |||||||
| 400 Relay | 44.54 | BHS | B | Centennial 44.9 |
Lincoln 48.0
|
||||||
| Shot Put | 40'2 | Bova | L | McAvoy 40'1.5 | B | Cooper 39'0 | L | Reinhart 38'10.5 | L | Gerald 36'11.5 | C |
| Triple jump | 44'9 | Alliu | B | Simmons 42'5 | C | T. Williams 39'10 | B | Sheley 37'8.5 | L | ||
| High jump | 6'5 | Simmons | CE | Bocot 5'10 | B | Mullins 5'2 | L | Harper 5'2 | B | ||
| 800 m | 2:06 | Kubiak | B | B. Nathan 2:10 | B | Schurter 2:13 | C | Schreiber 2:15 | L | Simpson 2:19 | L |
| 400m | 57.0 | Williams | B | Lamm 61.4 | C | Cullen 16.7 | C | Schreiber 63.2 | L | Tabb 66.4 | L |
| 4x200 Relay | 1:34.1 | BHS | B | Centennial 1:35.3 | |||||||
| 100m | 11.12 | Huges | B | Sompeth 11.55 | C | Lewis 11.6 | B | Hampton 11.69 | C | Thompson 12.10 | B |
| 300IH | 44.2 | Shine | CE | Jordan 45.10 | B | Mullins 47.0 | L | B. Smith 47.3 | B | ||
| 110HH | 17.45 | Jordan | B | Mullins 18.84 | L | B. Smith 18.90 | B | ||||
| 3200m | 10:51.1 | Penner | CE | Balando 10.51.2 | C | Waldorf 11:05 | B | Strand 11:18.5 | B | Heibreeder 11:37 | L |
| Discus | 135'6 | Bova | L | Relnhart 121'5 | L | Fricke 110'11 | L |
Gerald 107'7
|
C | McAvoy 105'8 | B |
| Pole vault | 11'0 | Kummer | B | Wilson 9'0 | B | ||||||
| 1600m | 4:39.0 | Murray | B | Christenson 4:40 | B | Penner 4:51 | C | Penner 4:58 | C | Litwiller 4:59.5 | B |
| 200 | 23.0 | Huges | B | Littlenton 23.1 | C | Thorpe 23.2 | C | Hamrin 23.7 | B | Hampton 24.0 | C |
| 1600 Relay | 3:43.7 | BHS | B | 3:44.8 | C | 3:50.1 | L |
Created By Mario Lewis 2004