Bloomington/Danville
|
Event |
Time and distance | First place | School | Second place | School | Third place | School | Fourth place | School | Fifth Place | School |
| Long jump | 21'4 | Morris | B | Alliu 20'7.5 | B | Lewis 18'10 | B | ||||
| Triple jump | 46'6 | Alliu | B | Williams 40'3 | B | Anderson 36'7.5 | B | ||||
| High jump | 6'0 | Bocot | B | Harper 5'6 | B | N. Smith 5'0 | B | ||||
| Pole vault | 10' | Kummer | B | Willson 9'0 | B | ||||||
| Shot put | 38'3 | McAvoy | B | Early 36'2.25 | B | Floyd 34'11 | B | Jenkins 30'6 | |||
| Discus | 103'1 | McAvoy | B | Jenkins 90'10 | B | Floyd 90'9 | B | Early 85'5 | |||
| 100 m dash | 11.1 | Hamrin | B | Harrison 11.4 | B | Lewis 11.4 | B | Lanier 11.5 | Bryant 11.6 | D | |
| 200 m dash | 23.2 | Hamrin | B | Lewis 23.8 | B | Lanier 23.8 | B | Dye 24.7 | Engle 24.7 | D | |
| 400 m | 55.9 | Bryant | D | Harper 57.1 | B | Smith 60.0 | B | McGee 62.6 | Leak 69.3 | D | |
| 800 m | 2:09.1 | Kubiak | B | B. Nathan 2:09.2 | B | Ingram 2:16 | D | Manriguez 2:19 | Osby 2:21 | D | |
| 1600 m | 4:50 | Murray | B | Litwiller 5:07 | B | P. Waldorf 5:09 | B | J. Waldorf 5:11 | Ford 5:16 | B | |
| 3200 m | 10:30 | Murray | B | Litwiller 11:36.5 | B | Lowery 13:19 | D | ||||
| 110 hurdles | 17:80 | Jordan | B | Anderson 18.66 | B | Smith 18.67 | B | Hamilton 20.32 | |||
| 300 hurdles | 46.0 | Jordan | B | Anderson 46.1 | B | Hamilton 48.9 | B | Smith 49.9 | Brown 50.6 | B | |
| 4x100 relay | 45.38 | BHS | B | BHS 48.30 | B | ||||||
| 4x200 relay | 1:34.6 | BHS | B | BHS 1:41.3 | B | ||||||
| 4x400 relay | 3:45.4 | BHS | B | BHS 3:57.45 | B | ||||||
| 4x800 relay | 9:11.31 | BHS | B | BHS 9:27 | B |
Created By Mario Lewis 2004