IHSA Sectional Results 5/21/04
|
Event |
Varsity | |||
| Long Jump | Morris | Alliu | ||
| 22'3 1/4" | 22' 1/2" | |||
| Triple Jump | Alliu | T. Williams | ||
| 45'7 | 41' 1/2" | |||
| High Jump | Harper | N. Smith | ||
| 5'9 | N/H | |||
| Pole Vault | Gray | Kummer | ||
| 12'3 | N/H | |||
| Shot Put | McAvoy | Early | ||
| 41'10 1/2" | 38'2 1/2" | |||
| Discus | McAvoy | Early | ||
| 115'11 | 106'2 | |||
| 4x800 Relay | D. Nathan | Christensen | B. Nathan | Murray |
| 2:03.5 | 2:03.9 | 2:05.1 | 2:03.9 | |
| 4x100 Relay | Alliu | Hamrin | Wade | Harrison |
| 10.85 | 11.1 | 10.41 | 10.09 | |
| 3200 | Kubiak | J. Waldorf | ||
| 9:44 | 11:02 | |||
| 110 HH | Jordan | B. Smith | ||
| 17.3 | 17.6 | |||
| 100 | Hamrin | Lewis | ||
| 11.6 | 11.2 | |||
| 800 | Murray | Litwiller | ||
| 2:05.5 | 2:05.2 | |||
| 4x200 Relay | Alliu | Hamrin | Wade | Harrison |
| 22.14 | 25.09 | 23.4 | 22.22 | |
| 400 | Hughes | Harper | ||
| 48.9 *School Record* | 55.7 | |||
| 300 IH | Jordan | Smith | ||
| 45.4 | 46.5 | |||
| 1600 | Kubiak | B. Nathan | ||
| 4:28.0 | Scratch | |||
| 200 | Wade | Lewis | ||
| 23.1 scratch | Scratch | |||
| 4x400 Relay | Morris | Lanier | Christensen | Hughes |
| 52.1 | 52.8 | 53.3 | 47.8 | |
Bold=State Bound!!!
Created by Jake Callahan 2004.