State Tournament Results
Regional:
| Oct. 6, 2003 | ||||
| Regional Championship | ||||
| Weather -- Warm, Sunny, Not Windy | ||||
| Team | Top 4 Scores | |||
| Bloomington | 297 | |||
| Champaign Central | 308 | |||
| Mahomet-Seymour | 318 | |||
| Urbana | 320 | |||
| Champaign Centennial | 323 | |||
| Normal West | 324 | |||
| Normal Community | 325 | |||
| Mt. Zion | 328 | |||
| Taylorville | 337 | |||
| Effingham | 346 | |||
| Rantoul | 352 | |||
| Danville | 372 | |||
| Decatur Eisenhower | 407 | |||
| Charleston | 439 | |||
| Mattoon | 444 | |||
| Decatur MacArthur | 494 | |||
| Total | ||||
| Bloomington | FN | BN | 297 | |
| Zach Jecklin | 35 | 36 | 71 | 71 |
| Brandon Holtz | 40 | 42 | x | 82 |
| David Marquardt | 39 | 42 | x | 81 |
| Matt Bova | 36 | 35 | 71 | 71 |
| Adam Erickson | 37 | 38 | 75 | 75 |
| Dustin Thompson | 36 | 44 | 80 | 80 |
| 223 | 460 |
Sectional: (Only 4th Sectional Championship in School History!)
| Sectional Championship | ||||||
| Oct. 14,2003 | ||||||
| Cold, Wet, VERY WINDY, Rainy | ||||||
| 319 | BLOOMINGTON | |||||
| 331 | CHAMPAIGN | |||||
| 334 | HOMEWOOD-FLOSSMOOR | |||||
| 338 | MAHOMET | |||||
| 339 | ORLAND PARK | |||||
| 346 | URBANA | |||||
| 349 | MINOOKA | |||||
| 355 | LINCOLN-WAY CENTRAL | |||||
| 357 | PALOS HILLS STAGG | |||||
| 358 | JOLIET CATHOLIC | |||||
| 358 | MARION CATHOLIC | |||||
| 363 | BRADLEY-BOURBONNAIS | |||||
| NAME | TEAM | FRONT | BACK | TOTAL | ||
| Adam Erickson | Bloomington | 49 | 40 | 89 | ||
| Zach Jecklin | Bloomington | 39 | 37 | 76 | ||
| Matt Bova | Bloomington | 42 | 44 | 86 | ||
| Brandon Holtz | Bloomington | 37 | 42 | 79 | ||
| David Marquardt | Bloomington | 40 | 39 | 79 | ||
| Dustin Thompson | Bloomington | 44 | 41 | 85 | ||
| 319 | BLOOMINGTON | |||||
3rd Place State Championship Finish
| State Championship | |||||||
| Oct. 17, 2003 | |||||||
| Cool, Clear, No Wind | 2nd Day, Warm and Windy | ||||||
| Final Results | |||||||
| position | team | scoring | rounds | total | |||
| to par | thru | today | 1 | 2 | score | ||
| 1 | Winnetka (New Trier) | 46 | F | +29 | 305 | 317 | 622 |
| 2 | Peoria (Notre Dame) | 48 | F | +30 | 306 | 318 | 624 |
| 3 | Bloomington (H.S.) | 49 | F | +29 | 308 | 317 | 625 |
| 4 | Wilmette (Loyola Academy) | 58 | F | +33 | 313 | 321 | 634 |
| 5 | Arlington Heights (Hersey) | 60 | F | +38 | 310 | 326 | 636 |
| 6 | Roselle (Lake Park) | 61 | F | +39 | 310 | 327 | 637 |
| 7 | Aurora (Waubonsie Valley) | 64 | F | +38 | 314 | 326 | 640 |
| 8 | Quincy (Sr.) | 65 | F | +40 | 313 | 328 | 641 |
| 9 | Glenview (Glenbrook South) | 66 | F | +40 | 314 | 328 | 642 |
| 10 | Highland Park | 70 | F | +41 | 317 | 329 | 646 |
| 11 | Flossmoor (Homewood-F.) | 71 | F | +44 | 315 | 332 | 647 |
| 12 | Champaign (Central) | 72 | F | +43 | 317 | 331 | 648 |
| 13 | Hinsdale (Central) | 75 | F | +43 | 320 | 331 | 651 |
| 14 | Edwardsville (H.S.) | 82 | F | +49 | 321 | 337 | 658 |
| 15 | Downers Grove (South) | 85 | F | +49 | 324 | 337 | 661 |
| Name | TEAM | 1st Day | 2nd Day | TOTAL | |||
| Adam Erickson | Bloomington | 76 | 81 | 157 | |||
| Zach Jecklin | Bloomington | 77 | 76 | 153 | |||
| Matt Bova | Bloomington | 78 | 82 | 160 | |||
| Brandon Holtz | Bloomington | 79 | 78 | 157 | |||
| David Marquardt | Bloomington | 77 | 84 | 161 | |||
| Dustin Thompson | Bloomington | 81 | 84 | 165 | |||
| 953 | 627 | Bloomington | |||||