Overall TEAM Results from 2003 - 2009      
Date Tournament Score Holes Place Mediallist Score
9 Hole Match Scores          
9/9/2004 Lincoln Triangular 141 9 3rd Brandon Holtz 34
8/26/2004 University High Quad 149 9 "4-2 Thompson 36
9/8/2009 Urbana, Mattoon Match 151 9 Won Match Alex Burge 33
8/22/2006 Pontiac, Streator, Match at Hghland 152 9 3-0 Alex Burge 35
8/27/2003 Pontiac Dual Match 153 9 1-0 Zach Jecklin 35
9/6/2006 Highland Park Triangular 153 9 1-1" Mike Dutz 37
9/16/2004 Pekin Triangular 154 9 3rd Brandon Holtz 35
9/14/2006 Pekin Dual 155 9 0-1 Casey Pyne 35
8/27/2008 Pontiac, Streator, Match at Pontiac 157 9 1st Place Alex, Kylor, Tanner 39
8/23/2007 Peoria Notre Dame Triangular at ISU 160 9 0-3 Alex Burge 36
8/24/2005 Pontiac Elks Tri 162 9 1-1 " Grant & Alex 39
8/23/2006 Pontiac, Streator, Match 162 9 0-2' T & j 39
9/15/2005 Pekin Triangular 163 9 1-1' Mike Dutz 38
9/8/2005 Highland Park Triangular 165 9 1-1' Alex Titlow 40
8/22/2003 Normal Community Best Ball Invitational 181 9 1st  Dusty Thompson & Adam Erickson -14
8/28/2003 BHS Triangular Match 183 9 2-1 David Marquardt 35
9/17/2003 Normal West Triangular 185 9 8-1 Matt Bova 32
8/29/2003 C.Centennial Inv.  ( 9 hole rain) 186 9 1st Matt Bova 36
9/15/2004 Eisenhower Triangular 187 9 3rd B. Holtz & D.Thompson 36
9/16/2003 BHS Triangular 191 9 6-1 David Marquardt 37
9/9/2003 Urbana Triangular 193 9 4-1 Matt Bova 36
9/18/2003 Varsity Dual Meet at Pekin 194 9 9-1 Zach Jecklin 37
8/22/2004 Normal Community Best Position Invitational 197 9 1st David Strand & Grant Milling  
9/14/2005 Highland Park Dual 198 9 1-0' Grant Milling  35
8/24/2006 Peoria Notre Dame Triangular 199 9 1-1" Sherek,Mdutz 38
9/9/2008 Urbana, Mattoon Match 201 9 Win 2 Alex Burge 36
9/6/2005 Urbana 202 9 2-0' Mike Dutz 37
8/25/2005 Peoria Notre Dame Tri 203 9 1-3 " Grant 37
1/4/1900 Urbana Triangular 204 9 3rd Dustin Thompson 36
9/29/2007 Normal Best Ball 204 9 1st S.Herek & T.Rich 69
10/4/2003 Normal Best Ball Invitational 209 9 1st Brandon Holtz & Zach Jecklin 67
10/2/2004 Normal Community Best Ball Invitational 210 9 1st Holtz & Bova--Thompson & Strand 67
9/3/2007 Urbana, Mattoon Match 218 9 1-1" Alex Burge 38
9/30/2006 Normal Best Ball 218 9 4th Mike Dutz & Casey Pyne 69
10/1/2005 Normal Best Ball 220 9 5th Alex & Casey 71
           
18 Hole Tournament Records          
9/23/2003 INTERCITY TOURNAMENT 293 18 1st Matt Bova 71
9/13/2003 Metamora Invitational 294 18 1st Zach Jecklin 69
9/5/2003 Pre Big 12 296 18 1st Brandon Holtz 72
8/24/2009 John Macek Invite 296 18 2nd Place TROPHY!! Alex Burge, Medialist 68
9/5/2004 Pre Big 12 at Danville 297 18 1st Brandon Holtz 71
10/6/2003 Regional at Charleston 297 18 1st Matt Bova & Zach Jecklin 71
8/23/2003 MaComb Invitational 298 18 1st David Marquardt 71
9/21/2004 Intercity 299 18 2nd Dustin Thompson 71
9/20/2003 Pekin Invitational 299 18 1st Zach Jecklin 74
8/26/2009 Champaign Central  Invite 302 18 9th Place Alex Burge 71
9/12/2008 Mattoon, Meadowview 303 18 7th place out of 33 teams Matt Herek, Alex Burge 70
8/30/2008 St. Viator Invite 303 18 2nd Place TROPHY!! Alex Burge 71
9/1/2007 Danville Invite 304 18 3rd Alex Burge 71
10/12/2004 Sectional at Crete Monee 304 18 1st Holtz & Thompson 75
8/23/2004 MaComb Invitational 305 18 2nd Matt Bova 73
10/5/2004 Regional     306 18 1st Holtz 73
9/23/2003 Rantoul Invitational 306 18 1st David Marquardt 74
9/18/2004 Pekin Invitational 307 18 3rd Dustin Thompson 76
9/5/2008 Danville Invite 308 18 2nd Place TROPHY!! Alex Burge 69
9/26/2009 Central Catholic Invite 308 18 4th Place Alex Burge, Medialist 68
9/3/2009 Danville Invite 308 18 2nd Place TROPHY!! Alex Burge, Medialist 69
9/20/2005 Intercity  312 18 2nd Alex Titlow 71
9/16/2006 Pekin Invitational at Parkview 312 18 11th Casey Pyne 74
9/19/2009 Pekin Invitational 312 18 2nd Place TROPHY!! Alex Burge 75
8/19/2008 Raider/Redbird Classic 313 18 7th Place Alex Burge 75
8/18/2009 Raider/Redbird Classic 313 18 11th Place Alex Burge 69 68
9/23/2008 Intercity Tournament 315 18 2nd Place TROPHY!! Alex Burge 71
8/23/2008 MaComb Invitational 315 18 4th Place Alex Burge 73
10/11/2008 LINCOLN SECTIONAL at Lincoln Elks 316 18 5th Place Alex Burge 76
9/13/2008 Mattoon/Mattoon CC 316 18 7th place out of 33 teams Alex Burge 73
9/7/2007 Mattoon/ Angus Links 317 18 5th   Alex Burge 74
9/2/2006 Danville Invite 317 18 7th Casey Pyne 78
8/15/2006 Peoria ND Tournament 318 18 7th Casey Pyne 77
8/24/2004 Merit Club  318 18 "2-1 Holtz 77
9/28/2009 Big 12 318 18 2nd Place    Alex Burge, Medialist 73
10/14/2003 Sectional at Savoy, Champaign 319 18 1st Zach Jecklin 76
9/20/2008 Pekin Invitational 319 18 7th place out of 24 teams Alex Burge 72
10/12/2009 LINCOLN SECTIONAL at Lincoln Elks 319 18 5th Place Alex Burge 76
9/4/2009 St. Viator Invite 321 18 13th Place Alex Burge 68
819/05 Raider Classic at the Den 322 18 12th Alex Titlow & Tyler Rich 80
9/22/2009 Intercity Tournament 322 18 3rd Place Alex Burge, Medialist 71
10/7/2008 BHS REGIONAL AT PV 323 18 2nd Place TROPHY!! Alex Burge 76
9/18/2007 Intercity Tournament 324 18 4th Alex Burge 78
9/2/2005 Danville Invite 325 18 5th Alex Titlow 73
8/22/2009 MaComb Invitational 326 18 Tie For 3rd (lost in Scorecard Playoff) Alex Burge 74
8/19/2009 Raider Classic 326 18 9th Place Alex Burge 69
8/20/2005 MaComb Invitational 327 18 8th Grant Milling  79
8/120/08 Raider Classic 329 18 7th Place Alex Burge 73
8/19/2006 MaComb Invitational 330 18 9th Casey Pyne 79
10/2/2007 BHS Regional 332 18 5th Alex Burge 73
10/6/2005 Charleston Regional 332 18 7th Alex Titlow 79
10/6/2009 BHS REGIONAL AT PV 332 18 3rd Place Alex Burge 74
9/20/2006 Intercity Tournament 334 18 5th Casey Pyne 76
8/16/2007 Raider Classic 338 18 16th Alex Burge 84
10/3/2006 Regional at Pontiace 340 18 9th place Casey Pyne 82
8/17/2009 Pekin Match vs Wateloo, Pekin,Washington 340 18 Last Place Alex Burge-78 78
9/17/2005 Pekin Invitational 341 18 17th Mike Dutz & Grant Milling 83
8/18/2007 MaComb Invitational 344 18 9th Von Holten 85
8/17/2006 Raider Classic 346 18 10th Casey Pyne 84
9/27/2004 Big 12 Conference Tournament 360 18 1st Brandon Holtz 67
8/25/2003 Champaign Central Invitational 373 18 1st Brandon Holtz 72
8/27/2004 Champaign Central Invitational 375 18 1st Brandon Holtz 71
9/28/2003 Big 12 Conference Tournament 377 18 1st Brandon Holtz 72
8/27/2005 Champaign Central Invite 386 18 2nd Alex Titlow     70
9/25/2006 Big 12 394 18 4th Tyler Rich 75
9/29/2008 Big 12 395 18 BIG 12 CHAMPS!! Alex Burge 72
8/13/2007 Pekin Match vs Wateloo, Pekin,Washington 397 18 1st Alex Burge 75
8/25/2008 Champaign Centennial Invite 404 18 2nd Place TROPHY!! Matt Herek 76
8/21/2006 Champaign Centennial Invite 411 18 4th  Alex Burge 75
9/26/2005 Big 12 Conference Tournament 418 18 6th Tyler Rich 76
9/24/2007 Big 12 422 18 3rd Alex Burge 79
8/21/2006 Champaign Centennial Invite 425 18 9th TylerRich 75
8/22/2005 Champaign Cent Invite 432 18 7th Grant & Chris  84
8/25/2006 Champaign Central Invite 434 18 16th Matt Herek 81
8/18/2008 Pekin Match vs Wateloo, Pekin,Washington 511 18 Last Place Alex Burge 73
10/3/2009 Normal Best Ball 228 18 Tie For 5th  Alex Burge and Kylor Sorensen 72
10/4/2008 Normal Best Ball 227 18 4th Place Alex Burge and Kylor Sorensen Medialist 70
36 Hole Tournament Records          
9/24 &9/25 2004 Rantoul Invitational 604 36 1st Brandon Holtz 149 (2day)
9/26/2008 Rantoul --- Brookhill 618 36 2nd Place TROPHY!! Alex Burge 140
10/19/2003 State Championship,  The Den 625 36 3rd Zach Jecklin 153
9/24/2005 Rantoul Invitational 633 36 4th Grant Milling  74
9/12/2009 Mattoon Country Club, Mattoon, Ill 635 36 15th Place Alex Burge 76
9/21/2007 Rantoul --- Brookhill 645 36 3rd Alex Burge 149
10/15/2004 State Championship,  The Den 647 36 9th State Bova 157
9/23/2006 Rantoul Invitational -- 2 day  653 36 4th Casey Pyne & Matt Herek 80 &75
8/25/2006 Champaign Central Invite rain     Rained out  
9/8/2007 Mattoon/Mattoon CC rain     Rained out  
8/16/2010
8/17
8/18
8/19
8/20
8/23
8/25
8/27
9/1
9/1
9/3
9/10
9/11
9/18
9/22
9/25
9/27
10/3
10/6
10/11
Pekin Match Vs Pekin & Waterloo at Lick Creek
Raider/Redbird Classic
Raider Classic
Lincoln Best Position
MaComb Invitational
John Macek Invite
Streator and Pontiac Match
Champaign Central  Invite
Danville Invite
St. Viator Invite
Urbana, Mattoon Match
Mattoon Country Club, Mattoon, Ill
Meadowview, Mattoon
Pekin Invitational
Intercity Tournament
Central Catholic Invite
Big 12
Normal Best Ball
BHS REGIONAL AT PV
Sectional at Kellogg
486
306
315
56
308
291
140
302
318
315
151
323
301
316
300
305
297
226
302
319
       
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
Overall Results from 2003 - 2009        
Date Tournament Score # of Holes Place Mediallist Medalist Score
9/9/2004 Lincoln Triangular 141 9 3rd Brandon Holtz 34
8/26/2004 University High Quad 149 9 "4-2 Thompson 36
8/22/2006 Pontiac, Streator, Match at Hghland 152 9 3-0 Alex Burge 35
8/27/2003 Pontiac Dual Match 153 9 1-0 Zach Jecklin 35
9/6/2006 Highland Park Triangular 153 9 1-1" Mike Dutz 37
9/16/2004 Pekin Triangular 154 9 3rd Brandon Holtz 35
9/14/2006 Pekin Dual 155 9 0-1 Casey Pyne 35
8/27/2008 Pontiac, Streator, Match at Pontiac 157 9 1st Place Alex, Kylor, Tanner 39
8/23/2007 Peoria Notre Dame Triangular at ISU 160 9 0-3 Alex Burge 36
8/24/2005 Pontiac Elks Tri 162 9 1-1 " Grant & Alex 39
8/23/2006 Pontiac, Streator, Match 162 9 0-2' T & j 39
9/15/2005 Pekin Triangular 163 9 1-1' Mike Dutz 38
9/8/2005 Highland Park Triangular 165 9 1-1' Alex Titlow 40
8/22/2003 Normal Community Best Ball Invitational 181 9 1st  Dusty Thompson & Adam Erickson -14
8/28/2003 BHS Triangular Match 183 9 2-1 David Marquardt 35
9/17/2003 Normal West Triangular 185 9 8-1 Matt Bova 32
8/29/2003 C.Centennial Inv.  ( 9 hole rain) 186 9 1st Matt Bova 36
9/15/2004 Eisenhower Triangular 187 9 3rd B. Holtz & D.Thompson 36
9/16/2003 BHS Triangular 191 9 6-1 David Marquardt 37
9/9/2003 Urbana Triangular 193 9 4-1 Matt Bova 36
9/18/2003 Varsity Dual Meet at Pekin 194 9 9-1 Zach Jecklin 37
8/22/2004 Normal Community Best Position Invitational 197 9 1st David Strand & Grant Milling  
9/14/2005 Highland Park Dual 198 9 1-0' Grant Milling  35
8/24/2006 Peoria Notre Dame Triangular 199 9 1-1" Sherek,Mdutz 38
9/9/2008 Urbana, Mattoon Match 201 9 Win 2 Alex Burge 36
9/6/2005 Urbana 202 9 2-0' Mike Dutz 37
8/25/2005 Peoria Notre Dame Tri 203 9 1-3 " Grant 37
1/4/1900 Urbana Triangular 204 9 3rd Dustin Thompson 36
9/29/2007 Normal Best Ball 204 9 1st S.Herek & T.Rich 69
10/4/2003 Normal Best Ball Invitational 209 9 1st Brandon Holtz & Zach Jecklin 67
10/2/2004 Normal Community Best Ball Invitational 210 9 1st Holtz & Bova--Thompson & Strand 67
9/3/2007 Urbana, Mattoon Match 218 9 1-1" Alex Burge 38
9/30/2006 Normal Best Ball 218 9 4th Mike Dutz & Casey Pyne 69
10/1/2005 Normal Best Ball 220 9 5th Alex & Casey 71
9/8/2009 Urbana, Mattoon Match 151 9 Won Match Alex Burge, Medialist 33
10/4/2008 Normal Best Ball 227 18 4th Place Alex Burge and Kylor Sorensen Medialist 70
9/23/2003 INTERCITY TOURNAMENT 293 18 1st Matt Bova 71
9/13/2003 Metamora Invitational 294 18 1st Zach Jecklin 69
9/5/2003 Pre Big 12 296 18 1st Brandon Holtz 72
9/5/2004 Pre Big 12 at Danville 297 18 1st Brandon Holtz 71
10/6/2003 Regional at Charleston 297 18 1st Matt Bova & Zach Jecklin 71
8/23/2003 MaComb Invitational 298 18 1st David Marquardt 71
9/21/2004 Intercity 299 18 2nd Dustin Thompson 71
9/20/2003 Pekin Invitational 299 18 1st Zach Jecklin 74
9/12/2008 Mattoon, Meadowview 303 18 7th place out of 33 teams Matt Herek, Alex Burge 70
8/30/2008 St. Viator Invite 303 18 2nd Place TROPHY!! Alex Burge 71
9/1/2007 Danville Invite 304 18 3rd Alex Burge 71
10/12/2004 Sectional at Crete Monee 304 18 1st Holtz & Thompson 75
8/23/2004 MaComb Invitational 305 18 2nd Matt Bova 73
10/5/2004 Regional     306 18 1st Holtz 73
9/23/2003 Rantoul Invitational 306 18 1st David Marquardt 74
9/18/2004 Pekin Invitational 307 18 3rd Dustin Thompson 76
9/5/2008 Danville Invite 308 18 2nd Place TROPHY!! Alex Burge 69
9/20/2005 Intercity  312 18 2nd Alex Titlow 71
9/16/2006 Pekin Invitational at Parkview 312 18 11th Casey Pyne 74
8/19/2008 Raider/Redbird Classic 313 18 7th Place Alex Burge 75
9/23/2008 Intercity Tournament 315 18 2nd Place TROPHY!! Alex Burge 71
8/23/2008 MaComb Invitational 315 18 4th Place Alex Burge 73
10/11/2008 LINCOLN SECTIONAL at Lincoln Elks 316 18 5th Place Alex Burge 76
9/13/2008 Mattoon/Mattoon CC 316 18 7th place out of 33 teams Alex Burge 73
9/7/2007 Mattoon/ Angus Links 317 18 5th   Alex Burge 74
9/2/2006 Danville Invite 317 18 7th Casey Pyne 78
8/15/2006 Peoria ND Tournament 318 18 7th Casey Pyne 77
8/24/2004 Merit Club  318 18 "2-1 Holtz 77
10/14/2003 Sectional at Savoy, Champaign 319 18 1st Zach Jecklin 76
9/20/2008 Pekin Invitational 319 18 7th place out of 24 teams Alex Burge 72
819/05 Raider Classic at the Den 322 18 12th Alex Titlow & Tyler Rich 80
10/7/2008 BHS REGIONAL AT PV 323 18 2nd Place TROPHY!! Alex Burge 76
9/18/2007 Intercity Tournament 324 18 4th Alex Burge 78
9/2/2005 Danville Invite