|
2006 RESULTS |
| Date | Opponent | Result | Pitcher of Record |
| 3/21 | @ Morton | Rescheduled - April 14th | |
| 3/22 | @ Peoria Richwoods | Rescheduled - April 21st 7:00 p.m. | |
| 3/25 | Olympia (2) | W 6-5 10 inn., W 6-5 (2-0) | Watkins (1-0), Watkins (2-0) |
| 3/29 | Springfield Lanphier | W 3-1 6 inn. (3-0) | Huff (1-0) |
| 3/30 | @ Lincoln | W 4-0 8 inn. (4-0) | Juris (1-0) |
| 4/1 | Chatham Glenwood | L 7-3 (4-1) | Watkins (2-1) |
| 4/1 | Williamsville | L 9-2 (4-2) | Reu (0-1) |
| 4/3 | @ Pontiac | RAIN | |
| 4/4 | @ St. Rita | L 7-1 (4-3) | Juris (1-1) |
| 4/6 | Morton | RAIN | |
| 4/7 | @ U-High | W 10-9 (5-3) | Juris (2-1) |
| 4/8 | East Peoria (2) | W 11-1 6 inn., W 9-8 (7-3) | Lincoln (1-0), Malinowski (1-0) |
| 4/15 | Mattoon (2) | L 4-3, L7-6 8 nn. (7-5) | Juris (2-2), Heinz (1-1) |
| 4/18 | Eisenhower | W 14-4 (8-5) | Watkins (3-1) |
| 4/20 | @ Eisenhower | W 12-6 (9-5) | Huff (2-0) |
| 4/21 | @ Richwoods | W 6-2 (10-5) | Heinz (1-1) |
| 4/22 | @ Urbana (2) | W 15-4 6 inn., L 9-5 (11-6) | Juris (3-2), Wallace (0-1) |
| 4/25 | MacArthur | W 10-2 (12-6) | Koth (1-0) |
| 4/27 | @ MacArthur | W 20-4 5 inn. (13-6) | Heinz (2-1) |
| 4/29 | @ Danville (2) | RAIN - Makeup 5-3-06 | |
| 5/1 | Mahomet-Seymour | W 10-4 (14-6) | Watkins (4-1) |
| 5/2 | Morton | W 10-2 (15-6) | Lincoln (2-0) |
| 5/6 | Centennial (2) | W 14-11, W 4-1 (17-6) | Lincoln (3-0), Koth (2-0) |
| 5/9 | Normal West | W 3-2 8 inn (18-6) | Juris (4-2) |
| 5/11 | @ Normal West | W 5-4 9 inn (19-6) | Watkins (5-1) |
| 5/13 | Champaign Central (2) | W 8-6, W 10-2 (21-6) | Juris (5-2), Heinz (3-1) |
| 5/17 | Danville | L 6-1 (21-7) | Watkins (5-2) |
| 5/16 | @Normal | W 8-2 (22-7) | Juris (6-2) |
| 5/18 | Normal | L 9-6 (22-8) | Juris (6-3) |
| 5/20 | Prairie Central | L 3-1 (22-9) | Heinz (3-2) |
|
5/20 |
Freeburg | L 10-0 (22-10) | Huff (2-1) |
| Regionals 5/26 | Urbana | W 11-1 5 inn (23-10) | Reu (1-1) |
| 5/27 | Champaign Central | W 5-1 (24-10) | Juris (7-3) |
| Sectionals 5/31 | Normal Community @ IWU | ||
| Super Sectional | |||
| State |
| * Big 12 Conference games (conference game designated by bold score) |