2008 RESULTS

Date Opponent Result Pitcher of Record

            19

@ Peoria Richwoods W 13-2 (1-0) Cross (1-0)

            22

Olympia (2) RAIN - TBA  

            25

@ Chicago St. Rita L 6-9 (1-1) Eldert (0-1)

            26

Springfield Lanphier W 17-1 (2-1) McGee (1-0)

            27

@ Lincoln RAIN  

            29

@ Williamsville W 10-0 (3-1) Peden (1-0)

            29

@ Chatham Glenwood L 5-7 (3-2) Eldert (0-2)

            31

@ Pontiac RAIN  

April       3

Danville Schlarman W 6-3 (4-2) Stocks (1-0)

               4

@ U-High (ISU) L 10-9 (4-3) Peden (1-1)
5 East Peoria (2) W 10-0, W 14-3 (6-3) Eldert (1-2), Peden (2-1)
11 Morton W 10-5 (7-3) Stocks (2-0)
15 @ Normal Community W 4-0 (8-3) Cross (2-0)
16 Champaign Central (2) W 19-8, W8-7 (10-3) Eldert (2-2), Stocks (3-0)
17 Normal Community L 3-16 (10-4) McGee (1-1)
19 Champaign Centennial (2) W 8-1, W 15-12 (12-4) Cross (3-0), S. Herek (1-0)
22 Decatur MacArthur W 9-3 (13-4) Eldert (3-2)
24 @ Decatur MacArthur L 15-7 (13-5) McGee (1-2)
26 @ Danville (Danville Stadium) W 10-2, W 8-7 (15-5) Cross (4-0), Huff (1-0)
28 Mahomet Seymour W 10-0 (16-5) Eldert (4-2)
30 @ Rochester L 6-7 (16-6) Stocks (3-1)

May        1

Pekin W 12-2 (17-6) Johnson (1-0)
3 @ Urbana (2) W 10-5, W 14-4 (19-6) Cross (5-0), Eldert (5-2)
6 Decatur Eisenhower W 16-0 (20-6) Stocks (4-1)
10 Mattoon (2) W 4-3, L 8-3 (21-7) Cross (6-0), Kern (0-1)
13 @ Normal West L 7-3 (21-8) Eldert (5-3)
14 @ Eisenhower W 10-0 (22-8) Toliver (1-0)
15 Normal West L 7-4 (22-9) Stocks (4-2)
16 @ Metamora W 11-6 (23-9) Peden (3-1)
18 @ Lincoln W 8-3 (24-9) Johnson (2-0)
22 @ Metamora vs U-High REGIONAL W 4-1 (25-9) Cross (7-0)
24 @ Metamora vs Normal West REGIONAL W 6-4 (26-9) Johnson (3-0)
28 @ Galesburg vs. Peoria Richwoods SECTIONAL W 4-0 (27-9) Cross (8-0)
31 @ Galesburg vs. TBA    
* Big 12 Conference games (conference game designated by bold score)

2006 Results

2005 Results

 

2003 Results