|
2003 RESULTS |
| Date | Opponent | Result | Pitcher of Record |
| March 26 | Peoria Richwoods | W 7-3 (1-0) | W - Phelps (1-0) |
| April 2 | @Springfield Lanphier | L 5-4 (1-1) | L - Phelps (1-1) |
| 3 | Lincoln | W 14-4 (2-1) 5 inn. | W - Clemens (1-0) |
| 4 | Prairie Central | Postponed - RAIN | |
| 5 | Chatham Glenwood | L 12-4, W 6-5 | L - Enata (0-1), W - Esch (1-0) |
| 7 |
Pontiac |
Postponed - RAIN | |
| 10 | @Morton | Canceled - TBA | |
| 11 | U-High | W 11-5 (4-2) | W - Enata (1-1) |
| 12 | East Peoria(2) | W 5-3, W 8-2 (6-2) | W - Phelps (2-1), W - Clemens (2-0) |
| 16 | Central Catholic | W 13-1 (7-2) 5 inn. | W - Enata (2-1) |
| 17 | Olympia | W 6-4 (8-2) | W - Clemens (3-0) |
| 19 | @Mattoon*(2) | L- 14-8, L 13-3 (8-4) | L - Enata (2-2), L - Kearns (0-1) |
| 22 | Normal Community* | L 16-10 (8-5) | L - Clemens (3-1) |
| 24 | @Normal Community* | W 9-6 (9-5) | W - Phelps (3-1) |
| 26 | Rantoul* (2) | W 6-5, W 10-5 (11-5) | W - Phelps (4-1), W - Clemens (4-1) |
| 29 | Decatur Eisenhower* | W 10-0 (12-5) 5 inn. | W - Phelps (5-1) |
| May 1 | @Decatur Eisenhower* | W 11-0 (17-6) 5 inn. | W - Clemens (6-1) 5-14-03 |
| 2 | @U-High | Cancelled | |
| 3 | Danville* (2) | W 5-4 L 3-1 (13-6) | W - Phelps (6-1), L - Esch (1-1) |
| 6 | Decatur MacArthur* | W 7-6 (14-6) | W - Phelps (7-1) |
| 8 | @Decatur MacArthur* | W 10-0 (15-6) | W - Clemens (5-1) |
| 10 | @Champaign Centennial* (2) | W 8-3 (16-6) 8 inn. | W - Phelps (8-1) |
| 17 | @Urbana* (2) | W 11-1, L 7-6 (18-7) | W - Phelps (9-1), L - Enata (2-3) |
| 20 | Normal West* | W 10-8 (19-7) | W - Clemens (7-1) |
| 22 | @Normal West* | W 15-5 (20-7) 5 inn. | W - Phelps (10-1) |
| 24 | Champaign Central* (2) | L 14-10, L 10-7 (20-9) | L - Esch (1-2), L - Enata (2-4) |
| Regionals: | TBA | ||
| Sectionals: |
TBA |
||
| State: | TBA |