|
2005 RESULTS |
| Date | Opponent | Result | Pitcher of Record |
| 3/22 | Morton | W 3-2 (1-0) | Hayward (1-0) |
| 3/23 | Peoria Richwoods | Postponed - RAIN | |
| 3/25 | Metamora | Postponed - RAIN | |
| 3/26 | @ Olympia (2) | Postponed - RAIN | |
| 3/30 | @ Springfield Lanphier | Postponed - RAIN | |
| 3/31 | Lincoln | L 3-1 (1-1) | Hayward (1-1) |
| 4/1 | Prairie Central | Postponed - RAIN | |
| 4/2 | Chatham Glenwood (2) | L 9-4, W 6-5 (2-2) | Reu (0-1), Torbeck (1-0) |
| 4/4 | Pontiac | W 10-9 (3-2) | Myers (1-0) |
| 4/7 | @ Morton | L 10-0 (3-3) 6 inn. | Torbeck (1-1) |
| 4/8 | U-High | L 12-4 (3-4) | Hayward (1-2) |
| 4/9 | @ East Peoria (2) | L 8-7, W 5-3 (4-5) | Torbeck (1-2), Reu (1-1) |
| 4/16 | @ Mattoon (2) | L 5-4, W 8-2 (5-6) | Reu (1-2), Kramp (1-0) |
| 4/19 | @ Eisenhower | W 12-1 (6-6) 6 inn. | Reu (2-2) |
| 4/21 | Eisenhower | L 8-3 (6-7) | Torbeck (1-3) |
| 4/23 | Urbana (2) | W 3-1, W 5-2 (8-7) | Hayward (2-2), Kramp (2-0) |
| 4/26 | @ MacArthur | W 20-10 (9-7) | Reu (3-2) |
| 4/28 | MacArthur | W 9-8 (10-7) | Kramp (3-0) |
| 4/30 | Danville (2) | W 8-7, W 4-3 (12-7) | Juris (1-0), Torbeck (2-3) |
| 5/2 | @ Mahomet-Seymour | L 11-10 (12-8) | Juris (1-1) |
| 5/7 | @ Centennial (2) | W 6-5, L 9-6 (13-9) | Hayward (3-2), Torbeck (2-4) |
| 5/10 | @ Normal West | W 11-10 (14-9) 11 inn. | Juris (2-1) |
| 5/12 | Normal West | W 6-5 (15-9) | Hayward (4-2) |
| 5/14 | @ Champaign Central (2) | W 10-8, W 8-7 (17-9) | Juris (3-1), Watkins (1-0) |
| 5/17 | Normal | L 12-10 (17-10) 9 inn. | Juris (3-2) |
| 5/19 | @ Normal | W 5-4 (18-10) | Juris (4-2) |
| 5/23 | @ Lyons Township | L 11-3 (18-11) | Watkins (1-1) |
| Regionals | |||
|
5/26 |
Decatur MacArthur | L 7-5 (18-12) | Hayward (4-3) |
| Sectionals | |||
| Super Sectional | |||
| State |
| * Big 12 Conference games (conference game designated by bold score) |
2004 Results