2011 RESULTS
| Date | Opponent | Result | Pitcher of Record | News Article |
| 3/17 | Chicago St. Rita | L 15-2 | Cerny (0-1) | |
| 3/22 | Morton | L 1-0 | Frantz (0-1) | |
| 3/23 | Peoria Richwoods | W 10-2 | Cerny (1-1) | |
| 3/24 | Rock Island (@Jacksonville) | W 5-3 | Dillman (1-0) | |
| 3/25 | Lincoln | W 5-4 | Johnson (1-0) | |
| 3/26 | Freeport | Postponed - TBA | ||
| 3/28 | Lakes | W 6-5 (11 innings) | Dillman (2-0) | |
| 3/31 | Olympia | W 8-7 | Dillman (3-0) Ma. Mardis SV (1) | |
| 4/2 | Williamsville (@C-G) | L 4-3 | Mardis (0-1) | |
| 4/2 | @Chatham Glenwood | L 11-1 (5 innings) | Cerny (1-2) | |
| 4/4 | Pontiac | L 3-0 | Frantz (0-2) | |
| 4/8 | U-High | L 11-9 | Dillman (3-1) | |
| 4/9 | @ East Peoria (2) | L 13-11, W 9-4 | Dicken (0-1), Frantz (1-2) | |
| 4/16 | @ Champaign Central (2) | W16-2, W 21-0 | Parsons (1-0), Thompson (1-0) | |
| 4/19 | Normal Community | W 16-2 (5 innings) | Frantz (2-2) | |
| 4/21 | @ Normal Community | L 5-4 | Cerny (1-3) | |
| 4/23 | @ Champaign Centennial (2) | W 4-2, L 13-12 | Frantz (3-2), MaMardis (0-2) | |
| 4/28 | @ Decatur MacArthur (2) | W 18-3, W 23-2 | Cerny (2-3), Thompson (2-0) | |
| 4/30 | Danville (2) | W 5-4, L 16-8 | Frantz (4-2). Cerny (2-4) | |
| 5/2 | @ Springfield Sacred Heart | L 6-5 | Dicken (0-2) | |
| 5/5 | @ Pekin | W 6-4 | Cerney (3-4) | |
| 5/7 | Urbana (2) | W 12-2 (5 inn), W 12-2 (5 inn) | Frantz (5-2), Thompson (3-0) | |
| 5/10 | @ Decatur Eisenhower | W 15-2 (5 inn) | MaMardis (1-2) | |
| 5/13 | Decatur Eisenhower (CornCrib) | W 12-2 (5 inn) | Cerny (4-4) | |
| 5/14 | @ Mattoon (2) | W 12-0, W 7-4 | Frantz (6-2), Thompson (4-0) | |
| 5/17 | Normal West | L 10-0 (5 Inn) | Dicken (0-3) | |
| 5/19 | @ Normal West | L 5-4 (8 inn) | Frantz (6-3) | |
| 5/20 | Metamora | W 10-3 | Thompson (5-0) | |
| 5/24 | IHSA Regional U-High | W 7-3 | Frantz (7-3) | |
| 5/31 | IHSA Regional Mahomet | W 10-5 (5 inn) | Cerny (5-4) | |
| 6/2 | IHSA Sectional Lincoln | W 15-4 | Cerny (6-4) | |
| 6/4 | IHSA Sectional C-G | L 6-2 | Frantz (7-4) | |
| 6/6 | IHSA Super-Sectional TBA | |||
| 6/10-11 | IHSA Finals (Joliet) |
Conference scores in BOLD