2008 ROSTER

 

NO. NAME        POS. HT. WT. YR
2 Jacob Thede 2B 5'7 140 SR.
Mark McGee 3B/P 6'3 215 JR.
4 Nick Bowles 2B 5'7 155 SR.
5 Terry Davis 3B/P 6'0 180 SR.
6 Derek Gliwa OF/P 6"0 170 SO.
7 Bryan Huff SS/P 5'11 160 SR.
8 Adam Peden P/IF 5'11 165 JR.
9 DuShon Morris CF 5'11 165 SR.
10 Ryan Kern 1B/P 5'10 160 JR.
11 Adam Peden SS/P 5'11 170 JR.
12 Steven Herek 1B 5'9 160 JR.
17 Chris Eldert P 6'1 175 SR.
18 Kevin Stocks OF/P 5'9 155 JR.
19 Matt Herek IF/OF 6'0 170 JR.
20 Dylan Johnson 3B/P 6'3 170 SO.
21 Adam Martinez C 5'11 190 SR.
22 Eric Varney C 6'0 235 JR.
23 Ryan Toliver OF/P 6'0 150 SR.
25 Ryan Casey OF 5'8 150 JR.
42 Jacob Switzer OF 6'2 185 JR.
45 Brian Cross P 6'3 220 SR.

* CLICK on players name to go to profile.  Roster will be updated March 2006.

 Head Coach

 

 Steve Clapp
Asst Coaches   Evan Leathers
 

 

Travis Drury
    Jake Owens