2008 FRESHMEN SCHEDULE
| Day | Date | Opponent | Home/Away | Time (Bus) |
| Mon | 3/24 | East Peoria | Home | 4:15 |
| Fri | 3/28 | Champaign Central | Home | 4:30 |
| Tue | 4/1 | Normal Community | Home | 4:30 |
| Sat | 4/5 | Morton (2) | Away | 10:00 (Bus 8:00) |
| Tue | 4/8 | Limestone | Home | 4:15 |
| Fri | 4/11 | Peoria Richwoods | Away | 4:30 Bus (2:25) |
| Mon | 4/14 | Pontiac | Home | 4:30 |
| Fri | 4/18 | U-High | Home | 4:00 |
| Mon | 4/21 | Champaign Centennial | Home | 4:30 |
| Wed | 4/23 | Central Catholic | Away | 4:30 (Bus 3:15) |
| Fri | 4/25 | Normal West | Away | 4:30 Bus (3:15) |
| Mon | 4/28 | Pontiac | Away | 4:30 (Bus 2:30) |
| Wed | 4/30 | Champaign Central | Away | 4:30 (Bus 2:30) |
| Mon | 5/5 | Lincoln (2) | Away | 4:00 (Bus 2:25) |
| Wed | 5/7 | Normal West | Home | 4:30 |
| Wed | 5/14 | U-High | Away | 4:00 (Bus 3:00) |
| Fri | 5/16 | Normal Community | Away | 4:30 (Bus 3:15) |
FRESHMAN HEAD COACH - Tom Harper