Final Statistics
2001
A special thanks to Peter Dederich, our statistician...

Select a Category

Varsity Sophomore Freshman
Offense Defense Offense Defense Offense Defense
Rushing Tackles Rushing Tackles Rushing Tackles
Passing  Int. Passing   Passing  
Receiving Punt Ret. Receiving   Receiving  
Punting          
Scoring          
Kick Ret.          

 

Team Totals

BHS   Opponents
4010 Total Yards 2784
2130 Pass Yards 1187
1880 Rush Yards 1597
148 First Downs 138
650 Penalty Yards 605
332 Scoring 159

Offense

Rushing

  Carries Yards Average Touchdowns
Damon Mehlberg 106 594 5.6 9
Cedric Williams 85 498 5.9 2
Preston Glover 81 418 5.2 5
James Wade 36 187 5.2 2
Andre Brown 96 136 1.4 3
Phil Harris 13 23 1.8 0
Justin Harrison 6 22 3.7 1
Jeff Stauter 3 8 2.7 0
Tommy Foster 1 4 4 1
Michael Harrison 5 4 .8 0
Noah Wyatt 1 0 0 0
Eric Esch 4 -1 -.25 0
Joey Fish 1 -4 -4 0
Jeff Dabrowski 1 -9 -9 0
Totals 439 1880 4.28 23

Passing

  Attempts Completions Yards Touchdowns  Interceptions
Andre Brown 254 120 2071 20 14
Eric Esch 6 4 59 0 0
Totals 260 124 2130 20 14

Receiving

  Catches Yards Average Touchdowns
Joey Fish 44 723 16.43 8
Rod Arrington 12 324 27 3
Dan Cotton 22 324 14.73 5
Ardell Adams 111 220 20 1
Jeff Dabrowski 9 156 17.33 0
Rodney Hursey 8 151 18.88 2
Brandon Hughes 4 82 20.5 1
Damon Mehlberg 6 58 9.67 0
Preston Glover 6 61 10.17 0
Cedric Williams 2 31 15.5 0
Totals 124 2130 17.18 20

Punting

  Punts Yards Average Inside the 20
Preston Glover 36 1193 33.14 4
Andre Brown 6 186 31 0
Totals 42 1379 32.83 4
Scoring
  Touchdowns Fieldgoal 2pt Extra Point Safety Total
Damon Mehlberg 9 0 1 0 0 56
Joey Fish 8 0 1 0 0 50
Preston Glover 7 0 0 0 0 42
Jeff Dabrowski 0 3 0 33 0 42
Dan Cotton 5 0 1 0 0 32
Andre Brown 3 0 0 0 0 18
Rod Arrington 3 0 0 0 0 18
Cedric Williams 2 0 0 0 0 12
James Wade 2 0 0 0 0 12
Rodney Hursey 2 0 0 0 0 12
Chad Olson 1 0 0 0 1 8
Brandon Hughes 1 0 0 0 0 6
Ardell Adams 1 0 0 0 0 6
Tommy Foster 1 0 0 0 0 6
Eric Esch 1 0 0 0 0 6
Justin Harrison 1 0 0 0 0 6
Totals 47 3 3 29 1 332

Kick Returns

  Returns Yards  Average Touchdowns
James Wade 9 215 23.89 0
Rod Arrington 12 215 17.92 0
Damon Mehlberg 4 89 22.25 0
Eric Esch 5 59 11.8 0
Totals 30 578 19.27 0

Defense

Tackles

  Total  Solo Assists For Loss/Sack
Chad Hudson 9 5 4 0
Preston Glover 78 37 41 0
Tommy Foster 11 5 6 0
Dan Cotton 2 2 0 0
Cedric Williams 4 2 2 0
Andre Brown 3 3 0 0
Jon Gildner 4 0 4 0
Joey Fish 22 14 8 0
Eric Esch 70 28 42 1/0
Michael Harrison 6 2 4 0
Todd Wilson 57 21 36 3/1
Jeff Dabrowski 1 1 0 0
Jeff Stauter 1 1 0 0
Nick Doage 42 16 26 1
Phil Harris 2 1 1 0
Chad Olson 51 23 28 4/1
Damon Mehlberg 5 2 3 1
Josh McWhorter 3 1 2 0
James Wade 2 0 2 0
Scott Vanderwaal 7 2 5 0
Jason Compton 4 1 3 0
Ardell Adams 46 34 12 25/16.5
Justin Harrison 51 13 38 4/0
Matt Allman 1 0 1 0
Ryan Pankey 112 31 81 14/5
Ryan Esch 4 1 3 0
Noah Wyatt 46 14 32 6/0
Brad Carmean 57 13 44 7/1
Steve Eazarsky 1 0 1 0
Jake Kummer 38 9 29 5/2
David Witt 2 0 2 0
Tyler Noonan 2 2 0 0
Greg Callahan 58 18 40 15/1
Dewey Drollinger 1 0 1 0
Brandon Mecham 18 3 15 0
Adam Reener 10 4 6 3/1
Chris McWhorter 30 6 24 11/3.5
Steven Grant 8 3 5 3/0
John Fleming 1 0 1 0
Dustin Gordon 18 10 8 0
Brandon Hughes 1 0 1 0
Rod Arrington 8 3 5 0
Total 897 331 566 108/32

Interceptions

  Interceptions Yards Average Touchdowns
Chad Olson 6 59 9.83 1
Preston Glover 4 75 18.75 1
Eric Esch 3 23 7.67 0
Brad Carmean 2 19 9.5 0
Phil Harris 1 32 32 0
Nick Doage 1 0 0 0
Josh McWhorter 1 0 0 0
Michael Harrison 1 0 0 0
Total 19 208 10.95 2

Punt Return

  Returns Yards Average  Touchdown
Eric Esch 14 219 15.64 0
Tommy Foster 18 123 6.83 0
Totals 32 342 10.69 0

Other Defensive Statistics

Forced fumbles - Ardell Adams 5, Greg Callahan 3, Eric Esch 3, Ryan Pankey 2, Dustin Gordon 1, Adam Reener 1, Joey Fish 1.

Fumble Recoveries - Greg Callahan 4, Eric Esch 2, Jake Kummer 2, John Fleming 1, Brad Carmean 1, Ryan Pankey 1, Chad Olson 1, Phil Harris 1, Todd Wilson 1.

Pass Defended - Nick Doage 9, Chad Olson 8, Eric Esch 7, Preston Glover 6, Ardell Adams 4, Joey Fish 3, Chad Hudson 2, Todd Wilson 2, Ryan Pankey 2, Chris McWhorter 2, Noah Wyatt 1, Phil Harris 1.

Blocked Punt - Eric Esch 2

Block Fieldgoal - Ardell Adams 1.

Sophomores

Offense

Rushing (S)

  Carries Yards Average Touchdowns
James Wades 113 1259 11.14 19
Justin Harrison 43 289 6.72 5
Coty Thompson 30 269 8.96 6
Jeremy Peden 56 120 2.14 3
Brandon Hughes 11 59 5.4 0
Dane Ramirez 12 35 2.92 0
Totals 265 2031 7.66 35

Passing (S)

  Completions Attempts Yards Touchdowns Interceptions
Jeremy Peden 25 68 393 2 5
Totals 25 68 393 2 5

Receiving (S)

  Catches Yards Average Touchdowns
Brandon Hughes 7 204 29.1 1
Dan Nathan 5 59 11.8 0
Adam Bishop 3 38 12.7 0
Coty Thompson 7 36 5.14 0
Teja Stypolkowski 1 32 32 0
Justin Harrison 1 15 15 1
Ryan Esch 1 9 9 0
Totals 25 393 15.72 2

Scoring (S)

  Touchdowns Extra Point 2pt Total
James Wade 21 0 0 126
Jeremy Peden 3 29 2 51
Coty Thompson 6 0 1 38
Justin Harrison 6 0 0 36
Dane Ramirez 2 0 0 12
Brandon Hughes 1 0 0 6
Dan Pettie 1 0 0 6
Archie Moss 1 0 0 6
Ryan Esch 0 0 2 4
Dan Nathan 0 0 1 2
Total 41 29 6 287

Defense (S)

  Solos Tackles Total Interceptions Fumble Rec.
Dane Ramirez 21 58 79 2 1
Tanner Pachis 15 42 57 0 0
Brandon Hughes 10 42 52 1 0
Ryan Esch 7 38 45 1 3
Jeremy Bryd 7 34 41 0 5
Rod Castillo 10 27 37 0 1
Matt Wall 9 16 25 0 0
Coty Thompson 6 17 23 3 1
Justin Harrison 5 17 22 0 3
Ryan Kearnes 4 17 21 0 0
Daniel Pettie 6 13 19 1 0
Brandon Rice 8 11 19 0 0
Dan Nathan 3 15 18 0 0
Justin Albright 3 14 17 0 0
Arturo Salazar 1 12 13 0 0
Teja Stypolkowski 1 12 13 0 1
Archie Moss 1 11 12 0 1
James Wade 2 9 11 0 0
Merajei Joiner 1 9 10 0 0
Chris Phelps 1 9 10 0 1
Michael Moore 1 6 7 0 1
Mark Spence 1 6 7 0 0
Hans Skillred 1 3 4 0 0
Ryan Clark 1 3 4 0 0
Adam Bishop 0 3 3 0 0
Derek McGee 1 2 3 0 0
Adam Janssen 0 2 2 0 1
Shane Young 0 2 2 0 0
Shawn Middlebrooks 1 1 2 0 0
Chris Walker 0 2 2 0 0
Jeremy Schultz 0 1 1 0 0
Jeremy Peden 1 0 1 0 0
Totals 128 442 570 8 19

Freshman

Offense

Rushing (F)

  Attempts Yards Average Touchdowns
Steven Brown 120 842 7.02 11
Shane Schubbe 107 630 5.89 7
Jake Callahan 64 58 .9 1
Adrian Arrington 4 16 4 1
Trevon Prude 3 10 3.33 0
Ryan Shattuck 2 9 4.5 0
Arlene Brown 6 8 1.33 0
Mart Bartlett 3 5 1.67 0
Scott Davis 1 2 2 0
Derrell Nicholas 1 2 2 0
William Kummer 4 0 0 0
Mike Neumann 1 0 0 0
Ryan Strebing 3 -1 -.33 0
Garrett Thompson 6 -5 -.83 0
Tim McAvoy 1 -10 -10 0
Totals 326 1566 4.8 20

Passing (F)

  Attempts Completions Yards Touchdowns Interceptions
Jake Callahan 52 18 400 8 4
Ryan Strebing 2 1 20 0 0
Garrett Thompson 5 1 11 1 1
Totals 59 20 431 9 5

Receiving (F)

  Catches Yards Average Touchdown
Adrian Arrington 8 164 20.5 4
Donald Brown 2 84 42 0
Wesley Ware 2 47 23.5 1
Ryan Shattuck 3 37 12.33 1
Tim McAvoy 2 60 30 2
Rahaw Walls 1 20 20 0
Mike Neumann 1 2 2 0
Brett Robbins 1 2 2 0
Totals 20 431 21.55 8

Scoring (F)

  TD Fieldgoal 2pt 1pt Total
Steven Brown 11 0 5 0 76
Shane Schubbe 7 0 2 0 46
Adrian Arrington 5 0 1 0 32
Tim McAvoy 2 0 0 0 12
Jake Callahan 1 0 1 0 8
Michael Degler 1 0 0 0 6
Wesley Ware 1 0 0 0 6
Donald Brown 1 0 0 0 6
Ryan Shattuck 1 0 0 0 6
Totals 30 0 9 0 198

Defense (F)

  Solos Assists Totals Interceptions Fum. Rec./Sacks
Michael Degler 14 38 52 0 0
Joe Radcliff 15 22 37 0 1/1.5
Scott Davis 16 20 36 0 3/3
Erik Miller 12 19 31 0 1/.5
Adrian Arrington 12 17 29 0 0/.5
Matt Logsdon 11 18 29 0 0
Tysen Andrews 10 6 26 0 1/0
Gregory Higby 4 11 15 0 0
Ryan Strebing 7 7 14 1 0
Tim McAvoy 4 9 13 1 0
Donald Brown 5 5 10 3 0
Brett Robbins 9 4 13 1 1/0
Jared Woodrey 7 2 9 0 0/3
Mike Neumann 3 5 8 0 0/.5
Trevon Prude 3 4 7 0 0
Ryan Shattuck 3 3 6 0 0
Jeremy Early 3 3 6 0 1/0
Michael Kelch 3 2 5 0 1/0
Matt Barlett 3 2 5 0 0
Jody Brennan 2 3 5 0 1/0
Bretton Ahrens 3 0 3 0 0
Vincent Davison 0 2 2 0 0
Jason Davis 0 2 2 0 0
Shane Schubbe 1 1 2 0 0
Alexander Arnold 0 2 2 0 0
Wesley Ware 0 2 2 0 0
Lawrence Harris 1 1 2 0 0
Steven Brown 1 0 1 0 0
Garrett Thompson 1 0 1 0 0
Brandon Serpette 0 1 1 0 0
Reed Welch 0 1 1 0 0
Tim Sandusky 1 0 1 0 0
Richard Nitchske 1 0 1 0 0
Jason Daugherty 1 0 1 0 0/1
Kenneth Frank 1 0 1 0 0
Jason Davis 0 1 1 0 0
Totals 138 177 315 6 10/10