2002 Final Statistics

***Thank you to Peter Dederich and Chris Baldwin, our statisticians.***

 

Select any of the following categories.

Varsity Sophomore Freshman
Rushing Tackles Rushing Tackles Rushing Tackles
Passing Interceptions Passing   Passing Interceptions
Receiving Team Totals Receiving   Receiving  
Scoring   Scoring   Scoring  
Punting          

 

Varsity

Team Totals

Bloomington   Opponents
5021 Total Yards 2239
3106 Rush Yards 1606
1915 Pass Yards 633
448 Points 115
157 First Downs 99
19 Turnovers 33
734 Penalty Yards 421

Rushing

Name Carries Yards Average Touchdowns
James Wade 228 1822 7.99 15
Damon Mehlberg 126 780 6.19 15
Justin Harrison 15 165 11 2
Andre Brown 87 143 1.64 4
John Hamrin 15 89 5.93 0
Michael Harrison 12 73 6.08 1
Coty Thompson 3 11 3.67 0
Tyler Noonan  1 8 8 1
Jake Kummer 1 6 6 1
Dane Ramirez 1 4 4 0
Eric Esch 6 16 2.67 0
Jeremy Peden 5 -11 -2.2 0
Totals 500 3106 6.21 39

Passing

Name Completions Attempts Yards Touchdowns Interceptions
Andre Brown 101 220 1915 25 7
Eric Esch 0 2 0 0 0
Jeremy Peden 0 2 0 0 1
Totals 101 224 1915 25 8

Receiving

Name Receptions Yards  Average Touchdowns
Eric Esch 26 497 19.12 6
Chad Olson 19 455 23.95 7
Brandon Hughes 10 258 25.8 4
Rodney Hursey 12 236 19.67 4
James Wade 8 152 19 2
Billy Frank 9 122 13.56 0
Dan Cotton 7 81 11.57 1
Daniel Nathan 7 74 10.57 0
Justin Harrison 1 33 33 1
Damon Mehlberg 2 7 3.5 0
Totals 101 1915 18.96 25

Scoring

Name Touchdowns PAT 2 point Total
James Wade 17 0 0 102
Damon Mehlberg 16 0 1 98
Chad Olson 10 0 0 60
Eric Esch 6 0 2 40
Jeremy Peden 0 32 0 32
Brandon Hughes 4 0 0 24
Andre Brown 4 0 0 24
Rodney Hursey 4 0 0 24
Justin Harrison 3 0 0 18
Dan Cotton  1 0 0 6
Jake Kummer 1 0 0 6
Tyler Noonan  1 0 0 6
Michael Harrison 1 0 0 6
Tim McAvoy 0 0 1 2
Totals 64 32 4 448

Punting

Name # of Punts Yards Average
Eric Esch 41 1433 34.95
Andre Brown 2 42 21
Totals 43 1475 34.3

Tackles

Name Total Solo Asst. For Loss Sacks F. Fumble Fum. Rec.
Noah Wyatt 105 25 80 10 3 0 2
Justin Harrison 98 36 62 12 1 4 1
Ryan Pankey 88 32 56 9 3 0 0
Jake Kummer 68 16 52 21 7 2 2
Rod Castillo 58 22 36 12 5 1 2
Michael Harrison 54 23 31 3 0 0 1
Chad Olson 42 17 25 5 0 0 3
John Hamrin 40 15 25 5 2 0 0
Chad Hudson 39 17 22 1 0 0 0
Eric Esch 37 11 26 4 0 1 0
Chris McWhorter 36 12 24 7 1 0 0
Damon Mehlberg 33 14 19 13 2 0 1
Andrew Kernes 31 11 20 8 2 4 0
Dane Ramirez 26 9 17 1 0 0 0
Ryan Esch 24 7 17 0 0 0 1
Dan Pettie 21 6 15 5 1 0 0
Adam Bishop 17 3 14 0 0 0 0
Coty Thompson 13 6 7 1 0 0 1
James Wade 11 2 9 0 0 1 0
Jeremy Bryd 10 1 9 0 0 0 0
Scott Vanderwaal 7 3 4 0 0 0 0
Nick Savage 7 2 5 1 0 0 0
Josh McWhorter 7 1 6 0 0 0 1
Tanner Pachis 6 2 4 0 0 0 1
Rodney Hursey 5 3 2 0 0 1 0
Andy Niebur 4 2 2 2 0 0 0
Adrian Arrington 3 3 0 0 0 0 0
Scott Case 3 0 3 0 0 0 0
Shane Schubbe 3 3 0 0 0 0 0
Brett Sides  3 1 2 0 0 0 0
John Fleming 3 1 2 1 0 0 0
Andre Brown 2 1 1 0 0 0 0
Jeremy Peden 2 1 1 0 0 0 0
Mark Spence 2 2 0 0 0 1 0
Matt Allman 2 1 1 0 0 0 0
Matt Wall 2 1 1 0 0 0 0
TJ Clark 2 0 2 0 0 0 0
Daniel Nathan 1 0 1 0 0 0 0
Ryan Burt  1 1 0 0 0 0 0
Arturo Salazar 1 0 1 0 0 0 0
Greg Higby 1 1 0 0 0 0 0
John Dick 1 0 1 0 0 0 0
#37 1 0 1 0 0 0 0
Matt Logsdon 1 0 1 0 0 0 0
Steve Eazarsky 1 0 1 0 0 0 0
David Witt 1 0 1 0 0 0 0
Adam Janssen 1 0 1 0 0 0 0
Ryan Clark 1 0 1 0 0 0 0
Tim McAvoy 1 1 0 0 0 0 0
Totals 926 315 611 121 27 15 16

Interceptions

Name Interceptions Return Yards Average TD
Michael Harrison 5 30 6 0
Eric Esch 3 13 4.33 0
Chad Olson 2 33 16.5 0
Noah Wyatt 2 8 4 0
Chad Hudson 1 16 16 0
Coty Thompson 1 7 7 0
Justin Harrison 1 0 0 0
Adam Bishop 1 0 0 0
Corey Clemons 1 0 0 0
Totals 17 107 6.29 0

Other Defense:  Blocked Punts - Justin Harrison, Chad Olson.  Blocked PAT - Justin Harrison, Dane Ramirez.

Sophomores

Rushing (s)

Name Carries Yards Average Touchdowns
Steven Brown 87 602 6.92 5
Shane Schubbe 47 384 8.17 7
Jake Callahan 59 206 3.49 3
Eric Tapley 8 38 4.75 1
Donald Brown 4 32 8 1
Adrain Arrington 2 24 12 0
Garrett Thompson 4 24 6 0
Billy Kummer 1 2 2 0
Matt Bartlett 2 0 0 0
Totals 214 1312 6.13 17

Passing (s)

Name Completions Attempts Yards Touchdowns Interceptions
Jake Callahan 36 85 585 12 5
Totals 36 85 585 12 5

Receiving (s)

Name Receptions Yards  Average Touchdowns
Jody Brennan 9 290 32.2 9
Ryan Strebing 8 130 16.3 2
Mike Neumann 7 73 10.4 0
Steven Brown 7 61 8.7 0
Garrett Thompson 3 24 8 0
Shane Schubbe 1 7 7 1
Totals 36 585 16.3 12

Scoring (s)

Name Touchdowns PAT 2 point Total
Jody Brennan 9 0 2 58
Shane Schubbe 8 0 2 52
Steven Brown 7 0 0 42
Jake Callahan 3 2 2 24
Ryan Strebing 2 0 2 16
Jared Woodrey 1 0 1 8
Eric Tapley 1 0 0 6
Donald Brown 1 0 0 6
Derrell Nicholas 1 0 0 6
Totals 33 6 10 224

Tackles (s)

Name Solos Assists Total Fumble Rec.
Greg Higby 13 35 48 1
Jared Woodrey 11 31 42 2
Eric Miller 5 27 32 1
Shane Schubbe 6 24 30 0
Matt Logsdon 4 24 28 2
Garrett Thompson 8 16 24 1
Donald Brown 7 16 23 1
Eric Tapley 3 13 16 0
Adrain Arrington 2 13 15 0
Derrell Nicholas 4 10 14 1
Alex Arnold 0 12 12 0
Bryce Henneberg 2 10 12 1
Ryan Strebing 3 8 11 0
Reed Welch 3 6 9 0
Steven Brown 2 6 8 0
Vincent Davidson 0 7 7 0
Emmanuel Jones 1 5 6 1
Billy Kummer 0 5 5 1
Mike Neumann 1 4 5 0
Casey Frank 1 3 4 0
Mikey Kelch 1 2 3 0
Joe Beck 1 2 3 0
Jake Callahan 1 2 3 0
Jeremy Early 0 2 2 0
Zach Hall 0 2 2 0
Matt Essman 1 0 1 0
Matt Proctor 0 1 1 0
Matt Bartlett 0 1 1 1
Zach Walsh 1 0 1 0
Totals 80 287 367 13

Freshman

Rushing (f)

Name Carries Yards Average Touchdowns
Valshun Powe 103 1037 10.07 17
Orlando Perkins 41 487 11.88 5
Steven Robbins 55 247 4.49 2
Brent Holtz 54 224 4.52 10
Justin Hale 16 122 7.63 2
Chris Jameson 20 54 2.7 2
Jeremiah Kamara 10 25 2.5 0
John Shepard 2 3 1.5 0
Tyler Clark 1 -1 -1 0
Totals 302 2218 7.34 38

Passing (f)

Name Completions Attempts Yards Touchdowns Interceptions
Brent Holtz 17 36 250 5 2
Chris Jameson 0 3 0 0 0
Totals 17 39 250 5 2

Receiving (f)

Name Receptions Yards  Average Touchdowns
Ryan Kernes 10 155 15.5 3
Orlando Perkins 1 27 27 0
Tom Niebur 1 24 24 0
Jay Skibbens 2 22 11 0
Mitchell Jordan 1 9 9 1
Michael Reu 1 8 8 0
Steven Crabill 1 5 5 1
Totals 17 250 14.71 5

Scoring (f)

Name Touchdowns FG PAT 2 point Total
Valshun Powe 17 0 0 6 120
Brent Holtz 10 0 0 1 62
Orlando Perkins 7 0 0 1 44
Chris Jameson 2 1 10 0 25
Ryan Kernes 2 0 0 2 16
Steven Robbins 2 0 0 1 14
Justin Hale 2 0 0 0 12
Mitchell Jordan 1 0 0 2 10
Steven Crabill 1 0 0 1 8
Eric Stevenson 0 0 0 1 2
Alphonso Davis 0 0 0 1 2
Mario Crowder 0 0 0 1 2
Totals 38 1 10 15 317

Tackles (f)

Name Total Solo Asst. For Loss Sacks F. Fumble Fum. Rec.
Chris Jameson 50 17 33 5 .5 3 0
Eric Stevenson 43 17 26 5 0 1 0
Justin Hale 35 13 22 3 0 0 0
Steven Robbins 33 11 22 4 1 1 0
Alphonso Davis 29 15 14 10 1.5 2 3
Jeremy Burkhart 27 8 19 0 0 0 1
Brian Temple 26 6 20 5 0 0 0
Valshun Powe 20 8 12 3 2 1 2
Orlando Perkins 19 6 13 2 0 1 1
Tom Niebur 19 5 14 4 2 0 3
Tyler Bishop 12 2 10 1 0 1 0
Shaffer Sallade 11 4 7 1 .5 0 0
Sean Mussey 11 4 7 0 0 0 0
Ryan Kernes 10 3 7 5 1 0 1
Jacob Welker 9 1 8 2 .5 0 0
Nick Alvis 7 4 3 1 0 0 0
Brent Holtz 6 5 1 2 1 0 0
Tim Wallace 6 4 2 0 0 2 0
Mario Crowder 5 2 3 1 0 0 0
Corey Byrd 5 1 4 1 1 0 0
Tyler Cain 4 1 3 0 0 0 0
Benjamin Smith 4 2 2 0 0 0 0
Jeremiah Kamara 3 2 1 0 0 0 0
DeAntre Jefferson 3 1 2 0 0 0 0
Corey Fortney 2 0 2 0 0 0 0
Devon Lindsay 2 0 2 0 0 0 0
John Shepard 2 0 2 0 0 0 0
Thomas Krohn 2 0 2 0 0 0 0
Bryan Sullivan 2 0 2 0 0 0 0
Jason Solberg 1 1 0 0 0 0 0
Mitchell Jordan 1 0 1 0 0 0 0
Jay Skibbens 1 0 1 0 0 0 0
Clay Formella 1 1 0 0 0 0 0
Michael Wickenhauser 1 0 1 0 0 0 0
Totals 412 144 268 55 11 12 12

Interceptions (f)

Name Interceptions Return Yards Average TD
Chris Jameson 2 5 2.5 0
Jeremy Burkhart 1 13 13 0
Tyler Bishop 1 12 12 0
Justin Hale 1 10 10 0
Tyler Clark 1 5 5 0
Sean Mussey 1 2 2 0
Orlando Perkins 1 0 0 0
Jason Solberg 1 0 0 0
Bryan Sullivan 1 0 0 0
Tim Wallace 1 0 0 0
Totals 11 47 4.27 0