Final Season
Statistics
2003
 
Select from any category below.
Varsity Sophomore
Offense Defense Offense Defense
Rushing Team Totals Rushing Tackles/INTs
Passing Tackles Passing  
Receiving Interceptions Receiving  
Scoring Other Scoring  
Punting      
Kickoff Return      
Punt Returns      

Team Totals

Bloomington Opponents
5491 Total Yards 3114
4174 Rush Yards 2078
1317 Pass Yards 1036
468 Scoring 187
33/1040/31.52 Punting 58/1769/30.5
87/716 yards Penalties 50/292 yards
30 Turnovers 37
15.24 Kick Return Av. 14.94
6.31 Punt Return Av. 6.11

Individual Statistics

Rushing
Name Attempts Yards Average Touchdowns
James Wade 257 2288 8.9 18
Justin Harrison 122 1077 8.83 19
Jeremy Peden 96 320 3.33 5
Brandon Hughes 14 1654 11.71 1
Eric Tapley 18 75 4.17 0
Steve Brown 12 72 6 0
John Hamrin 19 56 2.95 1
Jake Callahan 19 52 2.74 0
Valshun Powe 3 21 7 1
Shane Schubbe 4 19 4.75 1
Justin Grant 3 13 4.33 1
Billy Kummer 3 10 3.33 0
Jeremy Byrd 4 10 2.5 1
Chris Jameson 2 5 2.5 0
Coty Thompson 1 3 3 0
Mike Neumann 3 -11 -3.67 0
Totals 580 4174 7.2 48
 
Passing
Name Attempts Completions Yards Touchdowns Interceptions
Jeremy Peden 123 53 1259 18 8
Jake Callahan 7 3 58 0 0
Totals 130 56 1317 18 8
 
Receiving
Name Catches Yards Average Touchdowns
Brandon Hughes 20 668 33.4 11
Justin Harrison 11 311 28.27 3
Adrian Arrington 8 82 10.25 1
Dan Nathan 5 67 13.4 1
Mike Neumann 2 58 29 1
Tim McAvoy 4 51 12.75 0
Mitchell Jordan 2 31 15.5 0
Coty Thompson 2 20 10 0
James Wade 1 17 17 0
Donald Brown 1 12 12 1
Totals 56 1317 23.52 18
 
Scoring
Name Touchdowns Fieldgoal 2pt PAT Safety Total Points
Justin Harrison 24 0 0 0 0 144
James Wade 18 0 0 0 0 108
Brandon Hughes 12 0 0 0 0 72
Jeremy Peden 5 2 0 30 0 66
Donald Brown 2 0 0 0 0 12
Adrian Arrington 1 0 0 0 0 6
Valshun Powe 1 0 0 0 0 6
Justin Grant 1 0 0 0 0 6
Rod Castillo 1 0 0 0 0 6
Shane Schubbe 1 0 0 0 0 6
Dan Nathan 1 0 0 0 0 6
Mike Neumann 1 0 0 0 0 6
Jeremy Byrd 1 0 0 0 0 6
John Hamrin 1 0 0 0 0 6
Reed Welch 0 0 0 4 0 4
Ryan Esch 0 0 1 0 1 4
Tim McAvoy 0 0 2 0 0 4
Totals 70 2 3 34 1 468
 
Punting
Name Punts Yards Gross Average Net Average Long
Mike Neumann 33 1040 31.52 27.85 49
 
Kickoff Returns
Name Returns Yards Average
Justin Harrison 9 187 20.78
James Wade 9 178 19.78
Brandon Hughes 6 93 15.5
Shane Schubbe 3 45 15
Dane Ramirez 1 0 0
Jake Callahan 2 0 0
Donald Brown 2 0 0
John Hamrin 1 0 0
Totals 33 503 15.24
 
Punt Returns
Name Returns Yards Average
Donald Brown 18 96 5.33
Brandon Hughes 10 73 7.3
Adrian Arrington 1 14 14
Totals 29 183 6.31

Defense

Tackles/Sacks
Name Tackles Solo Assists for Loss Sacks
Justin Harrison 119 48 71 21 2
Dane Ramirez 103 32 71 7 0
Rod Castillo 83 21 62 13 3.5
Adrian Arrington 70 31 39 7 1
Brent Holtz 52 26 26 1 0
Dan Pettie 50 20 30 10 5
Matt Logsdon 48 15 33 8 3
Ryan Esch 41 21 20 7 3
Shane Schubbe 40 14 26 3 0
Brandon Hughes 38 19 19 0 0
Coty Thompson 30 19 11 0 0
Donald Brown 28 10 18 1 0
Erik Miller 28 14 14 8 2
Jared Woodrey 21 8 13 1 .5
Tanner Pachis 16 10 6 1 0
Chris Jameson 14 7 7 0 0
Adam Bishop 12 2 10 2 0
Dustin Kelly 10 4 6 0 0
Emmanuel Jones 10 6 4 0 0
Steven Brown 9 5 4 0 0
Eric Tapley 8 5 3 1 0
Justin Hale 8 2 6 0 0
James Wade 7 4 3 0 0
Justin Grant 7 5 2 0 0
Greg Higby 7 5 2 0 0
John Hamrin 6 2 4 0 0
Jeremy Early 6 0 6 0 0
Darrell Nicholas 6 1 5 1 0
Reed Welch 5 2 3 0 0
Jeremy Byrd 5 2 3 2 0
Tim McAvoy 4 0 4 1 0
Jake Callahan 3 3 0 0 0
Arturo Salazar 3 0 3 0 0
Jeremy Peden 2 0 2 0 0
Vincent Davidson 2 2 0 0 0
Mikey Kelch 2 0 2 0 0
Luke Mauer 2 0 2 0 0
Mark Spence 1 1 0 0 0
Billy Kummer 1 0 1 0 0
Valshun Powe 1 0 1 0 0
Totals 793 318 475 74 18
 
Interceptions/Pass Defended
Name Interceptions Return Yards Average Touchdowns Pass Defended
Donald Brown 8 52 6.5 1 6
Brandon Hughes 2 30 15 0 7
Tanner Pachis 1 29 29 0 0
Justin Harrison 3 6 2 0 4
Coty Thompson 1 0 0 0 2
Adrian Arrington 0 0 0 0 5
Brent Holtz 0 0 0 0 4
Matt Logsdon 0 0 0 0 3
Shane Schubbe 0 0 0 0 1
Dustin Kelly 0 0 0 0 2
Steve Brown 0 0 0 0 1
Eric Tapley 0 0 0 0 1
Justin Grant 0 0 0 0 1
Darrell Nicholas 0 0 0 0 3
Tim McAvoy 0 0 0 0 1
Jake Callahan 0 0 0 0 1
Brian Temple 1 0 1 0 0
Totals 15 117 7.8 1 38

Other Defensive Statistics

Blocked Punts - Dan Pettie (2), Justin Harrison (1)

Blocked PAT - Dan Pettie (1)

Forced Fumbles - Justin Harrison (3), Dane Ramirez (5), Matt Logsdon (1), Ryan Esch (1), Brandon Hughes (1), Donald Brown (1), Jared Woodrey (1), Adam Bishop (1), John Hamrin (1).

Fumble Recoveries - Justin Harrison (2), Dane Ramirez (2), Rod Castillo (3), Brent Holtz (2), Dan Pettie (2), Matt Logsdon (1), Shane Schubbe (2), Coty Thompson (1), Donald Brown (1), Adam Bishop (1), Eric Tapley (1), Garrett Thompson (1).

Sophomore

Rushing(S)
Name Attempts Yards Average Touchdowns
Valshun Powe 47 502 10.6 12
Brent Holtz 54 356 6.6 2
Jay Skibbens 37 182 4.9 1
Chris Jameson 36 171 4.8 5
Justin Hale 12 60 5 1
Steven Esch 10 32 3.2 0
Mitchell Jordan 10 21 2.1 4
Totals 206 1324 6.4 25
 
Passing(S)
Name Attempts Completions Yards Touchdowns Interceptions
Brent Holtz 38 89 596 6 2
Steven Esch 2 6 73 0 0
Totals 40 95 669 6 2
 
Receiving(S)
Name Catches Yards Average Touchdowns
Dustin Kelly 9 228 25.3 0
Mitchell Jordan 8 164 20.5 4
Ryan Kernes 8 111 13.9 1
Valshun Powe 9 98 10.8 1
Justin Hale 4 60 15 0
Chris Jameson 2 8 4 0
Totals 40 669 16.7 6
 
Scoring(S)
Name Touchdowns Fieldgoal 2pt PAT Safety Total Points
Valshun Powe 14 0 0 0 0 84
Mitchell Jordan 9 0 0 0 0 54
Chris Jameson 5 0 0 9 0 39
Brent Holtz 2 0 0 9 0 21
Jay Skibbens 2 0 0 0 0 12
Justin Hale 2 0 0 0 0 12
Ryan Kernes 1 0 0 0 0 6
Totals 36 0 0 18 0 234

Defense

Tackles/Interceptions(S)
Name Solos Assists Total Interceptions Fumble Rec.
Justin Hale 7 64 71 2 1
Chris Jameson 6 35 41 0 1
Mitchell Jordan 8 17 25 1 1
Tyler Cain 3 20 23 1 0
Alphonso Davis 4 18 22 0 0
Dustin Kelly 4 18 22 0 0
Jay Skibbens 4 17 21 0 0
Ryan Kernes 3 17 20 1 0
Cory Byrd 3 11 14 0 1
Brian Temple 3 9 12 1 0
Jacob Welker 3 9 12 1 0
Tom Neibur 2 10 12 1 1
Tyler Bishop 3 5 8 1 2
Steven Crabill 2 6 8 0 0
Nick Alvis 2 4 6 0 0
Donovan Mays 1 4 5 0 0
Valshun Powe 0 5 5 0 0
Mike Wickenhauser 0 5 5 0 0
John Shepard 0 5 5 0 0
Kyle Nickrent 1 3 4 0 0
Bobby Pointer 0 3 3 0 1
John Winston 0 3 3 0 0
Ramone Joyce 0 3 3 1 0
Doug West 0 2 2 0 0
Bryan Sullivan 0 2 2 1 0
Brent Holtz 0 1 1 0 0
Steven Esch 0 1 1 0 0