Final Statistics

2004

 
Select any category below
 
Varsity Sophomores
Offense Defense Offense Defense
Rushing Tackles Rushing Tackles/Int.
Passing Interceptions Passing  
Receiving Other Receiving  
Scoring   Scoring  
Punting      
Kickoff Return      
Punt Return      

 

Team Totals

Bloomington   Opponent
328 Scoring 121
4315 Total Yards 2354
3405 Rush Yards 1305
910 Pass Yards 1049
51/1665 yards Punting 80/2622 yards
26/519 yards Kick Returns 50/941 yards
42/391 yards Punt Returns 15/113 yards
24 Turnovers 27
78/656 yards Penalty Yards 52/399 yards

Offense

Rushing

Name Attempts Yards Average Touchdowns
Adrian Arrington 150 1098 7.32 11
David Simmons 110 786 7.15 4
Brent Holtz 85 614 7.22 9
Chris Jameson 117 583 4.98 6
Jake Callahan 55 144 2.62 2
Eric Tapley 16 69 4.31 2
Robert Lanier 11 63 5.73 0
Thomas Thompson 6 39 6.5 0
Reed Welch 1 7 7 0
Emmanuel Jones 1 6 6 0
Donald Brown 1 2 2 0
Fian Turner 1 1 1 0
John Winston 1 0 0 0
Steve Brown 4 -1 -.25 0
Mike Neumann 1 -6 -6 0
Total 560 3405 6.08 34

Passing

Name Attempts Completions Yards Touchdowns Interceptions
Jake Callahan 82 34 544 4 3
Brent Holtz 62 27 366 1 6
Steven Esch 1 0 0 0 0
David Simmons 1 0 0 0 0
Total 146 61 910 5 9

Receiving

Name Catches Yards Average Touchdowns
Chris Jameson 14 252 18 1
Donald Brown 10 224 22.4 3
Ryan Kernes 7 129 16.43 0
Dustin Kelly 7 93 13.29 0
Tim McAvoy 4 59 14.75 1
Mitch Jordan 4 51 12.75 0
Ryan Strebing 4 48 12 0
David Simmons 5 43 8.6 0
Adrian Arrington 5 11 2.2 0
Eric Tapley 1 0 0 0
Total 61 910 14.92 5

Scoring

Name Rush TD Rec. TD Return TD FG 2 pt. PAT Safety Total
Adrian Arrington 11 0 3 0 1 0 0 86
Brent Holtz 9 0 0 0 1 0 0 56
Chris Jameson 6 1 1 0 0 0 0 48
Donald Brown 0 3 2 0 0 0 0 30
Reed Welch 0 0 0 0 0 28 0 28
David Simmons 4 0 0 0 0 0 0 24
Jared Woodrey 0 0 2 0 0 0 0 12
Eric Tapley 2 0 0 0 0 0 0 12
Jake Callahan 2 0 0 0 0 0 0 12
Tim McAvoy 0 1 0 0 1 0 0 8
Mike Neumann 0 0 0 2 0 0 0 6
Derrell Nicholas 0 0 0 0 0 0 1 2
Jacob Welker 0 0 0 0 0 0 1 2
Total 34 5 8 2 4 28 2 328

Punting

Name Punts Yards Average Inside 20 Long
Mike Neumann 49 1665 33.98 20 53
Total 49 1665 33.98 20 53

Kick Returns

Name Returns Yards Average Touchdowns
David Simmons 7 170 24.29 0
Adrian Arrington 5 164 32.8 1
Donald Brown 5 83 16.6 0
Steve Brown 3 61 20.33 0
Shane Schubbe 2 25 12.5 0
Mike Neumann 2 16 8 0
Jared Woodrey 1 0 0 0
Total 26 519 19.96 1

Punt Returns

Name Returns Yards Average Touchdowns
Donald Brown 29 276 9.52 0
Adrian Arrington 8 103 12.88 2
Dustin Kelly 4 12 3 0
Brent Holtz 1 0 0 0
Total 42 391 9.31 2

Defense

Tackles

Name Total Solo Assisted For Loss Sacks
Shane Schubbe 115 49 66 8 4.5
Eric Tapley 75 30 45 10 3
Matt Logsdon 64 21 43 19 3
Dustin Kelly 63 23 40 0 0
Jared Woodrey 62 27 35 18 9
Adrian Arrington 55 23 32 7 0
Emmanuel Jones 55 20 35 4 0
Derrell Nicholas 52 24 28 19 10
Brent Holtz 46 17 29 0 0
Jeremy Early 44 17 27 17 7.5
Justin Hale 36 17 19 2 0
Donald Brown 23 12 11 0 0
Greg Higby 17 7 10 1 .5
Erik Miller 16 6 10 4 1.5
Tyler Bishop 14 7 7 0 0
Mitch Jordan 11 4 7 0 0
Tim McAvoy 11 4 7 3 1.5
Chris Jameson 10 4 6 0 0
Robert Lanier 10 0 10 0 0
Steve Brown 8 3 5 0 0
Reed Welch 7 1 6 0 0
Jacob Welker 7 2 5 3 .5
Fian Turner 7 2 5 1 2.5
Tyler Cain 6 4 2 1 .5
Luke Maurer 5 2 3 1 0
Ryan Kernes 5 3 2 1 1
Josh Mitchell 4 1 3 0 0
Bryce Henneberg 3 2 1 1 0
Garrett Thompson 3 2 1 0 0
Thomas Thompson 3 2 1 1 1
David Simmons 3 1 2 0 0
Jake Callahan 2 1 1 0 0
Billy Kummer 2 2 0 0 0
Casey Frank 2 2 0 0 0
Mike Neumann 2 2 0 0 0
Jeremia Kamara 1 1 0 0 0
Mike Wickenhauser 1 0 1 0 0
Brian Temple 1 1 0 0 0
Zach Hall 1 0 1 0 0
Ramone Joyce 1 1 0 0 0
Rich Kwitkowski 1 1 0 0 0
Eric Flyod 1 0 1 0 0
Total 655 348 507 123 46

Interceptions

Name Pass Def. Int. Yards Average TD
Donald Brown 5 4 96 24 2
Brent Holtz 3 4 29 7.25 0
Eric Tapley 2 2 8 4 0
Adrian Arrington 9 2 0 0 0
Jared Woodrey 6 1 55 55 1
Derrell Nicholas 1 1 3 3 0
Dustin Kelly 6 1 0 0 0
Matt Logsdon 2 0 0 0 0
Jeremy Early 1 0 0 0 0
Justin Hale 3 0 0 0 0
Erik Miller 1 0 0 0 0
Tyler Bishop 1 0 0 0 0
Mitch Jordan 1 0 0 0 0
Tim McAvoy 1 0 0 0 0
Ramone Joyce 1 0 0 0 0
Total 43 15 191 12.73 3

Other Defensive Statistics

Blocked Punt - Jared Woodrey 1.
Blocked PAT - Emmanuel Jones 1.
Fumble Returns - Shane Schubbe 33 yards, Jared Woodrey 15 yards.

Sophomores

Rushing

Name Attempts Yards Average Touchdowns
Matt Musick 76 298 3.92 3
Rich Kwitkowski 35 200 5.7 3
Stephen Esch 64 141 2.2 5
Eric Wilson 21 98 4.7 0
Eric Flyod 7 49 7 1
David Cook 9 42 4.7 0
Levi Johnson 10 23 2.3 0
Torrence Stepney 16 3 .2 0
Total 238 854 3.6 12

Passing

Name Attempts Completions Yards Touchdowns Interceptions
Stephen Esch 139 58 1127 12 8
Levi Johnson 1 0 0 0 0
Totals 140 58 1127 12 8

Receiving

Name Catches Yards Average Touchdowns
Josh Mitchell 23 611 26.6 8
David Cook 23 392 17 3
Justin Zoeller 5 82 16.4 1
Matt Musick 4 31 7.8 0
Eric Wilson 2 8 4 0
Rich Kwitkowski 1 3 3 0
Total 58 1127 19.4 12

Scoring

Name Touchdowns 2 Point PAT Total
Josh Mitchell 12 1 0 74
Stephen Esch 5 1 0 31
Matt Musick 3 0 6 24
David Cook 3 1 0 20
Rich Kwitkowski 3 0 0 18
Justin Zoeller 1 4 0 14
Torrence Stepney 1 0 0 6
Eric Flyod 1 0 0 6
Total 29 7 6 194

Defense

Name Solos Assists Total Int. Fum. Rec.
Matt Musick 12 33 45 0 0
David Cook 11 15 26 4 0
Joey Tyson 10 33 43 0 0
Eric Flyod 10 19 29 0 1
Josh Mitchell 9 16 25 2 0
Brennan Whitesides 7 10 17 0 0
Rich Kwitkowski 4 31 35 0 0
Jacob Lehr 8 23 31 0 0
Eric Wilson 3 5 8 1 0
Deonte Person 3 2 5 0 0
Brandon Johnson 2 14 16 0 0
Andy Malinowski 2 14 16 0 2
Torrence Stepney 2 15 17 4 0
Joe Roberts 2 10 12 0 0
Ricky Robinson 2 10 12 0 0
Brad Lahnam 2 1 3 0 0
Stephen Mangina 2 3 5 0 0
Justin Zoeller 1 12 13 1 1
Chris Cluver 1 5 6 0 0
Eric Furler 1 5 6 0 1
Stephen Esch 1 2 3 0 0
Steve Perkins 1 1 2 0 0
Jacob Jones 1 0 1 0 0
Cameron Prescher 0 1 0 0 0
Nate Sigler 0 1 1 0 0