
Click on any seniors name for bio.
| # | Name | Height | Weight | Offense | Defense |
| 1 | Adrian Arrington | 6' | 177 | WR | DB |
| 2 | Steve Brown | 5'11" | 175 | RB | DB |
| 3 | Reed Welch | 5'8" | 170 | RB | LB |
| 4 | Wesley Ware | 6' | 180 | TE | DB |
| 5 | Chris Jameson | 5'8" | 170 | RB | LB |
| 6 | Garrett Thompson | 5'9" | 162 | WR | DB |
| 7 | Jared Woodrey | 6'2" | 195 | TE | DE |
| 8 | Steven Esch | 5'10" | 175 | QB | DB |
| 9 | Jeremiah Kamara | 5'5" | 150 | RB | DB |
| 10 | Ryan Strebing | 5'11" | 152 | WR | DB |
| 11 | Dustin Kelly | 5'10" | 152 | WR | DB |
| 12 | Jake Callahan | 5'10" | 162 | QB | DB |
| 13 | Mike Wickenhauser | 5'11" | 172 | QB | DE |
| 14 | Jared Maurer | 5'11" | 155 | WR | DB |
| 15 | Brent Holtz | 5'11" | 170 | QB | DB |
| 17 | Mitchell Jordan | 5'10" | 166 | WR | DB |
| 18 | Billy Kummer | 5'9" | 136 | RB | DB |
| 20 | Eric Tapley | 5'9" | 171 | RB | DB |
| 21 | Donald Brown | 5'8" | 168 | WR | DB |
| 22 | David Simmons | 5'7" | 170 | RB | DB |
| 23 | Tyler Clark | 5'9" | 139 | WR | DB |
| 25 | Robert Lanier | 5'8" | 157 | RB | DB |
| 26 | John Winston | 5'7" | 154 | RB | DB |
| 30 | Jacob Welker | 5'11" | 165 | WR | DB |
| 31 | Fian Turner | 5'5" | 216 | RB | LB |
| 32 | Trevon Prude | 5'6" | 165 | RB | DB |
| 33 | Derrell Nicholas | 6'2" | 210 | TE | DE |
| 36 | David Cook | 6'1" | 165 | WR | DB |
| 41 | Josh Mitchell | 6'0" | 142 | WR | DB |
| 44 | Shane Schubbe | 5'8" | 184 | RB | LB |
| 45 | Justin Hale | 5'8" | 143 | RB | DB |
| 47 | Emmanuel Jones | 5'10" | 196 | RB | LB |
| 50 | Mikey Kelch | 6' | 240 | OL | DL |
| 51 | Greg Higby | 5'10" | 209 | OL | LB |
| 54 | Doug West | 6' | 169 | OL | DL |
| 59 | Jeremy Early | 5'10" | 201 | OL | DL |
| 60 | Tom Niebur | 5'7" | 165 | OL | DE |
| 61 | Bryce Henneberg | 5'7" | 175 | OL | DE |
| 63 | Brian Temple | 6'1" | 240 | OL | DL |
| 64 | Erik Miller | 5'11" | 204 | OL | DL |
| 65 | Tyler Cain | 5'7" | 176 | OL | LB |
| 71 | Thomas Selberg | 5'8" | 239 | OL | DL |
| 72 | Corey Byrd | 5'7" | 170 | OL | DL |
| 73 | Luke Maurer | 6'4" | 289 | OL | DL |
| 74 | Matt Logsdon | 5'11" | 271 | OL | DL |
| 77 | Casey Frank | 6' | 250 | OL | DL |
| 78 | Zack Hall | 5'10" | 255 | OL | DL |
| 81 | Ramone Pippins | 5'8" | 150 | WR | DB |
| 82 | Tyler Bishop | 5'11" | 158 | WR | DB |
| 84 | Ryan Kernes | 6'2" | 190 | TE | DE |
| 86 | Mike Neumann | 6'2" | 216 | TE | DE |
| 87 | Tim McAvoy | 6'6" | 268 | TE | DL |
| 88 | Nate Dudley | 6'2" | 180 | WR | DB |
| 89 | Ben Smith | 5'11" | 168 | WR | DB |
Sophomores

| # | Name | Height | Weight | Offense | Defense |
| 2,32 | Erik Wilson | 5'7" | 135 | RB | DB |
| 3,5 | Josh Mitchell | 6'0" | 142 | WR | DB |
| 4 | Steven Esch | 5'11" | 175 | QB | DB |
| 6 | Stefan Mangina | 5'8" | 130 | WR | DE |
| 17 | David Cook | 6'1" | 165 | WR | DB |
| 20 | Tra Moore | 5'7" | 152 | RB | LB |
| 23 | Torience Stepney | 5'11" | 159 | RB | DB |
| 24 | Anthony Caruthers | 5'8" | 129 | RB | DB |
| 31 | Rich Kwitkowski | 5'8" | 146 | RB | DB/DE |
| 41 | Matt Musick | 5'10" | 175 | RB | LB |
| 44 | Eric Flyod | 5'11" | 240 | RB | DL |
| 50 | Steve Perkins | 5'8" | 205 | OL | DL |
| 51 | Joe Tyson | 5'10" | 180 | OL | LB |
| 58 | Brad Lanham | 6'1" | 190 | OL | DL |
| 61 | Tim Jones | 5'6" | 197 | OL | DL |
| 64 | Andy Malinowski | 5'11" | 200 | OL | DL |
| 65 | Jacob Jones | 5'6" | 155 | OL | DL |
| 66 | Brennan Whitesides | 6'0" | 265 | OL | DL |
| 69 | Ricky Robinson | 6'1" | 250 | OL | DL |
| 73 | Cameron Prescher | 5'9" | 225 | OL | DL |
| 77 | Chris Cluver | 6'1" | 235 | OL | DL |
| 81 | Brandon Johnson | 5'4" | 135 | WR | DE |
| 85 | Justin Zoeller | 6'0" | 164 | TE | DE |
| 89 | Frank Ford | 6'1" | 165 | TE | LB |
Freshman

| # | Name | Height | Weight | Offense | Defense |