

Thanks again to our statistician, Peter Dederich.
Click on any of the following categories.
| Offense | Defense | Special Teams |
| Rushing | Tackles | Punting |
| Passing | Interceptions | Punt Returns |
| Receiving | Various Defense | Kick Returns |
| Scoring |
Team Totals
| Bloomington | Opponents | |
| 3334 | Total Yards | 2507 |
| 1948 | Rushing Yards | 1595 |
| 1386 | Passing Yards | 912 |
| 1386 | Receiving Yards | 912 |
| 170 | First Downs | 145 |
| 346 | Scoring | 171 |
| 21 | Turnovers | 30 |
| 413 | Penalty Yards | 269 |
| Name | Attempts | Yards | Average | Touchdowns |
| Darrelynn Dunn | 107 | 751 | 7.02 | 9 |
| Darian Davis | 83 | 443 | 5.34 | 5 |
| Stephen Esch | 93 | 270 | 2.9 | 4 |
| Cole Lamberti | 43 | 185 | 4.3 | 3 |
| Josh Mitchell | 1 | 72 | 72 | 1 |
| Terry Bausley | 15 | 89 | 4.8 | 0 |
| Erik Wilson | 10 | 55 | 5.5 | 1 |
| Levi Johnson | 15 | 49 | 3.27 | 2 |
| Marquis Williams | 12 | 43 | 3.58 | 0 |
| Rich Kwitkowski | 2 | 10 | 5 | 1 |
| David Cook | 1 | 3 | 3 | 0 |
| Matt Musick | 4 | 1 | .25 | 0 |
| Mykul Pearson | 1 | -3 | -3 | 0 |
| Totals | 387 | 1948 | 5.03 | 25 |
| Name | Attempts | Completions | Yards | Touchdowns | Interceptions |
| Stephen Esch | 165 | 95 | 1262 | 16 | 9 |
| Levi Johnson | 7 | 5 | 110 | 2 | 0 |
| Josh Mitchell | 1 | 1 | 14 | 0 | 0 |
| Totals | 173 | 101 | 1386 | 18 | 9 |
| Name | Catches | Yards | Average | Touchdowns |
| David Cook | 29 | 565 | 19.48 | 7 |
| Josh Mitchell | 38 | 551 | 14.5 | 8 |
| Justin Zoeller | 9 | 80 | 8.89 | 3 |
| Eric Furler | 6 | 43 | 7.17 | 0 |
| Will Bishop | 6 | 40 | 6.67 | 1 |
| Johnathan Hines | 2 | 32 | 16 | 0 |
| Charlie Schmelzer | 1 | 27 | 27 | 0 |
| Tyler Sipes | 2 | 25 | 12.5 | 0 |
| Erik Wilson | 3 | 21 | 7 | 0 |
| Stephen Esch | 1 | 2 | 2 | 0 |
| Darrelynn Dunn | 2 | 1 | .5 | 1 |
| Darian Davis | 2 | -1 | -.5 | 0 |
| Totals | 101 | 1386 | 13.72 | 18 |
| Name | Touchdowns | FG | 2 point | PAT | Total |
| Darrelynn Dunn | 11 | 0 | 0 | 0 | 66 |
| Adam Peden | 0 | 5 | 0 | 39 | 54 |
| Josh Mitchell | 8 | 0 | 0 | 0 | 48 |
| David Cook | 7 | 0 | 0 | 0 | 42 |
| Darian Davis | 5 | 0 | 0 | 0 | 30 |
| Stephen Esch | 4 | 0 | 1 | 0 | 26 |
| Justin Zoeller | 3 | 0 | 1 | 0 | 20 |
| Cole Lamberti | 3 | 0 | 0 | 0 | 18 |
| Levi Johnson | 2 | 0 | 0 | 0 | 12 |
| Rich Kwitkowski | 1 | 0 | 0 | 0 | 6 |
| Eric Floyd | 1 | 0 | 0 | 0 | 6 |
| Will Bishop | 1 | 0 | 0 | 0 | 6 |
| Kyle Reilly | 1 | 0 | 0 | 0 | 6 |
| Erik Wilson | 1 | 0 | 0 | 0 | 6 |
| Totals | 48 | 5 | 2 | 39 | 346 |
| Name | Number | Yards | Average | Long |
| Josh Mitchell | 28 | 841 | 30.04 | 48 |
| Adam Peden | 2 | 21 | 10.5 | 17 |
| Totals | 30 | 862 | 27.81 |
| Name | Number | Yards | Average | Touchdowns | Long |
| David Cook | 8 | 234 | 29.25 | 0 | 46 |
| Josh Mitchell | 2 | 93 | 46.5 | 1 | 74 |
| Darrelynn Dunn | 5 | 90 | 18 | 0 | 26 |
| Erik Wilson | 3 | 55 | 18.33 | 0 | 19 |
| Will Bishop | 4 | 26 | 6.5 | 0 | 16 |
| Marquis Williams | 2 | 24 | 12 | 0 | 24 |
| Darian Davis | 1 | 14 | 14 | 0 | 14 |
| Michael Aguliar | 2 | 10 | 5 | 0 | 10 |
| Justin Zoeller | 1 | 0 | 0 | 0 | 0 |
| Eric Furler | 1 | 0 | 0 | 0 | 0 |
| Terry Davis | 1 | 0 | 0 | 0 | 0 |
| Marcus Johnson | 1 | 0 | 0 | 0 | 0 |
| Matt Musick | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 546 | 17.06 | 1 |
| Name | Number | Yards | Average | Touchdowns | Long |
| Josh Mitchell | 19 | 246 | 12.95 | 0 | 49 |
| Justin Zoeller | 1 | 0 | 0 | 0 | 0 |
| Totals | 20 | 246 | 12.3 | 0 |
| Name | Total | Solo | Assists | For Loss | Sacks |
| Darrelynn Dunn | 79 | 36 | 43 | 4 | 0 |
| Levi Johnson | 69 | 33 | 36 | 1 | .5 |
| Joey Tyson | 66 | 24 | 42 | 4 | 0 |
| Rich Kwitkowski | 64 | 21 | 43 | 24 | 7.5 |
| Jake Lehr | 55 | 23 | 32 | 6 | .5 |
| Matt Musick | 54 | 23 | 31 | 8 | .5 |
| Eric Floyd | 45 | 17 | 28 | 12 | 3.5 |
| Rickey Robinson | 37 | 9 | 28 | 12 | 4 |
| Eric Furler | 36 | 13 | 23 | 6 | 0 |
| Kyle Reilly | 34 | 15 | 19 | 0 | 0 |
| Erik Wilson | 33 | 21 | 12 | 0 | 0 |
| Justin Zoeller | 30 | 11 | 19 | 3 | 1 |
| Josh Mitchell | 30 | 11 | 19 | 2 | 0 |
| Mike Aguilar | 21 | 8 | 13 | 4 | 2 |
| David Cook | 18 | 3 | 15 | 1 | 0 |
| Will Bishop | 15 | 8 | 7 | 4 | 1 |
| Terry Davis | 14 | 7 | 7 | 3 | 1 |
| Marcus Johnson | 11 | 4 | 7 | 0 | 0 |
| Darian Davis | 9 | 6 | 3 | 0 | 0 |
| Dustin Henry | 8 | 5 | 3 | 0 | 0 |
| Zach Taylor | 8 | 5 | 3 | 3 | 0 |
| Tyler Sipes | 7 | 4 | 3 | 0 | 0 |
| Frank Ford | 7 | 3 | 4 | 5 | 1.5 |
| Cole Lamberti | 7 | 2 | 5 | 0 | 0 |
| John Cook | 6 | 2 | 4 | 2 | 0 |
| Quay Hall | 5 | 1 | 4 | 1 | 0 |
| Matt Rush | 4 | 1 | 3 | 0 | 0 |
| Chris Hale | 4 | 1 | 3 | 0 | 0 |
| Stephen Esch | 3 | 3 | 0 | 0 | 0 |
| Deonte Person | 3 | 2 | 1 | 0 | 0 |
| Marquis Williams | 2 | 1 | 1 | 0 | 0 |
| D'Cameron King | 2 | 1 | 1 | 0 | 0 |
| Donald Jackson | 2 | 0 | 2 | 0 | 0 |
| Johnathon Hines | 1 | 1 | 0 | 0 | 0 |
| Alex Dunn | 1 | 0 | 1 | 0 | 0 |
| Anthony Caruthers | 1 | 1 | 0 | 1 | 0 |
| Terry Bausley | 1 | 1 | 0 | 0 | 0 |
| Dexter Brown | 1 | 0 | 1 | 0 | 0 |
| Brad Lanham | 1 | 1 | 0 | 0 | 0 |
| Ben Ehrlich | 1 | 1 | 0 | 1 | 0 |
| Jacob Koch | 1 | 0 | 1 | 0 | 0 |
| Chris Cluver | 1 | 0 | 1 | 0 | 0 |
| Totals | 793 | 332 | 461 | 108 | 23 |
| Name | Number | Yards | Average |
| Josh Mitchell | 5 | 62 | 12.4 |
| David Cook | 2 | 33 | 16.5 |
| Erik Wilson | 2 | 25 | 12.5 |
| Joey Tyson | 1 | 19 | 19 |
| Eric Furler | 1 | 4 | 4 |
| Matt Musick | 1 | 3 | 3 |
| Levi Johnson | 1 | 0 | 0 |
| Totals | 13 | 148 | 11.23 |
| Forced Fumbles |
Kwitkowski 3, Floyd 3, Wilson 2, Aguilar 1, Zoeller 1, Dunn 1, Tyson 1, Robinson 1, Furler 1, Reilly 1. |
| Fumble Recoveries |
Floyd 4, Aguilar 2, Henry 1, T. Davis 1, Zoeller 1, Reilly 1, Dunn 1, L. Johnson 1, Tyson 1, Kwitkowski 1, Lehr 1, Hale 1, Lanham1. |
| Pass Defense |
Mitchell 9, Tyson 3, Dunn 2, Johnson 2. |
| Blocked Punt |
Kwitkowski 1. |
| Blocked Field Goal |
Musick 1. |