

Thanks again to our statistician, Peter Dederich.
Click on any of the following categories.
| Offense | Defense | Special Teams |
| Rushing | Tackles | Punting |
| Passing | Interceptions | Punt Returns |
| Receiving | Various Defense | Kick Returns |
| Scoring |
Team Totals
| Bloomington | Opponents | |
| 3740 | Total Yards | 2781 |
| 2732 | Rushing Yards | 1484 |
| 1008 | Passing Yards | 1277 |
| 1088 | Receiving Yards | 1277 |
| 184 | First Downs | 154 |
| 319 | Scoring | 208 |
| 20 | Turnovers | 20 |
| 636 | Penalty Yards | 508 |
| Name | Attempts | Yards | Average | Touchdowns |
| Darrelynn Dunn | 141 | 1198 | 8.5 | 13 |
| Levi Johnson | 128 | 707 | 5.52 | 8 |
| Terry Bausley | 44 | 342 | 7.77 | 4 |
| Marcus Johnson | 44 | 283 | 6.43 | 6 |
| Marquis Williams | 42 | 147 | 3.5 | 2 |
| Mykul Pearson | 20 | 19 | .95 | 0 |
| Jake Lehr | 2 | 17 | 8.5 | 0 |
| Jon Hines | 1 | 15 | 15 | 1 |
| Dexter Brown | 1 | 6 | 6 | 0 |
| Cam Titlow | 1 | 4 | 4 | 0 |
| Eric Furler | 1 | -5 | -5 | 0 |
| Totals | 429 | 2732 | 6.37 | 34 |
| Name | Attempts | Completions | Yards | Touchdowns | Interceptions |
| Levi Johnson | 142 | 59 | 876 | 11 | 6 |
| Mykul Pearson | 13 | 4 | 132 | 1 | 4 |
| Totals | 155 | 63 | 1008 | 12 | 10 |
| Name | Catches | Yards | Average | Touchdowns |
| Charlie Schmelzer | 14 | 181 | 12.93 | 1 |
| Dushon Morris | 12 | 161 | 13.42 | 1 |
| Eric Furler | 13 | 157 | 12.08 | 3 |
| Will Bishop | 11 | 153 | 13.91 | 1 |
| Kenny King | 3 | 101 | 33.67 | 2 |
| James Monroe | 1 | 87 | 87 | 1 |
| Jon Hines | 3 | 71 | 23.67 | 1 |
| Tyler Sipes | 2 | 70 | 35 | 1 |
| Marquis Williams | 2 | 17 | 8.5 | 1 |
| Darrelynn Dunn | 2 | 10 | 5 | 0 |
| Totals | 63 | 1008 | 16 | 12 |
| Name | Touchdowns | FG | 2 point | PAT | Total |
| Darrelynn Dunn | 13 | 0 | 0 | 0 | 78 |
| Levi Johnson | 8 | 0 | 0 | 0 | 48 |
| Adam Peden | 0 | 1 | 0 | 38 | 41 |
| Marcus Johnson | 6 | 0 | 0 | 0 | 36 |
| Terry Bausley | 4 | 0 | 0 | 0 | 24 |
| Eric Furler | 3 | 0 | 0 | 0 | 18 |
| Marquis Williams | 3 | 0 | 0 | 0 | 18 |
| Kenny King | 2 | 0 | 0 | 0 | 12 |
| Jon Hines | 2 | 0 | 0 | 0 | 12 |
| Charlie Schmelzer | 1 | 0 | 1 | 0 | 8 |
| Dushon Morris | 1 | 0 | 0 | 0 | 6 |
| Tyler Sipes | 1 | 0 | 0 | 0 | 6 |
| Will Bishop | 1 | 0 | 0 | 0 | 6 |
| James Monroe | 1 | 0 | 0 | 0 | 6 |
| Totals | 46 | 1 | 1 | 38 | 319 |
| Name | Number | Yards | Average | Long |
| Adam Peden | 26 | 897 | 34.5 | 48 |
| Totals | 26 | 897 | 34.5 |
| Name | Number | Yards | Average | Touchdowns | Long |
| Dushon Morris | 9 | 258 | 28.67 | 0 | 70 |
| Kenny King | 12 | 242 | 20.17 | 0 | 54 |
| Tyler Sipes | 1 | 24 | 24 | 0 | 24 |
| Will Bishop | 1 | 23 | 23 | 0 | 23 |
| Mykul Pearson | 2 | 21 | 10.5 | 0 | 11 |
| Jon Hines | 2 | 32 | 16 | 0 | 17 |
| Terry Bausley | 1 | 15 | 15 | 0 | 15 |
| Terry Davis | 1 | 11 | 11 | 0 | 11 |
| Jeffrey Jones | 1 | 9 | 9 | 0 | 9 |
| Eric Furler | 1 | 8 | 8 | 0 | 8 |
| Marcus Johnson | 1 | 0 | 0 | 0 | 0 |
| Levi Johnson | 1 | 0 | 0 | 0 | 0 |
| James Monroe | 1 | 0 | 0 | 0 | 0 |
| Totals | 35 | 649 | 18.54 | 0 | 70 |
| Name | Number | Yards | Average | Touchdowns | Long |
| Dushon Morris | 17 | 142 | 8.35 | 0 | 26 |
| Jon Hines | 4 | 26 | 6.5 | 0 | 15 |
| Kenny King | 1 | 8 | 8 | 0 | 8 |
| Eric Furler | 1 | 0 | 0 | 0 | 0 |
| Totals | 20 | 246 | 12.3 | 0 | 26 |
| Name | Total | Solo | Assists | For Loss | Sacks |
| Marcus Johnson | 91 | 40 | 51 | 9 | 0 |
| Jake Lehr | 85 | 35 | 50 | 9 | 1 |
| Will Bishop | 63 | 33 | 30 | 2 | 0 |
| Kyle Reilly | 61 | 26 | 35 | 6 | 0 |
| Dexter Brown | 53 | 14 | 39 | 7 | 2.5 |
| Eric Furler | 44 | 25 | 19 | 1 | 0 |
| Kenny King | 36 | 21 | 15 | 2 | 0 |
| Ernest Williams | 33 | 17 | 16 | 9 | 1.5 |
| Terry Davis | 33 | 11 | 22 | 5 | 2.5 |
| Darrelynn Dunn | 31 | 17 | 14 | 3 | 1 |
| Quay Hall | 27 | 11 | 16 | 5 | 4 |
| James Monroe | 23 | 13 | 10 | 0 | 0 |
| Jeff Jones | 17 | 10 | 7 | 0 | 0 |
| Joe Roberts | 17 | 4 | 13 | 0 | 0 |
| Zach Taylor | 13 | 4 | 9 | 3 | 1 |
| Ryne Dicken | 12 | 4 | 8 | 1 | 0 |
| Joe Wimp | 12 | 7 | 5 | 0 | 0 |
| Davian Howard | 10 | 3 | 7 | 2 | 1.5 |
| Nate Hines | 10 | 4 | 6 | 1 | 0 |
| Matt Welker | 8 | 2 | 6 | 2 | 0 |
| Jon Hines | 6 | 1 | 5 | 0 | 0 |
| Chris Hale | 5 | 3 | 2 | 1 | 0 |
| Matt Rush | 5 | 3 | 2 | 0 | 0 |
| Tyler Sipes | 3 | 1 | 2 | 0 | 0 |
| Charlie Schmelzer | 2 | 1 | 1 | 0 | 0 |
| Marquis Williams | 2 | 1 | 1 | 1 | 0 |
| Levi Johnson | 2 | 1 | 1 | 0 | 0 |
| Terry Bausley | 2 | 1 | 1 | 0 | 0 |
| Tony Lockwood | 2 | 1 | 1 | 0 | 0 |
| Adam Peden | 2 | 1 | 1 | 0 | 0 |
| D'Cameron King | 1 | 0 | 1 | 0 | 0 |
| Chris Jolly | 1 | 0 | 1 | 0 | 0 |
| Deonte Person | 1 | 0 | 1 | 0 | 0 |
| Zach Collins | 0 | 0 | 0 | 0 | 0 |
| Totals | 715 | 316 | 399 | 69 | 15 |
| Name | Number | Yards | Average |
| Eric Furler | 2 | 40 | 20 |
| Will Bishop | 2 | 31 | 15.5 |
| Kenny King | 2 | 28 | 14 |
| Darrelynn Dunn | 2 | 21 | 11.5 |
| Jeff Jones | 1 | 4 | 2 |
| Totals | 9 | 124 | 13.78 |
| Forced Fumbles |
Lehr 3, Bishop 2, Brown 1, E. Williams 1, Monroe 1, Rush 1, L. Johnson 1. |
| Fumble Recoveries |
Lehr 3, M. Johnson 1, M. Williams 1, Bishop 1, Reilly 1, E. Williams 1, Hall 1, Wimp 1, Dunn 1. |
| Pass Defense |
Furler 7, Monroe 5, King 4, M. Johnson 2, Bishop 2, Dunn 2, Sipes 2, Reilly 1, Davis 1, Roberts 1, Wimp 1, J. Hines 1, N. Hines 1. |
| Blocked PAT |
Collins 1. |
8