Final Statistics

2006

Thanks again to our statisticians, Peter Dederich (varsity) and Kev Varney (sophomores).

 Click on any of the following categories.

Varsity

Sophomores

Offense Defense Special Teams Offense Defense Special Teams
Rushing Tackles Punting Rushing Tackles Punting
Passing Interceptions Punt Returns Passing Interceptions Punt Returns
Receiving Various Defense Kick Returns Receiving   Kick Returns
Scoring     Scoring    

Varsity Team Totals

Bloomington Opponents
3363 Total Yards 2395
2475 Rushing Yards 955
888 Passing Yards 1440
888 Receiving Yards 1440
166 First Downs 121
335 Scoring 164
19 Turnovers 26
597 Penalty Yards 537

Rushing

Name Attempts Yards Average Touchdowns
Darrelynn Dunn 150 1113 7.42 12
Marcus Johnson 75 512 6.83 9
Derrick Simmons 56 457 8.16 5
Joshiah Pettie 21 141 6.71 1
Ryne Dicken 27 124 4.59 2
Chris Childers 9 117 13 1
Kyle Stark 16 79 4.94 0
Verl Jamison 5 15 3 0
Nate Hines 2 15 7.5 1
Donnie Bogle 23 3 .13 0
Cam Titlow 1 3 3 1
Kyndell Smith 1 1 1 0
Brandon Ross 2 0 0 0
Justin Brooks 2 -2 -1 0
Adam Peden 5 -20 -4 0
Tyler Dicken 7 -23 -3.29 0
Mykul Pearson 69 -28 -.41 2
Totals 471 2475 5.25 34

Passing

Name Attempts Completions Yards Touchdowns Interceptions
Mykul Person 88 39 694 6 5
Tyler Dicken 41 18 194 2 5
Totals 133 57 888 8 10

Receiving

Name Catches Yards Average Touchdowns
James Monroe 10 191 19.1 3
Nate Hines 5 152 30.4 0
Torre Harrell 6 115 19.17 2
James Wimp 8 113 14.13 0
Brooks Tryon 6 94 15.67 0
Marcus Johnson 10 81 8.1 2
Jake Mullenix 4 54 13.5 0
Darrelynn Dunn 3 37 12.33 0
Tyler Dehart 2 25 12.5 1
Derrick Simmons 2 16 8 0
Ryne Dicken 1 10 10 0
Totals 57 888 15.58  8

Scoring

Name Touchdowns FG 2 point PAT Total
Darrelynn Dunn 12 0 0 0 72
Marcus Johnson 11 0 0 0 66
Adam Peden 0 5 1 36 53
Derrick Simmons 6 0 0 0 36
James Monroe 5 0 0 0 30
Ryne Dicken 2 0 0 0 12
Mykul Pearson 2 0 0 0 12
Torre Harrell 2 0 0 0 12
Davion Howard 1 0 0 0 6
Cam Titlow 1 0 0 0 6
Tyler Dehart 1 0 0 0 6
Nate Hines 1 0 0 0 6
Joshiah Pettie 1 0 0 0 6
Chris Childers 1 0 0 0 6
Team 0 0 Safety-1 0 2
Totals 46 5 1 36 335

Punting

Name Number Yards Average Long
Adam Peden 41 1379 33.63 58
Totals 41 1379 33.63  

Kickoff Returns

Name Number Yards Average Touchdowns Long
Torre Harrell 8 119 14.88 0 26
James Monroe 6 116 19.33 0 39
Darrelynn Dunn 7 99 14.14 0 23
Marcus Johnson 4 66 16.5 0 37
Justin Brooks 4 46 11.5 0 16
Derrick Simmons 1 20 20 0 20
Adam Peden 1 18 18 0 18
Kyle Stark 2 0 0 0 0
Totals 33 484 14.67 0 39

Punt Returns

Name Number Yards Average Touchdowns Long
James Monroe 16 273 17.06 1 52
Kyndell Smith 2 27 13.5 0 24
Totals 18 300 16.67 1 52

Tackles

Name Total Solo Assists For Loss Sacks
Marcus Johnson 117 45 72 18 1.5
Ryne Dicken 102 42 60 11 2.5
Davion Howard 44 25 19 18 14
Kyle Reilly 43 23 20 8 0
Dexter Brown 36 9 27 9 1
Dane Thorton 35 9 26 8 .5
Kyndell Smith 34 14 20 1 0
Derrick Simmons 34 16 18 4 1
Chris Childers 30 14 16 2 0
Nate Hines 25 13 12 3 0
James Monroe 25 10 15 1 0
Brooks Tryon 21 7 14 2 .5
Travis Castillo 18 5 13 0 0
Tyler Dehart 17 4 13 0 0
Torre Harrell 17 10 7 1 0
Verl Jamison 15 9 6 4 1.5
Brandon Ross 12 10 2 0 0
Greg Patton 8 4 4 1 0
Jeff Jones 7 2 5 0 0
Darrelynn Dunn 7 4 3 0 0
Jake Mullenix 6 2 4 0 0
Dean Jordan 6 1 5 0 0
Jason Cole 4 1 3 0 0
Cody Hubbs 4 1 3 0 0
Kyle Stark 4 2 2 2 0
Adam Peden 4 2 2 0 0
Bryce Clarenson 3 0 3 0 0
James Wimp 3 2 1 0 0
Kyle Nolan 3 2 1 0 0
Joshiah Pettie 2 2 0 0 0
Quay Hall 2 1 1 0 0
Adam Lienhop 1 1 0 1 0
Chris Bond 1 0 1 0 0
Donnie Bogle 1 1 0 0 0
Jake Nobling 1 0 1 0 0
Totals 694 293 401 96 24

Interceptions

Name Number Yards Average
Kyndell Smith 4 37 9.25
James Monroe 3 73 24.33
Torre Harrell 2 23 11.5
Kyle Reilly 1 16 16
Ryne Dicken 1 9 9
Marcus Johnson 1 5 5
Darrelynn Dunn 1 0 0
Nate Hines 1 0 0
Totals 14 163 11.64

Various Defense

Forced Fumbles

Howard 3, Johnson 2, Childers 2, Dicken 1, Reilly 1, Brown 1, Thorton 1, Ross 1.

Fumble Recoveries

Harrell 4, Johnson 2, Simmons 2, Brown 1, Tryon 1, Dehart 1, Boaz 1.

Pass Defense

Harrell 5, Hines 4, Dicken 4, Johnson 2, Smith 2, Simmons 2, Howard 1, Thorton 1, Dunn 1, Morris 1.

Blocked Punt

Howard 2, Johnson 1, Dicken 1, Simmons 1.

Blocked PAT

Reilly 1, Harrell 1.

Sophomore Team Totals

Bloomington Opponents
2310 Total Yards 1575
1414 Rushing Yards 919
896 Passing Yards 656
896 Receiving Yards 656
119 First Downs 84
245 Scoring 92
14 Turnovers 20
230 Penalty Yards 275

(S) Rushing

Name Attempts Yards Average Touchdowns
Justin Brooks 104 720 6.92 13
Cody Hubbs 40 283 7.08 6
Luther Thompson 25 175 7 1
Dallas Thornton 29 99 3.41 1
Michael Whalen 7 38 5.43 0
Daniel Thul 16 38 2.38 1
Seth Devine 20 38 1.9 0
Eric Schmidt 10 34 3.4 1
Tyler Dicken 27 27 1 1
Dean Jordan 6 22 3.67 0
Brett Irwin 3 17 5.67 0
Ky Newbill 5 -33 -6.6 0
Totals 290 1414 4.88 24

(S) Passing

Name Attempts Completions Yards Touchdowns Interceptions
Tyler Dicken 100 48 873 10 5
Ky Newbill 7 2 23 0 0
Seth Devine 2 0 0 0 0
Dean Jordan 1 1 12 0 0
Totals 109 50 896 11 5

(S) Receiving

Name Catches Yards Average Touchdowns
Dean Jordan 23 518 22.5 7
Jeff Drake 7 160 22.9 2
Evan Tyson 7 125 17.9 0
Cody Hubbs 4 61 15.3 0
Carlton Slaughter 6 55 9.17 2
Justin Brooks 3 -16 -5.33 0
Totals 50 896 17.9 11

(S) Scoring

Name Touchdowns X-tra Points Total
Justin Brooks 13 8 86
Cody Hubbs 7 4 46
Dean Jordan 7 4 46
Carlton Slaughter 2 2 14
Jeff Drake 2 1 13
Luther Thompson 1 2 8
Dallas Thorton 1 2 8
Tyler Dicken 1 0 6
Eric Schmidt 1 0 6
Daniel Thul 1 0 6
Brett Irwin 0 2 2
Evan Tyson 0 2 2
Team 0 Safety -2 2
Total 36 29 245

(S) Punting

Name Number Yards Average Long
Jeff Drake 18 510 28.33 44
Cody Hubbs 2 58 29 29
Totals 20 568 28.2 44

(S) Kick Returns

Name Number Yards Average Touchdowns Long
Justin Brooks 4 125 31.25 0 58
Dean Jordan 5 91 18.2 0 33
Carlton Slaughter 3 34 11.33 0 14
Tyler Kelch 1 4 4 0 4
Evan Tyson 3 11 3.67 0 11
Michael Reilly 1 0 0 0 0
Treyton Shickel 1 0 0 0 0
Totals 18 265 14.72 0 58

(S) Punt Returns

Name Number Yards Average Touchdowns Long
Dean Jordan 13 184 14.15 0 44
Evan Tyson 0 0 0 0 0
Totals 13 184 14.15 0 44

(S) Tackles

Name Total Solo Assists For Loss Sacks
Micheal Whalen 93 27 66 14 1.5
Michael Reilly 48 12 36 5 1.5
Cody Hubbs 41 17 24 2 0
Jeff Drake 37 22 15 5 2
Carlton Slaughter 37 19 18 2 0
Dean Jordan 31 13 18 0 0
Luke McAvoy 31 14 17 16 2.5
Evan Tyson 27 11 16 1 0
CB Manahan 22 6 16 1 4
Justin Embry 22 10 12 7 .5
Eric Schmidt 20 6 14 1 0
Dallas Thornton 18 7 11 7 0
Karri Turner 17 2 15 4 .5
Ryan Nguyen 10 2 8 1 0
Daniel Thul 9 3 6 0 0
Treyton Shickel 8 2 6 2 0
Luther Thompson 8 6 2 1 0
Rory Thomas 7 3 4 1 0
Tevin Hoye-Doage 7 5 2 1 0
Tyler Kelch 6 2 4 0 0
Seth Devine 4 2 2 0 0
Daryl Payne 4 1 3 0 0
Matt Varney 3 1 2 1 0
Brett Irwin 3 1 2 0 2
Dillon Henderson 2 0 2 0 0
Aaron Thornton 2 1 1 0 0
Dionte Helm 1 0 1 0 0
Justin Brooks 1 0 1 0 0
Totals 516 192 324 76 15

(S) Interceptions

Name Number Yards Average
Evan Tyson 5 10 2
Carlton Slaughter 3 3 1
Dean Jordan 2 42 21
Cody Hubbs 1 13 13
Michael Whalen 1 8 8
Michael Reilly 1 8 8
Jeff Drake 1 5 5
Totals 14 79 5.6