|
Outscored opponents 343 - 157 |
2009 Purple Raiders |
Averaged 34 points a game |
|
8-2 |
|
Intercity Champions |
|
|
23rd Consecutive Playoff Berth Ranked 8th in final AP Poll |
|
| Post Season Awards | Teams Awards | School Records (Historical Rank) |
| Player | Award |
| Todd Boaz | 1st Team All-Big 12 Offense. 1st Team All-Pantagraph Area Offense. |
| Kyle McAvoy | 1st Team All-Big 12 Offense. Honorable Mention All-Pantagraph Area Offense. Special Mention All-State (Champaign News Gazette) |
| James Wimp | Special Mention All-Big 12 Offense. Special Mention All-Big 12 Special Teams. Honorable Mention All-Pantagraph Area Offense. |
| Torre Harrell | 1st Team All-Big 12 Offense. Honorable Mention All-Pantagraph Area Offense. |
| Tyler Dicken | Special Mention All-Big 12 Offense. Honorable Mention All-Pantagraph Area Offense. |
| Justin Brooks | Honorable Mention All-Big 12 Offense |
| Ryan Dicken | Honorable Mention All-Big 12 Offense. Honorable Mention All-Big 12 Defense. 1st Team All-Pantagraph Area Defense. Shriner All-Star Game selection. |
| Dane Thorton | 1st Team All-Big 12 Defense. 1st Team All-Pantagraph Area Defense. |
| Chris Childers | 1st Team All-Big 12 Defense. Honorable Mention All-Pantagraph Area Defense. |
| Kyndell Smith | 1st Team All-Big 12 Defense. 1st Team All-Pantagraph Area Defense. |
| Team Award | Player |
| Offensive Most Improved | James Wimp |
| Offensive Most Valuable | Ryan Dicken |
| Defensive Most Improved | Chris Childers |
| Defensive Most Valuable | Ryan Dicken and Kyndell Smith |
| Special Teams Most Valuable | James Wimp |
| Marty Wood Award | Verl Jamison |
| Team Most Valuable | Ryan Dicken |
Individual Records
| Achievement | Player | Historical Rank |
| 28.83 yards per catch | Torre Harrell | 3rd |
| 9.15 yards per carry | Derrick Simmons | 4th |
| 167 passing attempts | Tyler Dicken | 5th |
| 1471 yards passing | Tyler Dicken | 6th |
| 67 pass completions | Tyler Dicken | 10th |
Team Records
| Achievement | Historical Rank |
| 21.96 yards per catch | 3rd |
| 147 yards passing per game | 4th |
| 363.8 yards offense per game | 6th |
| 1471 yards passing | 6th |
| 36 rushing touchdowns | T-7th |
| 168 pass attempts | 7th |