Final Statistics

Thanks again to our statisticians, Peter Dederich (varsity), and Kev Varney, Theo Eddins and Dorcey Packard (Sophomore and Freshman).

 Click on any of the following categories.

Varsity Junior Varsity Freshman
Offense Defense Special Teams Offense Defense Special Teams Offense Defense Special Teams
Rushing Tackles Punting Rushing Tackles Punting Rushing Tackles Punting
Passing Interceptions Punt Returns Passing Interceptions Punt Returns Passing Interceptions Punt Returns
Receiving Various Kick Returns Receiving Various Kick Returns Receiving Various Kick Returns
Scoring     Scoring     Scoring    

 

Varsity Team Totals

Bloomington Opponents
3420 Total Yards 2658
2055 Rushing Yards 1505
1365 Passing Yards 1153
1365 Receiving Yards 1153
174 First Downs 134
304 Scoring 196
16 Turnovers 18
452 Penalty Yards 412

Rushing

Name Attempts Yards Average Touchdowns
Justin Brooks 192 1385 7.21 16
Luther Thompson 51 312 6.12 2
Tyler Dicken 40 144 3.6 4
Brett Irwin 20 56 2.8 0
Cody Hubbs 12 46 3.83 3
Troy Smith 16 34 2.13 0
Seth Devine 24 31 1.29 0
Rory Thomas 2 23 11.5 0
Jonathon Wimp 2 13 6.5 0
Javonte Simon 6 9 1.5 0
Donovan Roberts 1 5 5 0
Jayden Thompson 7 0 0 1
Dean Jordan 1 -3 -3 0
Totals 374 2055 5.49 26

Passing

Name Attempts Completions Yards Touchdowns Interceptions
Tyler Dicken 177 82 1147 12 8
Jayden Thompson 14 9 208 4 0
Seth Devine 4 2 10 0 0
Totals 168 67 1471 12 8

Receiving

Name Catches Yards Average Touchdowns
Jonathon Wimp 27 474 17.56 7
Dean Jordan 30 408 13.6 4
Torre Harrell 11 246 22.36 3
Jeff Drake 5 61 12.2 0
Justin Brooks 7 48 6.86 1
Cody Hubbs 4 33 8.25 0
Carlton Slaughter 3 33 11 0
Cairie Brown 1 17 17 1
Josh Jasso 1 16 16 1
Luther Thompson 2 15 7.5 0
Irvin Hooker 2 14 7 0
Totals 93 1365 14.68 16

Scoring

Name Touchdowns FG 2 point PAT Total
Justin Brooks 17 0 5 0 112
Jonathon Wimp 7 0 1 0 50
Tyler Dicken 4 0 2 0 28
Dean Jordan 4 0 1 0 26
Cody Hubbs 3 0 0 7 25
Torre Harrell 3 0 1 0 20
Luther Thompson 2 0 0 0 12
Irvin Hooker 1 0 1 0 8
Jayden Thompson 1 0 0 0 6
Cairie Brown 1 0 0 0 6
Larry Williams 1 0 0 0 6
John Kissel 0 0 0 5 5
Totals 45 0 11 12 304

Punting

Name Number Yards Average Long
Jonathon Wimp 27 998 36.96 59
Totals 27 998 36.96  

Kickoff Returns

Name Number Yards Average Touchdowns Long
Jonathon Wimp 12 186 15.5 0 32
Torre Harrell 9 150 16.67 0 26
Justin Brooks 3 77 25.67 0 48
Dean Jordan 1 23 23 0 23
Luther Thompson 1 14 14 0 14
Cairie Brown 1 11 11 0 11
Irvin Hooker 2 5 2.5 0 5
David Thul 1 0 0 0 0
Jared Ogg 1 0 0 0 0
Totals 30 466 15.53 0  

Punt Returns

Name Number Yards Average Touchdowns Long
Dean Jordan 11 47 4.27 0 16
Cody Hubbs 1 15 15 0 15
Damion Lipscomb 1 6 6 0 6
Totals 22 248 11.27 0  

Tackles

Name Total Solo Assists For Loss Sacks
Michael Whalen 75 15 60 7 1
Luther Thompson 64 25 39 11 2
Cody Hubbs 62 23 39 6 0
Michael Reilly 51 7 44 2 0
Donovan Roberts 45 19 26 8 4.5
Jonathon Wimp 39 21 18 1 0
Dean Jordan 36 18 18 1 0
Darrell Payne 27 3 24 0 0
Lee Brewer 26 5 21 6 1
Demetrius West 25 6 19 1 0
Torre Harrell 25 10 15 1 0
Kyle McAvoy 23 6 17 6 1
Brett Irwin 20 5 15 2 0
Jeff Drake 17 5 12 2 0
Javon Johnson 16 5 11 3 2.5
Jared Ogg 15 6 9 0 0
Cairie Brown 14 6 8 0 0
Cam Herald 14 3 11 2 1
Luke McAvoy 10 2 8 1 0
Damion Lipscomb 8 4 4 0 0
Stephon Rudicil 7 2 5 1 1
Tyler Freehill 7 2 5 3 1
Josh Jasso 6 5 1 0 0
Larry Williams 6 4 2 1 0
Carlton Slaughter 5 1 4 1 0
Troy Smith 5 2 3 0 0
Irvin Hooker 5 3 2 0 0
Tevin Hoye-Doage 4 1 3 0 0
Seth Devine 4 1 3 0 0
Tyler Dicken 2 2 0 0 0
Kyle Fannin 2 1 1 0 0
Ryan Nguyen 2 0 2 0 0
Sean Greaten 2 1 1 0 0
Treyton Shickel 2 0 2 0 0
Emerson Evans 2 1 1 0 0
Justin Brooks 2 1 1 0 0
Rory Thomas 1 0 1 0 0
Matt Varney 1 1 0 0 0
Deron Sellers 1 0 1 0 0
Angelo Cortesi 1 0 1 0 0
Lewis Peterson 1 0 1 0 0
Blake Armstrong 1 1 0 1 1
Mark Barnhill 1 0 1 0 0
Justin Embry 1 0 1 0 0
Totals 685 223 462 67 15

Interceptions

Name Number Yards Average
Dean Jordan 4 13 3.25
Jonathon Wimp 3 50 16.67
Luther Thompson 1 68 68
Cairie Brown 1 24 24
Torre Harrrel 1 0 0
Michael Reilly 1 0 0
Jared Ogg 1 0 0
Totals 12 155 12.92

Various Defense

Forced Fumbles

Whalen 2, Hubbs 2, L. Thompson 1, K. McAvoy 1, Rudicil 1, Williams 1.

Fumble Recoveries

Whalen 2, Hubbs 1, Irwin 1, Williams 1, Thul1.

Pass Defense

Hubbs 4, Wimp 4, Jasso 3, Jordan 2, Ogg 2, Brown 2, Whalen 1, Reilly 1, Harrell 1, Biggs 1.

Blocked Punt

Hubbs 2.

Blocked FG

Hubbs 1, Rudicil 1.

Junior Varsity Team Totals

Bloomington Opponents
2333  Total Yards 1230
1721 Rushing Yards 816
612 Passing Yards 414
612 Receiving Yards 414
121 First Downs 78
282 Scoring 111
25 Turnovers 29
399 Penalty Yards 303

Rushing

Name Attempts Yards Average Touchdowns
Emerson Evans 77 698 9.06 7
Adam Swords 60 405 6.75 7
Jayden Thompson 49 263 5.37 5
Ian Kolic 49 195 3.98 6
DeMarco Young 17 123 7.24 2
Chance Mendiola 7 32 4.57 1
Devin Gibson 4 20 5 0
Anthony Sanchez 2 13 6.5 0
Shaun Ahlers 5 10 2 0
Jesse Glaub 2 7 3.5 1
Dakota Houchin 1 2 2 0
Jakob Scogin 12 2 .17 1
Kendrick Cooley 1 1 1 0
Logan Fultz 4 -7 -1.75 0
DeVaugn Dix 3 -14 -4.67 0
Totals 294 1721 5.85 30

Passing

Name Attempts Completions Yards Touchdowns Interceptions
Jayden Thompson 48 22 357 3 3
Jakob Scogin 29 8 131 2 3
Adam Swords 1 1 24 1 0
Austin Weltha 2 0 0 0 0
DeVaugn Dix 1 0 0 0 0
Davin Biggs 1 0 0 0 0
Totals 83 31 612 6 6

(S) Receiving

Name Catches Yards Average Touchdowns
Emerson Evans 6 164 27.33 1
Shaun Ahlers 3 108 36 2
McLean Funk 6 99 16.5 1
Jesse Glaub 2 92 46 1
Josh Hoye 2 34 17 1
Ian Kolic 1 12 12 0
Corbin Keyser 1 25 25 0
Adam Swords 4 21 7.75 0
DeVaugn Dix 1 17 17 0
Devon Hill 1 12 12 0
DeMarco Young 1 -4 -4 0
Totals 31 612 14.74 6

(S) Scoring

Name Touchdowns X-tra Points Total
Emerson Evans 8 4 52
Adam Swords 7 10 52
Ian Kolic 7 8 50
Jayden Thompson 5 4 34
DeMarco Young 3 2 20
Shaun Ahlers 2 0 12
Jesse Glaub 2 0 12
John Kissel 0 10 10
Josh Hoye 1 0 6
Detertorian Sanders 1 0 6
McLean Funk 1 0 6
Jesse Felker 1 0 6
Chance Mendiola 1 0 6
Jakob Scogin 1 0 6
Casey Wyatt 0 2 2
Total 40 42 282

(S) Punting

Name Number Yards Average Long
Jakob Scogin 13 359 27.62 40
Casey Wyatt 2 46 23 24
Totals 15 405 40.29 40

(S) Kick Returns

Name Number Yards Average Touchdowns Long
Casey Wyatt 5 122 24.4 2 45
Shaun Ahlers 6 93 15.5 0 22
DeVaugn Dix 4 67 16.75 0 27
DeMarco Young 3 46 15.33 0 21
Jesse Glaub 1 35 35 0 35
Emerson Evans 2 22 11 0 22
Jesse Felker 1 3 3 0 3
Detertorian Sanders 1 0 0 0 0
Tyler Frehill 1 0 0 0 0
Totals 25 368 14.72 0 45

(S) Punt Returns

Name Number Yards Average Touchdowns Long
DeVaugn Dix 10 131 13.1 0 27
Totals 10 131 11 0 27

(S) Tackles

Name Total Solo Assists For Loss Sacks
Dakota Houchin 36 16 20 0 1
Tyler Freehill 35 17 18 8 1
Ian Kolic 30 12 18 4 1
Jesse Glaub 28 19 9 1 0
Devon Hill 21 14 7 2.5 2.5
Wesley Williams 18 9 9 5 0
Chance Mendiola 17 13 4 0 3
DeMarco Young 17 11 6 2 0
Casey Wyatt 15 9 6 2 0
Nathan Welker 14 3 11 2 0
Detertorian Sanders 13 8 5 2 0
Shaun Ahlers 12 6 6 1 0
Corbin Keyser 11 10 1 2 0
Jimmy Roberts 10 1 9 1 0
David Vaught 10 5 5 1 2
DeVaugn Dix 9 7 2 1.5 .5
Jesse Felker 9 6 3 1 0
Robert Hooker 8 5 3 4 0
Emerson Evans 8 7 1 1 0
McLean Funk 8 3 5 0 0
Andrew Marion 7 1 6 3 1
Cole Trickel 6 2 4 1 0
Jason Galvin 6 3 3 0 0
Brandon Edwards 5 2 3 0 0
Mikahl Sturdivant 5 3 2 3 0
Grant Snow 5 2 3 1 0
Timmy Shepard 4 4 0 0 0
Adam Swords 4 4 0 0 0
Anthony Sanchez 4 4 0 0 0
Devin Gibson 4 2 2 0 0
John Moss 4 2 2 0 0
Josh Hoye 3 0 3 0 0
Caleb Meyer 3 1 2 1 0
Ben Gessel 3 0 3 1 0
Donte Robertson 2 1 1 0 0
McKenzie Mathews 2 1 1 0 0
Davin Biggs 1 1 0 0 0
Austin Weltha 1 0 1 0 0
Dan Cox 1 0 1 0 0
Jakob Scogin 1 1 0 0 0
Totals 415 222 193 60 12

(S) Interceptions

Name Number Yards
Jesse Glaub 3 43
Jesse Felker 1 62
Detertorian Sanders 1 36
Adam Swords 1 15
DeVaugn Dix 1 10
Casey Wyat 1 10
Emerson Evans 1 1
Shaun Ahlers 1 0
Totals 10 177

 (S) Various Defense

Fumble Recoveries

Jesse Felker and Devin Gibson with 2, DeVaugn Dix, Shaun Ahlers, Jesse Glaub, Casey Wyatt, DeMarco Young, Chance Mediola, Dakota Houchin, McKenzie Mathews, and David Vaught all with 1.

Pass Defense

Jesse Glaub 5, DeVaugn Dix and Casey Wyatt with 2, Detertorian Sanders, DeMarco Young, Ian Kolic, Emerson Evans, and McLean Funk all with 1.

Blocked Kick Ian Kolic 1.

Freshman Team Totals

Bloomington Opponents
2184 Total Yards 1363
1638 Rushing Yards 778
546 Passing Yards 585
546 Receiving Yards 585
115 First Downs 88
218 Scoring 79
9 Turnovers 16
258 Penalty Yards 225

(F) Rushing

Name Attempts Yards Average Touchdowns
Kendrick Cooley 111 989 8.91 11
Steven Bishop 42 270 6.43 3
Byron Gardner 46 229 4.98 2
Marquett Suggs 8 53 6.63 1
Jacob Blankenship 14 45 3.21 0
Cameron Beverly 8 38 4.75 0
Devon Roberts 9 36 4 0
Robert Hooker 2 6 3 0
Austin Weltha 5 1 .2 0
Theo Eddins 1 0 0 0
Kerry Brazley 1 0 0 0
Jordan Somlar 1 -1 -1 0
Mike Bell 1 -3 -3 0
Ryan Reilly 1 -4 -4 0
Jake Romani 25 -42 -1.68 1
Totals 275 1638 5.96 18

(F) Passing

Name Attempts Completions Yards Touchdowns Interceptions
Jake Romani 61 25 447 6 2
Kendrick Cooley 2 2 69 2 0
Austin Weltha 3 2 30 0 1
Totals 66 29 546 8 3

(F) Receiving

Name Catches Yards Average Touchdowns
Theo Eddins 8 202 25.3 6
Robert Hooker 10 199 19.9 2
Caleb Meyer 6 95 15.8 0
Spencer Eidsmore 2 19 9.5 0
Devon Roberts 2 15 7.5 0
Byron Gardner 1 6 6 0
Totals 27 546 18.8 8

(F) Scoring

Name Touchdowns X-tra Points Total

(F) Punting

Name Number Yards Average Long
Jake Romani 11 286 26 44
Totals 11 286 26 44

(F) Kick Returns

Name Number Yards Average Touchdowns Long
Kendrick Cooley 6 136 22.67 1 76
Kyonn Keith 3 77 25.67 1 55
Byron Gardner 3 67 22.33 0 42
Theo Eddins 2 25 12.5 0 25
Austin Weltha 1 10 10 0 10
Devon Roberts 1 6 6 0 6
Jacob Blankenship 1 3 3 0 3
Nathan Dickerson 2 0 0 0 0
Kaythiese Fitch 1 0 0 0 0
Caleb Meyer 1 0 0 0 0
Totals 21 314 14.95 2 76

(F) Punt Returns

Name Number Yards Average Touchdowns Long
Kendrick Cooley 8 95 11.86 0 35
Theo Eddins 1 16 16 0 16
Robert Hooker 1 15 15 0 15
Totals 10 126 12.6 0 35

(F) Tackles

Name Total Solo Assists For Loss Sacks
Austin Weltha 64 31 33 6 0
Robert Hooker 33 19 14 7 .3
Devon Roberts 29 14 15 5 0
Jacob Blankenship 25 11 14 3 0
Alex Watret 24 12 12 3 .5
Kendrick Cooley 22 11 11 2 0
Caleb Meyer 21 11 10 4 1.3
Theo Eddins 21 14 7 2 0
Jordan Somlar 20 11 9 8 0
Kyonn Keith 16 11 5 0 1
Jacob Whitcolm 16 5 11 4 .5
Jake Romani 13 5 8 1 0
Isaiah Thompson 11 7 4 1 1
Devinn Cameron 11 5 6 1 0
David Lowe 11 5 6 2 1.5
Kaythiese Fitch 10 2 8 2 0
Marquett Suggs 7 4 3 0 0
Amon Wiley 7 2 5 0 0
Tiquon Hamer 6 3 3 1 0
Levi Justice 5 2 2 1 0
Nick Ware 4 3 1 0 0
Troy Houston 3 3 0 1 0
Messian Williams 3 1 2 .3 0
Byron Gardner 3 3 0 1 0
Kerry Brazley 2 1 1 0 0
Steven Bishop 2 1 1 0 0
Ryan Reilly 2 1 1 0 0
Nathan Mast 2 1 1 0 0
Tavarion Akines 2 1 1 0 0
Dejon Henderson 2 0 2 0 0
Dante Cooper-Lenard 1 1 0 0 0
Ozell Wilkins 1 0 1 0 0
Trey Packard 1 1 0 0 0
Nathan Dickerson 1 0 1 0 0
Wyatt Bounds 1 0 1 0 0
Terrell Williams 1 0 1 0 0
Totals 422 210 212 59 7

(F) Interceptions

Name Number Yards
Austin Weltha 2 70
Kendrick Cooley 2 16
Theo Eddins 1 0
Amon Wiley 1 2
Kyonn Keith 1 10
Alex Watret 1 0
Totals 8 98

 (F) Various Defense

Fumble Recoveries

Austin Weltha, Kendrick Cooley, Marquett Suggs, Kyonn Keith, Caleb Meyer, Devinn Cameron, Levi Justice all with 1.

Pass Defense

Kyonn Keith and Alex Watret with 3, Austin Weltha 2, Nick Ware, Jake Romani, Kendrick Cooley, Caleb Meyer, and Jacob Blankenship with 1.