Final Statistics

Thanks again to our statisticians, Peter Dederich (varsity), Kev Varney (Sophomores and Freshman) and Alfredo Reyes (Freshman).

Click on any of the following categories.

Varsity Sophomores Freshman
Offense Defense Special Teams Offense Defense Special Teams Offense Defense Special Teams
Rushing Tackles Punting Rushing Tackles Punting Rushing Tackles Punting
Passing Interceptions Punt Returns Passing Interceptions Punt Returns Passing Interceptions Punt Returns
Receiving Various Kick Returns Receiving Various Kick Returns Receiving Various Kick Returns
Scoring   Kicking Scoring   Kicking Scoring   Kicking

Varsity Team Totals

Bloomington Opponents
2502 Total Yards 2712
1560 Rushing Yards 1307
942 Passing Yards 1405
942 Receiving Yards 1405
130 First Downs 139
199 Scoring 237
18 Turnovers 23
504 Penalty Yards 435

Rushing

Name Attempts Yards Average Touchdowns
Emerson Evans 131 829 6.33 4
Jayden Thompson 90 281 3.12 4
Kendrick Cooley 30 191 6.37 1
Chance Mendiola 45 171 3.8 4
Donovan Roberts 23 88 3.83 1
Troy Smith 9 15 1.67 0
Dakota Houchin 1 7 7 0
Ian Kolic 6 4 .67 1
Devin Roberts 1 3 3 0
Demarco Young 2 6 3 0
Jake Romani 12 -27 -2.25 0
Totals 351 1560 4.44 15

Passing

Name Attempts Completions Yards Touchdowns Interceptions
Jayden Thompson 129 66 797 10 4
Jake Romani 41 15 145 2 2
Kendrick Cooley 2 0 0 0 0
Davin Biggs 1 0 0 0 0
Totals 173 81 942 12 6

Receiving

Name Catches Yards Average Touchdowns
McLean Funk 22 236 10.73 4
Devaughn Dix 9 212 23.56 1
Johnathon Wimp 13 174 13.38 3
Emerson Evans 17 140 8.24 1
Theo Eddins 5 39 7.8 1
Davin Biggs 4 37 9.25 0
Josh Jasso 1 27 27 1
Devon Hill 2 27 13.5 0
Josh Hoye 1 20 20 0
Donovan Roberts 1 9 9 0
Jared Ogg 2 8 4 0
Kendrick Cooley 2 6 3 0
Ian Kolic 1 4 4 0
Chance Mendiola 1 3 3 0
Totals 81 942 11.63 11

Scoring

Name Touchdowns FG 2 point PAT Total
Emerson Evans 5 0 1 0 32
Jayden Thompson 4 0 3 0 30
Kendrick Cooley 4 0 2 0 28
McLean Funk 4 0 2 0 28
Chance Mendiola 4 0 0 0 24
Johnathon Wimp 3 0 0 0 18
Devaughn Dix 1 0 1 0 8
Donovan Robertss 1 0 0 0 6
Josh Jasso 1 0 0 0 6
Ian Kolic 1 0 0 0 6
Theo Eddins 1 0 0 0 6
John Kissel 0 0 0 5 5
Jake Romani 0 0 0 2 2
Totals 26 0 9 7 199

Tackles

Name Total Solo Assists For Loss Sacks
Brett Irwin 79 36 43 13 5
Austin Weltha 54 21 33 4 1
Donovan Roberts 46 26 20 13 4.5
Larry Williams 40 22 18 10 2.5
Lee Brewer 39 20 19 10 1
Jessy Glaub 31 10 21 0 0
Cam Herald 31 12 19 8 0
Jonathon Wimp 27 9 18 1 0
Adam Swords 26 11 15 7 0
Robert Hooker 24 9 15 5 1
Ian Kolic 23 5 18 0 0
Kendrick Cooley 19 7 12 1 0
Stephon Rudicil 17 9 8 4 0
Devon Hill 16 3 13 2 0
Terrell Littleton 14 4 10 0 0
Davin Biggs 13 7 6 0 0
Jared Ogg 10 5 5 0 0
Devaughn Dix 9 5 4 0 0
Emerson Evans 8 5 3 0 0
David Thul 8 1 7 1 1
Casey Wyatt 8 5 3 0 0
Tyler Freehill 6 1 5 0 0
Ravon Shorter 6 1 5 0 0
Jayden Thompson 5 3 2 0 0
Demetrius West 5 3 2 3 1
Demarco Young 4 2 2 0 0
Wes Williams 4 2 2 0 0
Kelvon Wilkes 3 2 1 0 0
Josh Jasso 2 1 1 0 0
Devin Roberts 2 0 2 0 0
David Lowe 2 0 2 0 0
Josh Hoye 1 1 0 0 0
Jesse Felker 1 0 1 0 0
Dakota Houchin 1 1 0 0 0
Mark Barnhill 1 1 0 1 1
Jakob Skogin 1 0 1 0 0
Nate Welker 1 1 0 0 0
Theo Eddins 1 0 1 0 0
Totals 590 253 337 84 18

Interceptions

Name Number Yards Average
Kendrick Cooley 3 64 21.33
Jonathon Wimp 2 18 9
Davin Biggs 2 1 .5
Devaughn Dix 2 2 1
Austin Weltha 1 1 1
Jayden Thompson 1 0 0
Totals 11 86 7.82

Various Defense

Forced Fumbles

Herald 3, Brewer 2, Do Roberts 1, Williams 1, Kolic 1, Cooley 1, Wyatt 1, Hoye 1.

Fumble Recoveries

Irwin, Weltha, Glaub, Herald, Hooker, Swords, Rudicil, Hill, Dix, Freehill, Felker, Barhill all with 1.

Pass Defense

Wimp 6, Dix 6, Littleton 3, Irwin 2, Cooley 2, Weltha 1, Roberts 1, Glaub 1, Swords 1, Hooker 1, Biggs 1, Jasso 1.

Blocked Punt

Wimp 2.

Blocked FG

Glaub 1.

Punting

Name Number Yards Average Long
Davin Biggs 44 1423 32.34 56
Totals 44 1423 32.34  

Kicking

 

Kickoff Returns

Name Number Yards Average Touchdowns Long
Kendrick Cooley 10 219 21.9 0 59
Devaughn Dix 7 76 10.86 0 25
Donovan Roberts 4 69 17.25 0 24
Emerson Evans 5 52 10.40 0 16
Adam Swords 5 46 9.2 0 14
Jonathon Wimp 3 31 10.33 0 17
McLean Funk 3 20 6.67 0 11
Dakota Houchin 1 12 12 0 12
Devon Hill 1 0 0 0 0
Totals 39 525 13.46 0  

Punt Returns

Name Number Yards Average Touchdowns Long
Emerson Evans 10 59 5.9 0 18
Jonathon Wimp 2 30 15 0 15
Jayden Thompson 1 7 7 0 7
Kendrick Cooley 2 5 2.5 2 5
Cam Herald 1 0 0 0 0
Totals 16 101 6.31 2  

 

Sophomore Team Totals

Bloomington Opponents
2665 Total Yards 1338
1519 Rushing Yards 521
1146 Passing Yards 917
1146 Receiving Yards 917
115 First Downs 81
286 Scoring 68
11 Turnovers 28
378 Penalty Yards 252

(S) Rushing

Name Attempts Yards Average Touchdowns
Kendrick Cooley 102 1082 10.61 13
Kyonn Keith 35 178 5.09 3
Jacob Blankenship 19 144 7.57 1
Devon Roberts 20 106 5.3 0
Steven Bishop 10 14 1.4 0
Steven Bradford 3 13 4.33 0
Christian Neal 1 13 13 0
Theo Eddins 3 11 3.67 0
Austin Weltha 4 8 2 1
Byron Gardner 1 8 8 0
Ravonte Howard 3 3 1 0
Kendell Jones 1 -3 -3 0
Donovan Loftin 5 -6 -1.2 0
Jake Romani 27 -55 -2.04 0
Totals 233 1519 6.52 18

(S) Passing

Name Attempts Completions Yards Touchdowns Interceptions
Jake Romani 96 53 1093 15 3
Kendrick Cooley 3 1 53 0 1
Donovan Loftin 3 0 0 0 0
Kyonn Keith 0 0 0 0 0
Totals 102 53 1146 15 4

(S) Receiving

Name Catches Yards Average Touchdowns
Theo Eddins 22 625 28.4 9
Kendrick Cooley 10 250 25 3
Kyonn Keith 12 142 11.8 2
Caleb Meyer 2 44 22 1
Devon Roberts 4 33 9.33 0
Tavarion Aikens 2 22 11 0
Connor Leathers 1 17 17 0
Nick Ware 1 13 13 0
Kendell Jones 0 0 0 0
Totals 54 1146 21.2 15

(S) Scoring

Name Touchdowns X-tra Points Total
Kendrick Cooley 21 4 130
Theo Eddins 9 12 66
Kyonn Keith 5 0 30
Jake Romani 0 22 22
Austin Weltha 2 0 12
Caleb Meyer 1 0 6
Jacob Blankenship 1 0 6
Kendell Jones 0 2 2
Total 39 52 286

(S) Kicking

Name Number Yards Average Long
Austin Weltha 26 1185 45.58 59
Jake Romani 22 818 37.18 51
Totals 21 555 26.43 40

(S) Punting

Name Number Yards Average Long
Jake Romani 21 555 26.43 40
Totals 21 555 26.43 40

(S) Kick Returns

Name Number Yards Average Touchdowns Long
Kendrick Cooley 9 264 29.33 1 75
Theo Eddins 4 45 11.25 0 17
Tavarion Aikens 2 20 10 0 1
Steven Bishop 1 8 8 0 8
Devon Roberts 2 5 2.5 0 5
Totals 17 342 20.12 1 75

(S) Punt Returns

Name Number Yards Average Touchdowns Long
Kendrick Cooley 10 256 25.6 2 84
Totals 10 256 25.6 2 84

(S) Tackles

As complete as we have them.

Name Total Solo Assists For Loss Sacks
Devon Roberts 33 19 14 2 1
Austin Weltha 29 17 12 1 0
David Lowe 28 18 10 3 2.5
Jacob Blankenship 26 15 11 2 1
Caleb Meyer 23 16 7 1 1
Nick Ware 21 12 9 2 0
Tavarion Aikens 21 14 7 1 0
Bobby Johnson 20 12 8 2 1.5
Isaiah Thompson 19 11 8 3 4
Levi Justice 15 8 7 10.5 1
Alex Watret 15 10 5 3 2
Ryan Reilly 12 5 7 1 0
Kyonn Keith 11 8 3 0 1
Ravonte Howard 10 5 5 0 0
Rayvon Shorter 9 1 2 3 1
Steven Biship 9 6 3 0 1
Nate Mast 8 5 3 0 0
Kendrick Cooley 8 5 3 1 0
Kerry Brazley 8 6 2 0 0
Devinn Cameron 7 6 1 0 0
Steven Bradford 6 5 1 0 0
Coree Harrell 6 5 1 1 0
Byron Gardner 5 0 5 0 0
Jacob Whitcomb 4 2 2 1 1
Conner Leathers 4 3 1 0 0
Kendell Jones 2 1 1 0 0
Jake Romani 2 2 0 0 0
Jordan McGill 2 2 0 0 0
Cody Johnson 2 1 1 1 0
Joe Grant 1 1 0 0 0
Tiquon Hamer 1 1 0 0 0
Theo Eddins 1 1 0 0 0
Totals 372 235 137 32 19

(S) Interceptions

Name Number Yards
Kerry Brazley 3 2
Tavarion Aikens 3 0
Nick Ware 2 29
Kendell Jones 2 -4
Ravonte Howard 1 20
Austin Weltha 1 18
Rayvon Shorter 1 7
Kendrick Cooley 1 5
Kyonn Keith 1 0
Totals 16 131

(S) Various Defense

Fumble Recoveries

Kyonn Keith 3, Jacob Blakenship 2, Kendell Jones 1, Ravonte Howard 1, Devon Roberts 1, Jacob Whitcomb 1, David Lowe 1.

Pass Defense Tavarion Aikens 6, Nick Ware 6, Kyonn Keith 3, Caleb Meyer 3, Kendell Jones 2, Kendrick Cooley 2, Alex Watret 2, Austin Weltha 1, Bobby Johnson 1, Coree Harrell 1, Ryan Reilly 1, Jacob Blankenship 1.
Blocked Punt Austin Weltha 1.

 

Freshman Team Totals

Bloomington Opponents
2140 Total Yards 1231
1381 Rushing Yards 701
759 Passing Yards 530
759 Receiving Yards 530
103 First Downs 74
198 Scoring 70
16 Turnovers 22
311 Penalty Yards 280

(F) Rushing

Name Attempts Yards Average Touchdowns
Christian Neal 88 827 9.4 12
Donovan Butler 18 144 8 3
Sultan Harris 13 82 6.31 1
Donovan Loftin 46 71 1.54 0
Kendall Johnson 36 67 1.86 0
Phoenix Bauer 6 49 8.17 0
Thomas Roberts 18 43 2.39 0
Savonte McGrown 2 29 14.5 0
Seffon Falls 4 22 5.5 1
Reginald Felton 4 16 4 1
Nate Pena 2 12 6 0
Garret Lyle 1 10 10 0
Patrick Nichols 7 3 .43 0
Eric Dreyer 2 3 1.5 0
Coree Harrell 6 0 0 0
Jordan McGill 2 0 0 0
Totals 244 1381 5.66 18

(F) Passing

Name Attempts Completions Yards Touchdowns Interceptions
Donovan Loftin 76 32 635 9 7
Garret Lyle 3 3 124 1 0
Totals 94 32 759 10 11

(F) Receiving

Name Catches Yards Average Touchdowns
Garret Lyle 21 399 19 5
Coree Harrell 4 140 35 1
Kendall Johnson 6 108 18 1
Eric Dreyer 2 92 46 2
Totals 35 759 21.7 10

(F) Scoring

Name Touchdowns X-tra Points Total
Christian Neal 12 0 72
Garret Lyle 5 5 35
Donovan Butler 3 0 18
Eric Dreyer 2 0 12
Kendall Johnson 1 2 8
Jordan McGill 1 2 8
Phoenix Bauer 1 1 7
Sultan Harris 1 0 6
Corey Jackson 1 0 6
Reginald Felton 1 0 6
Coree Harrell 1 0 6
Seffon Falls 1 0 6
Donovan Loftin 0 4 4
Kenneth Tudor 0 2 2
Sam Giessinger 0 2 2
Totals 30 18 198

(F) Punting

Name Number Yards Average Long
Malik Mathews 7 189 27 39
Tyler Workman 6 185 30.83 50
Donovan Lofting 2 40 20 30
Totals 15 414 27.6 50

(F) Kicking

Name Number Yards Average Long
Garret Lyle 21 745 35.46 51
Terrell Jackson 7 279 39.85 58
Phoenix Bauer 5 162 32.4 49
Sultan Harris 4 149 37.25 49
Calib SeidSchlag 1 36 36 36
Donovan Loftin 2 19 9.5 11
Totals 39 1390 35.64 56

(F) Kick Returns

Name Number Yards Average Touchdowns Long
Garret Lyle 5 123 24.6 0 33
Eric Dreyer 3 40 13.3 0 19
Coree Harrell 3 29 9.33 0 18
Donovan Butler 1 25 25 0 25
Jordan McGill 1 24 24 0 24
Christian Neal 2 20 10 0 11
Malik Mathews 1 9 9 0 9
Nick Arnold 2 3 1.5 0 3
Seffon Falls 1 0 0 0 0
Sam Giessinger 1 0 0 0 0
Totals 20 273 13.65 0 33

(F) Punt Returns

Name Number Yards Average Touchdowns Long
Coree Harrell 2 4 2 0 4
Garret Lyle 2 0 0 0 2
Totals 4 4 1 0 4

(F) Tackles

Name Total Solo Assists For Loss Sacks
Seffon Falles 54 34 20 7 1
Thomas Robers 26 18 8 3 1
Eric Dreyer 25 21 4 2 6
Seyveon Martin 19 16 3 0 1
Garret Lyle 17 12 5 0 0
Coree Harrell 16 13 3 2 0
Phoenix Bauer 15 10 5 4 5
Malik Mathews 14 10 4 1 0
Jordan McGill 12 8 4 2 5.5
Tyler Workman 11 5 6 0 2
Austin Davis 7 5 2 1 0
Darius Bess 6 5 1 2 0
Kendall Johnson 5 3 2 0 0
Corey Fannin 4 3 1 0 0
Donovan Butler 3 2 1 0 1.5
Austin Carroll 2 1 1 0 0
Calib SeidSchlag 2 1 1 0 0
Jonnie Payton 1 1 0 1 0
Sultan Harris 1 1 0 0 0
Wyatt Toepke 1 1 0 0 0
Job Gampa 1 0 1 0 0
Larry Lanier 1 0 1 0 0

(F) Interceptions

Name Number Yards
Coree Harrell 4 99
Garret Lyle 4 16
Thomas Roberts 1 1
Phoenix Bauer 1 45
Jordan McGill 1 34
Totals 11 195

(F) Various Defense

Fumble Recoveries Dreyer 2, Falls 1, Bauer 1.
Pass Defense Falls 3, Harrell 2, Warren 1, Lyle 1, McGill 1, Davis 1, Gampa 1.