| STAFF | ALL STATE | SCHEDULE | RECORDS | RESULTS | BHS INVITE |
| ROSTER | ALUMNI | DIRECTIONS | LINKS | PICS | FORMS |
| 1978 | 1979 | 1984 | 1985 | 1997 | 1998 | 1999 | 2000 | 2001 | 2003 |
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
All State Athletes

| 1978 | High Jump | Michelle Johnston | 7th |
| 110 Hurdles | Karen Roth | 7th | |
| 220 Hurdles | Karen Roth | 6th | |
| Long Jump | Karen Roth | 7th | |
| Shot Put | Juli Augsburger | 4th | |
| 1984 | 1600 | Melissa Straza | 1st |
| 3200 | Melissa Straza | 1st | |
| 1985 | 1600 | Melissa Straza | 5th |
| 3200 | Melissa Straza | 5th | |
| 1997 | 800 | Christen Wurth | 1st 2.12 |
| 1600 | Christen Wurth | 3rd 5.06 | |
| 1998 | 800 | Christen Wurth | 1st 2.12.1 |
| 1999 | 4 x 100 |
Michelle Crawford, Kelly Cole Lexie Nuckolls, Lindsey Arnold |
7th 49. 35 |
| 4 x 200 |
Michelle Crawford, Kelly Cole Lexie Nuckolls, Lindsey Arnold |
3rd 1.45.7 | |
| 4 x 400 |
Tiffany Arnold, Jessica Jetton Lindsey Reu, Christen Wurth |
7th 3.59 | |
| 800 med |
Michelle Crawford, Lexie Nuckolls Lindsey Arnold, Tiffany Arnold |
4th 1.48 | |
| 300 Hurdles | Lindsey Reu | 7th 46.27 | |
| 800 | Christen Wurth | 1st 2.12 | |
| 2000 | 300 Hurdles | Lindsey Reu | 5th 45.72 |
| 2001 | 300 Hurdles | Lindsey Reu | 2nd 45.00 |
| 2003 | 1600 | Maurceeca Lambert | 7th 5.08 |
| Discus | Emma Schmelzer | 3rd 133’11 | |
| 2004 | 800 | Mackenzie Clemens |
6th 2.16 |
| Discus | Emma Schmelzer | 9th 134’00 | |
| 2005 | 800 | Ashley Verplank | 4th 2.13 |
| Discus | Emma Schmelzer | 1st 144’5 | |
| 2006 | 800 | Ashley Verpank | 2nd 2.11 |
| 4 x 800 |
Tara Clemens, Mackenzie Clemens Shalini Brown, Ashley Verplank |
5th 9.20 | |
| 2007 | 800 | Ashley Verpank | 2nd 2.12 |
| 1600 | Ashley Verpank | 1st 4.54 | |
| 300 Hurdles | Paige Steffen | 7th 45.57 | |
| 4 x 400 |
Paige Steffen, Katie Trowitch Ashley Brown, Nichelle Harrison |
9th 4.03 | |
| 2008 | 800 | Ashley Verpank | 1st 2.07.9 |
| 1600 | Ashley Verpank | 1st 4.54.9 | |
| 2009
- 4th Place Team
34 Points |
4 x 100 |
Teasha
Harris, Iesha Henry,
Ashley Brown, Ashley Short |
7th 49. 49 |
| 4 x 200 |
Teasha
Harris, Ashley Brown,
Shannon Hall, Iesha Henry, |
5th 1:43.80 | |
| 100 Hurdles | Kelly Steffen | 9th 15.28 | |
| 300 Hurdles | Kelly Steffen | 8th 47.00 | |
| Shot Put | Condia Smith | 3rd 39-10.50 | |
| Discus | Condia Smith | 7th 117-2 | |
| High Jump | Kelly Steffen | 3rd 5-3 | |
| Triple Jump | Kelly Steffen | 4th 37-11.75 | |