All State Athletes

| 1978 | High Jump | Michelle Johnston | 7th |
| 110 Hurdles | Karen Roth | 7th | |
| 220 Hurdles | Karen Roth | 6th | |
| Long Jump | Karen Roth | 7th | |
|
1979 |
Shot Put | Juli Augsburger | 4th |
| 1984 | 1600 | Melissa Straza | 1st |
| 3200 | Melissa Straza | 1st | |
| 1985 | 1600 | Melissa Straza | 5th |
| 3200 | Melissa Straza | 5th | |
| 1997 | 800 | Christen Wurth | 1st 2.12 |
| 1600 | Christen Wurth | 3rd 5.06 | |
| 1998 | 800 | Christen Wurth | 1st 2.12.1 |
| 1999 | 4 x 100 |
Michelle Crawford, Kelly Cole Lexie Nuckolls, Lindsey Arnold |
7th 49. 35 |
| 4 x 200 |
Michelle Crawford, Kelly Cole Lexie Nuckolls, Lindsey Arnold |
3rd 1.45.7 | |
| 4 x 400 |
Tiffany Arnold, Jessica Jetton Lindsey Reu, Christen Wurth |
7th 3.59 | |
| 800 med |
Michelle Crawford, Lexie Nuckolls Lindsey Arnold, Tiffany Arnold |
4th 1.48 | |
| 300 Hurdles | Lindsey Reu | 7th 46.27 | |
| 800 | Christen Wurth | 1st 2.12 | |
| 2000 | 300 Hurdles | Lindsey Reu | 5th 45.72 |
| 2001 | 300 Hurdles | Lindsey Reu | 2nd 45.00 |
| 2003 | 1600 | Maurceeca Lambert | 7th 5.08 |
| Discus | Emma Schmelzer | 3rd 133’11 | |
| 2004 | 800 | Mackenzie Clemens |
6th 2.16 |
| Discus | Emma Schmelzer | 9th 134’00 | |
| 2005 | 800 | Ashley Verplank | 4th 2.13 |
| Discus | Emma Schmelzer | 1st 144’5 | |
| 2006 | 800 | Ashley Verpank | 2nd 2.11 |
| 4 x 800 |
Tara Clemens, Mackenzie Clemens Shalini Brown, Ashley Verplank |
5th 9.20 | |
| 2007 | 800 | Ashley Verpank | 2nd 2.12 |
| 1600 | Ashley Verpank | 1st 4.54 | |
| 300 Hurdles | Paige Steffen | 7th 45.57 | |
| 4 x 400 |
Paige Steffen, Katie Trowitch Ashley Brown, Nichelle Harrison |
9th 4.03 | |