| STAFF | ALL STATE | SCHEDULE | RECORDS | RESULTS | BHS INVITE |
| ROSTER | ALUMNI | DIRECTIONS | LINKS | PICS | FORMS |

| Event | Athlete | Time/Distance | Year |
|
100 |
Kelli Cole | 12.0 | 1998 |
| 200 | Lindsay Arnold | 25.0 | 1998 |
| 400 | Ashley Verplank | 57.3 | 2005 |
| 800 | Ashley Verplank | 2:07.9 | 2008 |
| 1600 | Melissa Straza | 4:51 | 1984 |
| 3200 | Melissa Straza | 10:24 | 1984 |
| 100 Hurdles | Kelly Steffen | 14.99 | 2009 |
| 300 Hurdles | Paige Steffen | 44.6 | 2008 |
| Triple Jump | Kelly Steffen | 38-8 | 2009 |
| Long Jump | Ashley Hunt | 18-4.5 | 1999 |
| Shot Put | Emma Schmelzer | 43-6 | 2005 |
| Discus | Emma Schmelzer | 152-8 | 2005 |
| High Jump | Kelly Steffen | 5-7 | 2009 |
| Pole Vault | Libby Geison | 8-6 | 2006 |
| 800 Medley (retired) |
Michelle Crawford Lexie Nuckolls Lindsay Arnold Tiffany Arnold |
1:48.3 | 1999 |
| 400 Relay |
Michelle Crawford Lexie Nuckolls Lindsay Arnold Kelli Cole |
48.5 | 1999 |
| 800 Relay |
Michelle Crawford Lexie Nuckolls Lindsay Arnold Kelli Cole |
1:41.7 | 1999 |
| 1600 Relay |
Ashley Verplank Ashley Brown Paige Steffen Nichelle Harrison |
3:56.8 | 2007 |
| 3200 Relay |
Tara Clemens Shalini Brown Mackenzie Clemens Ashley Verplank |
9:19.6 | 2006 |