ALL TIME TOP TIMES/SCORES
200 YARD FREESTYLE
1. YALE FILLINGHAM 1:43.14 2002
2. SHAUN WOLFE 1:44.38 2010
3. JON STUMP 1:45.29 1989
4. MATT HUG 1:45.62 2003
5. ALEX KIZER 1:46.31 2011
6. JUSTIN WOLFE 1:46.84 2008
7. TODD HOVENDEN 1:47.55 1982
8. TOM PRICE 1:48.10 1987
9. MITCH RINK 1:48.47 1987
10. JOE NOVOTNY 1:48.55 1985
11. MIKE MCCARTHY 1:48.75 2003
12. CHASE FILLINGHAM 1:49.30 2003
13. SAM VAN SCOYOC 1:49.37 1984
14. BRIAN YOUNT 1:49.54 2005
15. MICHAEL WOLFE 1:50.34 2011
16. MIKE SHANAHAN 1:51.04 1988
17. JOHN PRATT 1:51.22 1981
18. SCOTT WALKER 1:51.68 1986
19. CAHRLIE BOAZ 1:51.80 2009
20. JACK WALKER 1:52.82 1981
200 YARD INDIVIDUAL MEDLEY
1. CHASE FILLINGHAM 1:55.84 2004
2. SHAUN WOLFE 1:56.28 2010
3. TODD HOVENDEN 1:59.05 1984
4. YALE FILLINGHAM 2:00.41 2002
5. PJ PRIESTER 2:00.78 1988
6. MICHAEL WOLFE 2:01.04 2011
7. MARK FESSLER 2:01.05 1982
8. MATT HUG 2:01.69 2004
9. SCOTT WALKER 2:02.27 1986
10. ERIC JOHNSON 2:03.14 1991
11. REID YOUNG 2:03.55 1999
12. JOHN VAN SCOYOC 2:05.13 1984
13. JUSTIN WOLFE 2:05.55 2006
14. CHRIS PETERSON 2:05.64 1982
15. STEVEN LUST 2:07.84 2010
16. CHARLIE BOAZ 2:08.13 2010
17. TOM PRICE 2:08.40 1986
18. JACK WALKER 2:08.90 1983
19. PATRICK JOHNSON 2:09.41 1994
20. JEFF PALMER 2:09.68 1988
50 YARD FREESTYLE
1. SHAUN WOLFE 20.51 2011
2. JARED BRADD 21.76 2008
3. JUSTIN WOLFE 21.85 2007
4. YALE FILLINGHAM 21.96 2002
5. JIM O誰EAL 22.16 1991
6. CHASE FILLINGHAM 22.18 2005
7. JOHN PRATT 22.30 1981
8. JB FUNK 22.34 1983
9. JON STUMP 22.43 1989
10. TODD HOVENDEN 22.50 1983
11. STEVEN LUST 22.58 2010
12. TRAVIS MILLER 22.64 2000
13. MATT HUG 22.65 2004
14. MONTE RINK 22.75 1985
15. ALEX KIZER 23.02 2011
16. PJ PRIESTER 23.03 1988
17. MIKE SHANAHAN 23.07 1987
18. SCOTT WALKER 23.11 1990
19. JACK WALKER 23.20 1983
20. MIKE O誰EAL 23.20 1986
100 BUTTERFLY
1. JUSTIN WOLFE 49.72 2008(State Champion)
2. JOHN PRATT 52.16 1981
3. SHAUN WOLFE 52.77 2011
4. MORGAN ALLSUP 53.00 1965(State Champion)
5. YALE FILLINGHAM 53.33 2002
6. PJ PRIESTER 53.44 1988
7. SCOTT WALKER 53.74 1986
8. MATT HUG 54.36 2004
9. GREG OLTMAN 54.39 1977
10. JACK WALKER 54.94 1982
11. JOHN VAN SCOYOC 55.50 1985
12. MICHAEL WOLFE 55.50 2011
13. STEVEN LUST 55.70 2010
14. MIKE MCCARTHY 55.81 1981
15. CHRIS PETERSON 56.37 1983
16. TODD HOVENDEN 56.40 1983
17. JEFF COX 56.70 1967
18. TOM PRICE 56.86 1987
19. DEREK RUSH 57.27 1987
20. CHRIS INKROTT 57.47 1988
100 YARD FREESTYLE
1. SHAUN WOLFE 46.06 2011
2. YALE FILLINGHAM 47.40 2002
3. JARED BRADD 47.48 2008
4. JUSTIN WOLFE ` 48.34 2008
5. CHASE FILLINGHAM 48.35 2005
6. ALEX KIZER 48.37 2011
7. TODD HOVENDEN 48.44 1983
8. JON STUMP 49.01 1988
9. STEVEN LUST 49.21 2010
10. TOM PRICE 49.22 1986
11. MATT HUG 49.38 2004
12. BRIAN YOUNT 49.45 2006
13. TRAVIS MILLER 49.47 2000
14. JEFF DRAKE 49.63 2010
15. JIM O誰EAL 49.94 1991
16. MIKE SHANAHAN 50.00 1988
17. SAM VAN SCOYOC 50.23 1984
18. SCOTT WALKER 50.30 1985
19. PJ PRIESTER 50.63 1987
20. DAVE EFAW 50.66 1983
20. CHRIS PETERSON 50.69 1982
500 YARD FREESTYLE
1. MATT HUG 4:40.56 2004
2. SHAUN WOLFE 4:45.37 2011
3. YALE FILLINGHAM 4:46.35 2002
4. MICHAEL WOLFE 4:49.61 2011
5. JUSTIN WOLFE 4:50.55 2008
6. JON STUMP 4:50.99 1986
7. JOE NOVOTNY 4:51.27 1985
8. MITCH RINK 4:52.86 1987
9. TODD HOVENDEN 4:52.95 1983
10. CHARLIE BOAZ 4:55.19 2010
11. CHASE FILLINGHAM 4:55.25 2003
12. ALEX KIZER 4:59.95 2011
13. SAM VAN SCOYOC 5:00.32 1985
14. JOHN VAN SCOYOC 5:00.86 1984
15. LARRY DOSS 5:03.85 1980
16. CRAIG TRAXLER 5:04.85 1982
17. JOHN DOTSON 5:09.87 1987
18. BRIAN YOUNT 5:10.36 2005
19. JIMMY COOPER 5:10.48 1997
20. PAUL YOGGERST 5:10.64 1989
100 YARD BACKSTROKE
1. JUSTIN WOLFE 52.17 2008
2. PATRICK JOHNSON 53.70 1995
3. CHASE FILLINGHAM 53.94 2004
4. SHAUN WOLFE 54.29 2011
5. JACK WALKER 54.58 1983
6. MARK FESSLER 54.60 1992
7. MONTE RINK 56.10 1984
8. GREG OLTMAN 56.99 1976
9. MIKE O誰EAL 56.54 1985
10. TOM STOCK 57.00 1960(State Champion)
11. ALEX KIZER 57.22 2010
12. ANDY RINGER 57.44 1983
13. DEREK RUSH 58.25 1988
14. BRIAN YOUNT 58.64 2005
15. YALE FILLINGHAM 58.70 2001
16. STEVEN LUST 58.86 2008
17. SCOTT WALKER 59.36 1990
18. PJ PRIESTER 59.39 1988
19. CHARLIE BOAZ 1:00.07 2010
20. MIKE SHANAHAN 1:00.14 1987
LARRY MEYER 1:06.10 1948(State Champion)
100 YARD BREASTSTROKE
1. SHAUN WOLFE 58.41 2010
2. TED WATERSON 1:02.20 1991
3. TOM MACK 1:03.00 1964
4. ERIC JOHNSON 1:03.06 1991
5. KEN SMITH 1:04.00 1982
6. PJ PRIESTER 1:04.17 1988
7. JEFF HARTWEG 1:04.21 1986
8. TONY TOSH 1:04.30 1985
9. BOB LOY 1:04.40 1973
10. TODD HOVENDEN 1:04.74 1983
11. CORY JOHNSON 1:05.87 1986
12. REID YOUNG 1:06.33 1999
13. CHRIS COX 1:06.56 2001
14. ADAM YOUNG 1:06.58 1995
15. CHRIS PETERSON 1:06.72 1980
16. TONY CARAPELLA 1:07.56 1997
17. YALE FILLINGHAM 1:07.68 2001
18. BRYAN MONAHAN 1:07.87 1994
19. MIKE GOLDBERG 1:07.88 1983
20. CHASE FILLINGHAM 1:08.12 2003
DUAL MEET DIVING
1. JOEY FLEMING 252.20 2009
2. TONY BRAY 246.60 2001
3. CHRIS CARMONA 245.35 2001
4. MIKE MINK 239.45 1984
5. DAN CONSALVO 236.00 1969(5 dives)
6. JAMIE STEVENS 216.35 1992
7. JOHN BECKER 205.05 1984
8. JASON SCHULTZ 190.45 2001
9. WARREN RANDALL 178.30 1969(5 dives)
10. DAVE MEARA 168.40 1970(5 dives)
11. ADAM GARVIN 165.40 1997
12. LARRY MEYER 164.61 1949(State Champion)
13. TED BARKULIS 164.20 1994
14. DAVID PORTER 158.40 1996
15. NICK CARTER 157.80 2002
16. PETE BOWERS 155.00 1966
17. GREG WEST 147.90 1985
18. JOEL WILKINSON 147.70 1997
19. TRACEY MILAN 145.85 1986
20. ANDY MCGREW 144.65 1993
CHAMPIONSHIP DIVING
1. JOEY FLEMING 436.50 2009
2. MIKE MINK 393.90 1984
3. DAN CONSALVO 392.20 1971
4. DAVE MEARA 384.50 1971
5. JOHN BECKER 383.30 1984
6. TONY BRAY 380.25 2001
7. JAMIE STEVENS 360.10 1992
8. JEFF SKINNER 353.45 1973
9. MIKE BARNES 322.45 1972
10. JASON SCHULTZ 319.55 2001
11. PHIL GOETT 319.35 1981
12. ADAM GARVIN 305.85 1997
13. NICK CARTER 286.15 2002
14. PETER CRIMMINS 276.85 1980
15. BRANDON EDWARDS 276.00 2011
16. WARREN RANDALL 269.65 1969
17. BRAD SECORD 262.75 1981
18. MIKE MCGREW 262.00 1988
19. RONNIE PAUL 253.40 1991
20. TIM BERGER 246.65 1996
200 YARD MEDLEY RELAY
1. STEVEN LUST SHAUN WOLFE 1:38.14 2008
JUSTIN WOLFE JARED BRADD
2. JACK WALKER KEN SMITH 1:39.34 1982
MARK FESSLER JB FUNK
3. MONTE RINK TONY TOSH 1:39.36 1983
JACK WALKER TODD HOVENDEN
4. CHARLIE BOAZ SHAUN WOLFE 1:39.48 2010
STEVEN LUST JEFF DRAKE
5. ALEX KIZER SHAUN WOLFE 1:41.75 2011
MICHAEL WOLFE BRAITON HOLLOWAY
6. MIKE O誰EAL TONY TOSH 1:42.10 1985
JOHN VAN SCOYOC MIKE CONNELLY
7. JAMIE STEVENS TED WATERSON 1:43.25 1991
ERIC JOHNSON JIM O誰EAL
8. DAVE PRIESTER JEFF HARTWEG 1:43.52 1986
SCOTT WALKER PJ PRIESTER
9. JAMIE STEVENS TED WATERSON 1:43.97 1990
SCOTT WALKER JIM O誰EAL
10. MITCH RINK PJ PRIESTER 1:44.21 1987
TOM PRICE MIKE SHANAHAN
11. ANDY RINGER TONY TOSH 1:44.29 1984
TOM PRICE MIKE CONNELLY
12. RICK DARLINGTON TOM MACK 1:45.00 1964
MORGAN ALLSUP JERRY STEVENS
13. MARK FESSLER KEN SMITH 1:45.10 1981
JOHN PRATT CHRIS PETERSON
14. DOMINIQUE VALDES CHRIS COX 1:45.77 2000
YALE FILLINGHAM SAM CHILES
15. DEREK RUSH JEFF PALMER 1:46.46 1988
PJ PRIESTER MIKE SHANAHAN
200 YARD FREESTYLE RELAY
1. CHARLIE BOAZ STEVEN LUST 1:27.73 2010
JEFF DRAKE SHAUN WOLFE
2. CHARLIE BOAZ STEVEN LUST 1:28.65 2009
JEFF DRAKE SHAUN WOLFE
3. JARED BRADD SHAUN WOLFE 1:28.85 2008
STEVEN LUST JUSTIN WOLFE
4. ALEX KIZER BRAITON HOLLOWAY 1:29.77 2011
MICHAEL WOLFE SHAUN WOLFE
5. CHASE FILLINGHAM BRIAN YOUNT 1:30.05 2004
TARIQ MOHAMMED MATT HUG
6. JIM O誰EAL TIM MAIR 1:31.31 1991
JAMIE STEVENS ERIC JOHNSON
7. YALE FILLINGHAM CHRIS COX 1:33.32 2001
SAM CHILES MATT HUG
8. YALE FILLINGHAM SAM CHILES 1:33.64 2000
CHRIS COX TRAVIS MILLER
9. TRAVIS MILLER JIM COOPER 1:34.41 1999
YALE FILLINGHAM SAM CHILES
10. CHARLES BOHALL ERIK SMITHSON 1:35.79 1997
TRAVIS MILLER JIM COOPER
11. CHASE FILLINGHAM MATT HUG 1:35.96 2003
BRIAN YOUNT TARIQ MOHAMMED
12. YALE FILLINGHAM PAT COX 1:36.76 2002
MATT HUG TABREZ MOHAMMED
13. JOHN MEARA WALTER MORSE 1:37.70 1964
STEVE BEICH DENNIS ALEXANDER
14. TRAVIS MILLER SAM CHILES 1:36.86 1998
ERIK SMITHSON JIM COOPER
15. CHARLES BOHALL JIM COOPER 1:38.36 1996
NICK WATERSON TYLER SEXTON
400 YARD FREESTYLE RELAY
1. JARED BRADD STEVEN LUST 3:14.15 2008
SHAUN WOLFE JUSTIN WOLFE
2. STEVEN LUST CHARLIE BOAZ 3:16.13 2010
ALEX KIZER JEFF DRAKE
3. ALEX KIZER BRAITON HOLLOWAY 3:16.43 2011
MICHAEL WOLFE SHAUN WOLFE
4. TOM PRICE PJ PRIESTER 3:17.43 1987
MITCH RINK JON STUMP
5. JON STUMP CHRIS INKROTT 3:17.87 1988
PJ PRIESTER MIKE SHANAHAN
6. BRIAN YOUNT MATT HUG 3:17.90 2004
TARIQ MOHAMMED CHASE FILLINGHAM
7. MONTE RINK JACK WALKER 3:18.60 1983
DAVE EFAW SAM VAN SCOYOC
8. JACK WALKER MARK FESSLER 3:19.19 1982
JB FUNK TODD HOVENDEN
9, STEVEN LUST CHARLIE BOAZ 3:20.05 2009
JEFF DRAKE SHAUN WOLFE
10. JOHN PRATT JACK WALKER 3:20.82 1981
JB FUNK MIKE MCCARTHY
11. TOM PRICE JOE NOVOTNY 3:22.45 1985
ANDY RINGER MIKE O誰EAL
12. JON STUMP JIM O誰EAL 3:23.37 1989
SCOTT WALKER DEREK RUSH
13. SAM CHILES CHRIS COX 3:23.47 2000
TRAVIS MILLER YALE FILLINGHAM
14. JON STUMP MITCH RINK 3:24.32 1986
JOHN DOTSON TOM PRICE
15. SAM CHILES MATT HUG 3:24.42 2001
DOMINIQUE VALDES YALE FILLINGHAM