| BHS Math Department Faculty & Staff |
|
|||||
| Teacher | Room | Teaching Assignment | |||
| Cabaj, Mark | P129 | Algebra 1, Geometry, Algebra 2/Trig | |||
| Cowdery, Thomas | P136 | Algebra 1, Problem Solving With Computer Programming, AP Computer Science | |||
| Dederich, Peter | P29 | Algebra Prep, Techniques With Algebra, Geometry, Algebra 2/Trig | |||
| Enyart, Keith | P135 | Algebra Prep, Techniques With Algebra, Geometry | |||
| Gillespie, Kathryn | P35 | AP Statistics & Probability, Honors Pre-Calculus | |||
| James, Edwin | P25 | Basic Algebra/Geometry, Algebra S2, Algebra 2/Trig | |||
| Kaufmann, Matt | P37 | Algebra 1, Honors Geometry, Applied Statistics, Trigonometry | |||
| Marriott, Julie | P122 | Algebra 1, Geometry, Algebra 2/Trig | |||
| Mulcahy, Barbara | P33 | Algebra 1, Honors Algebra 2/Trig | |||
| Powell, Nancy | P39 | Honors Geometry, AP Calculus | |||
| Rock, Amber | P31 | Algebra Prep, Techniques With Algebra, Algebra 1, Algebra 2/Trig | |||
| Smith, Kate | G229 | Algebra Prep, Algebra 1, Geometry | |||
| Thakral, Tom | P131 | Algebra 1, Algebra F1, Basic Algebra/Geometry, Pre-Calculus | |||
*Not Math Dept. Courses
Math Department Homepage, Faculty, Courses, Student Projects, Math Practice, Math Related Links, Calculators, BHS Homepage, District 87 Homepage