You Are Visitor Number: 

 

BJHS WRESTLING

Season to Date Statistics thru 9 Meets



Season to Date Individual Wrestler Stats


Pin- 3P NF 2P NF Rev T.D. Esc Pen Tm
Record Pinned SC-AL SC-AL SC-AL SC-AL SC-AL SC-AL M1-M2 Pts
ORTEGA, FABIAN 4-6-0 0-5 0-1 2-4 2-5 10-5 1-2 0-2 0-0 0.00
HARBISON, CHANDLER 2-2-0 1-2 1-4 0-1 1-3 1-4 1-0 0-0 0-0 0.00
ORTIZ, MOSES 4-7-0 1-7 1-4 0-1 0-2 3-6 0-0 0-0 0-0 0.00
BLACK, DAKOTA 2-3-0 0-2 3-1 0-1 2-5 3-2 0-0 1-0 0-0 0.00
LEE, STEVIE 16-4-0 7-3 13-2 5-1 6-3 28-4 1-6 0-5 0-0 0.00
BROWN, TERRELL 6-2-0 4-1 0-3 0-4 3-0 3-7 0-0 1-0 0-0 0.00
CHARLES, TRAVON 1-1-0 0-1 0-0 0-0 1-0 0-2 0-1 0-1 0-0 0.00
HENRY, JACK 1-1-0 1-0 0-2 0-0 0-0 0-2 0-0 0-0 0-0 0.00
MONTENEGRO, JULIEN 1-1-0 0-1 0-0 0-2 0-0 2-3 2-1 1-2 0-0 0.00
WINTERS, MATTHEW 2-10-0 0-7 0-1 0-3 0-3 5-15 5-3 0-1 0-0 0.00
FLYNN, RYAN 5-3-0 5-2 0-3 0-1 0-2 2-4 0-0 1-0 0-0 0.00
HAYWOOD, SAVION 17-3-0 11-2 6-3 5-2 11-2 29-8 5-12 2-0 0-0 0.00
HENDERSON, JACK 15-1-0 9-0 4-0 15-1 7-0 13-6 3-1 2-0 0-0 0.00
JACKSON, SPENCER 0-2-0 0-0 0-2 0-0 1-1 0-4 0-0 1-0 0-0 0.00
MONTENEGRO, CESAR 3-3-0 0-0 1-2 1-1 2-0 3-9 4-3 0-3 0-0 0.00
GOOD, ROARY 3-4-0 1-2 1-2 3-0 1-3 12-3 3-2 0-0 0-0 0.00
HELM, MAHLIK 1-4-0 0-4 1-0 1-2 4-1 0-3 1-1 0-1 0-0 0.00
MCCULLOUGH, JON 8-5-0 4-3 6-3 1-1 5-5 12-8 5-4 2-2 0-0 0.00
KNOTTS, CHRIS 7-10-0 4-6 1-5 3-2 5-8 8-11 6-1 2-2 0-0 0.00
RIDGEWAY, CHANSE 2-0-0 2-0 1-0 0-0 1-0 2-0 1-0 1-0 0-0 0.00
COLLINS, SAM 1-3-0 0-2 2-3 0-0 0-3 1-3 1-0 0-1 0-0 0.00
TUDOR, JOHN 3-8-0 3-8 1-1 3-3 2-6 8-7 2-3 0-1 0-0 0.00
COLLINS, JOE 1-2-0 1-2 0-1 2-1 0-1 1-1 0-0 1-0 0-0 0.00
HURSH, DYLAN 0-1-0 0-0 0-1 0-1 0-0 0-1 0-0 0-0 0-0 0.00
JONES, ADETUNJI 3-3-0 1-3 1-2 1-0 3-4 3-5 1-0 1-0 0-0 0.00
MENDIOLA, ARMANI 2-3-0 1-2 2-0 0-0 0-2 4-9 8-0 0-2 0-0 0.00
SAFFORD, SHAWN 12-8-0 6-5 5-6 3-3 6-8 18-9 7-4 0-2 0-0 0.00
FERGUSON, CAREY 6-7-0 4-2 2-0 1-1 2-0 10-7 4-9 0-2 0-0 0.00
NORMAN, DEUNDRE 11-6-0 8-3 2-4 2-4 4-3 13-17 9-5 1-2 0-1 0.00
BOTT, AUSTIN 2-5-0 2-5 0-1 0-0 0-0 3-4 0-0 0-1 0-0 0.00
THUL, ANDREW 6-5-0 6-2 2-1 1-3 6-4 5-12 8-0 3-2 0-0 0.00
CONTRERAS, RENE 0-2-0 0-2 0-0 0-1 0-0 0-2 1-0 0-0 0-0 0.00
DISMUKES, TOMMY 5-11-0 2-10 3-2 0-3 0-5 6-7 3-0 1-1 0-0 0.00
RIDGEWAY, JOHN 1-3-0 1-3 0-1 0-1 0-2 2-2 0-0 0-0 0-0 0.00
TRICKEL, HUGH 9-7-0 3-6 0-5 0-0 2-2 4-6 3-2 0-0 0-0 0.00
HERNANDEZ, ALEX 6-7-0 1-4 0-0 0-1 0-1 4-6 2-1 0-2 0-0 0.00
OVERALL 168-153-0 89-107 59-66 49-49 77-84 218-204 87-61 21-35 0-1 0.00

 

 

2010 State Champions

2010 State Champions

Back Row:  Coach March, Derrik Watts, Coach Lehr, Bradd Wyatt, Steven Bishop, Damian Watts, Austin Weltha, Coach Herald, Coach Mendoza
Front Row:  Kevin Johnson, Kyonn Keith, Steven Bradford, Devante Gray, Tyler Wilkinson

                                         

Default.htm

2011-2012 Team Stat Leaders

Wins:

Pins: 

NF3:

NF2: 

Reversals: 

Takedowns: 

Escapes: 








Welcome to BJHS Knights Wrestling    

A Proud Part of the Bloomington District 87
Wrestling Tradition of Excellence

 

Home of the 2005, 2007, 2008, & 2010 IESA State Champions
7 Top Four State Final Finishes in the Past 7 Years
4 Team State Championships: 2005, 2007, 2008, 2010
8 Medal Winners in 2007
2 Individual Champions in 2007
7 Medal Winners in 2008
3 Individual State Champions in 2008

3 Medal Winners in 2009

8 Medal Winners in 2010

knight helmet

BJHS Administration

Principal: Dr. Susan Silvey
Assistant Principal: Ms. Leslie Alappattu

Associate Principals: Mrs. Sherrilyn Thomas
and Mr. John Whitcomb
Administrative Assistant: Mrs. Adele Krones

 

 

 

 

Announcements from Coach March

 

            

 

If you have any questions, please refer to the website listed above.  If your question still isn’t answered, feel free to email me at marchp@district87.org.

Thanks,
Coach March, Coach Herald, and Coach Hursh
 
 

 

 

Dan Gable has been glorified as the greatest wrestler and coach of all-time. Click the link below to learn about his
"COURAGE TO SUCCEED"  

jp
 

Bloomington Jr. High School, 901 N. Colton Ave., Bloomington, IL   61701     309.827.0086