You Are Visitor Number: 

 

BJHS WRESTLING

BJHS Weekly Update:

Friday, Feb. 10th:  Varsity wrestlers will practice from 3-5 PM.  This is an optional practice for JV wrestlers. 

Saturday, Feb. 11th:  Varsity Team Dual Tournament at East Peoria Jr. High School.  All wrestlers attending this tournament need to be at BJHS by 7 am.  Wrestling begins at 10 am.  Wrestlers attending this tournament will be announced during the week.

Thank you,

Coach March

Wrestling Statistics

Season to Date Statistics thru 13 Meets



Season to Date Individual Wrestler Stats


Pin- 3P NF 2P NF Rev T.D. Esc Pen Tm
Record Pinned SC-AL SC-AL SC-AL SC-AL SC-AL SC-AL M1-M2 Pts
ORTEGA, FABIAN 7-6-0 0-5 0-1 2-4 2-5 10-5 1-2 0-2 0-0 0.00
HARBISON, CHANDLER 3-3-0 2-3 2-5 0-1 1-3 2-6 2-0 1-0 0-0 0.00
ORTIZ, MOSES 4-7-0 1-7 1-4 0-1 0-2 3-6 0-0 0-0 0-0 0.00
BLACK, DAKOTA 2-3-0 0-2 3-1 0-1 2-5 3-2 0-0 1-0 0-0 0.00
BURRIS, ZACH 0-2-0 0-1 0-1 0-1 2-2 1-4 0-0 0-0 0-0 0.00
LEE, STEVIE 20-6-0 10-4 14-2 5-2 6-4 32-8 3-6 0-5 0-0 0.00
BROWN, TERRELL 8-3-0 5-2 2-3 1-4 3-1 5-7 0-0 1-1 1-0 0.00
CHARLES, TRAVON 1-1-0 0-1 0-0 0-0 1-0 0-2 0-1 0-1 0-0 0.00
HENRY, JACK 1-1-0 1-0 0-2 0-0 0-0 0-2 0-0 0-0 0-0 0.00
MONTENEGRO, JULIEN 2-4-0 1-4 0-1 0-4 1-1 2-6 2-1 3-3 0-0 0.00
WINTERS, MATTHEW 2-11-0 0-8 0-1 0-3 0-3 5-16 5-3 0-1 0-0 0.00
FLYNN, RYAN 6-3-0 6-2 0-3 0-1 0-2 4-4 0-0 1-0 0-0 0.00
HAYWOOD, SAVION 23-5-0 13-2 12-7 8-6 17-6 34-12 5-12 2-0 0-0 0.00
HENDERSON, JACK 21-1-0 12-0 5-0 16-1 8-0 26-7 6-2 2-0 0-0 0.00
JACKSON, SPENCER 0-2-0 0-0 0-2 0-0 1-1 0-4 0-0 1-0 0-0 0.00
MONTENEGRO, CESAR 5-6-0 0-1 1-3 4-4 4-2 9-15 6-4 1-4 0-0 0.00
GOOD, ROARY 3-4-0 1-2 1-2 3-0 1-3 12-3 3-2 0-0 0-0 0.00
HELM, MAHLIK 1-4-0 0-4 1-0 1-2 4-1 0-3 1-1 0-1 0-0 0.00
MCCULLOUGH, JON 11-9-0 5-3 12-8 3-7 7-6 25-15 8-8 2-3 0-0 0.00
KNOTTS, CHRIS 9-14-0 6-9 1-6 3-5 9-11 11-19 8-2 3-2 0-0 0.00
RIDGEWAY, CHANSE 3-0-0 3-0 1-0 0-0 2-0 3-0 1-0 1-0 0-0 0.00
COLLINS, SAM 1-3-0 0-2 2-3 0-0 0-3 1-3 1-0 0-1 0-0 0.00
TUDOR, JOHN 5-12-0 4-12 2-1 5-4 3-9 11-11 2-3 1-1 0-0 0.00
COLLINS, JOE 1-2-0 1-2 0-1 2-1 0-1 1-1 0-0 1-0 0-0 0.00
HURSH, DYLAN 0-1-0 0-0 0-1 0-1 0-0 0-1 0-0 0-0 0-0 0.00
JONES, ADETUNJI 4-3-0 1-3 1-2 1-0 3-5 7-7 4-3 1-0 0-0 0.00
MENDIOLA, ARMANI 4-3-0 2-2 3-0 0-0 0-2 5-9 9-1 0-6 0-0 0.00
SAFFORD, SHAWN 18-10-0 8-6 7-6 6-4 6-10 28-11 12-5 3-6 0-0 0.00
FERGUSON, CAREY 12-8-0 8-2 2-0 2-1 2-0 18-9 7-10 0-3 0-0 0.00
NORMAN, DEUNDRE 12-6-0 8-3 2-4 2-4 4-3 14-17 9-5 1-2 0-1 0.00
BOTT, AUSTIN 2-6-0 2-5 0-3 0-0 0-0 4-7 0-1 0-2 0-0 0.00
THUL, ANDREW 6-5-0 6-2 2-1 1-3 6-4 5-12 8-0 3-2 0-0 0.00
CONTRERAS, RENE 0-2-0 0-2 0-0 0-1 0-0 0-2 1-0 0-0 0-0 0.00
DISMUKES, TOMMY 7-14-0 2-11 3-6 0-5 2-8 7-10 3-0 1-2 0-0 0.00
RIDGEWAY, JOHN 3-5-0 2-5 0-1 0-1 0-2 3-4 0-0 0-0 0-0 0.00
TRICKEL, HUGH 9-8-0 3-7 0-5 0-0 2-2 5-6 3-2 0-0 0-0 0.00
HERNANDEZ, ALEX 9-10-0 3-7 0-0 1-1 1-2 8-9 3-2 0-2 0-0 0.00
OVERALL 225-193-0 116-131 80-86 66-73 100-109 304-265 113-76 30-50 1-1 0.00

 



 

 

 

 

Back Row:  Coach March, Derrik Watts, Coach Lehr, Bradd Wyatt, Steven Bishop, Damian Watts, Austin Weltha, Coach Herald, Coach Mendoza
Front Row:  Kevin Johnson, Kyonn Keith, Steven Bradford, Devante Gray, Tyler Wilkinson

                                         

Default.htm

2011-2012 Team Stat Leaders

Wins:

Pins: 

NF3:

NF2: 

Reversals: 

Takedowns: 

Escapes: 








Welcome to BJHS Knights Wrestling    

A Proud Part of the Bloomington District 87
Wrestling Tradition of Excellence

 

Home of the 2005, 2007, 2008, & 2010 IESA State Champions
7 Top Four State Final Finishes in the Past 7 Years
4 Team State Championships: 2005, 2007, 2008, 2010
8 Medal Winners in 2007
2 Individual Champions in 2007
7 Medal Winners in 2008
3 Individual State Champions in 2008

3 Medal Winners in 2009

8 Medal Winners in 2010

knight helmet

BJHS Administration

Principal: Dr. Susan Silvey
Assistant Principal: Ms. Leslie Alappattu

Associate Principals: Mrs. Sherrilyn Thomas
and Mr. John Whitcomb
Administrative Assistant: Mrs. Adele Krones

 

 

 

 

Announcements from Coach March

 

            

 

If you have any questions, please refer to the website listed above.  If your question still isn’t answered, feel free to email me at marchp@district87.org.

Thanks,
Coach March, Coach Herald, and Coach Hursh
 
 

 

 

Dan Gable has been glorified as the greatest wrestler and coach of all-time. Click the link below to learn about his
"COURAGE TO SUCCEED"  

jp
 

Bloomington Jr. High School, 901 N. Colton Ave., Bloomington, IL   61701     309.827.0086