Data Collected

 

Level Teacher Hour  Class  Name Class Size Alternative Classical Country Hard Rock Heavy Metal HipHop Jazz Lite Rock Pop Punk R&B Rap Other
Hon Byers 3 Hon. Pre-Cal 24 0 0 0 4 1 4 0 0 4 4 2 3 1
Hon Byers 4 Hon. Pre-Cal 24 2 0 2 0 1 4 0 0 2 3 3 6 1
Hon Byers 7 Hon. Pre-Cal 18 1 0 1 0 0 3 1 3 2 2 4 1 0
Hon Moore 2 Hon. Geometry 21 4 1 0 2 1 2 0 2 1 2 1 5 2
Hon Mulcahy 3 Hon. Alg. 2 Trig 20 1 0 0 0 0 0 1 0 5 2 3 8 0
Hon Mulcahy 4 Hon. Alg. 2 Trig 19 2 1 0 2 1 0 0 1 2 2 3 3 2
Hon Mulcahy 6 Hon. Alg. 2 Trig 18 2 0 0 0 0 0 1 2 6 3 1 1 2
Hon Powell 2 AP Stats 25 3 3 0 2 0 3 0 1 8 1 2 1 1
Hon Powell 3 Hon. Geometry 16 0 1 1 1 0 2 0 0 2 1 3 3 2
Hon Powell 4 AP Calc 19 3 1 0 1 0 4 0 1 4 2 1 0 2
Hon Powell 5 Hon. Geometry 17 2 0 0 2 1 1 0 1 3 0 0 2 5
                                   
Reg Byers 6 Pre-Cal 8 2 0 0 1 0 1 0 0 1 0 0 3 0
Reg Cabaj 4 Geometry 15 3 0 0 1 0 1 0 2 1 2 1 3 1
Reg Cabaj 7 Geometry 23 3 0 0 0 1 2 0 0 1 2 4 8 2
Reg James 3 Geometry 20 1 0 0 1 0 1 0 2 0 3 2 8 2
Reg James 4 Alg. 2 Trig 19 4 0 0 1 0 1 0 0 2 3 1 2 5
Reg James 7 Alg. 2 Trig 13 0 0 3 1 2 2 0 1 1 0 0 2 1
Reg Moore 3 Algebra 21 0 0 1 2 2 0 0 0 3 3 1 8 1
Reg Moore 4 Algebra 19 1 0 0 2 1 2 0 1 2 2 2 5 1
Reg Moore 6 Algebra 6 0 0 0 0 1 0 0 0 1 0 2 2 0
Reg Mulcahy 1 Algebra 18 1 1 1 3 0 0 0 0 1 1 2 4 4
Reg Mulcahy 5 Alg. 2 Trig 24 4 0 3 0 2 1 0 1 3 2 5 2 1
Reg Thakral 1 Geometry 15 1 0 1 0 0 0 1 0 2 0 6 1 3
Reg Thakral 2 Algebra 16 0 0 1 2 0 0 0 0 1 3 4 5 0
Reg Thakral 4 Pre-Cal 7 0 0 0 2 0 0 0 1 0 0 2 2 0
Reg Thakral 5 Algebra 23 2 0 1 1 0 1 0 0 0 1 7 8 2
Reg Thakral 7 Algebra 18 1 1 1 6 0 2 0 1 1 0 0 5 0

**Note- the class size for each class is not the actual class size.  Rather, it is the number of students who completed a survey from that class.

Total honors students surveyed: 221     Total regular students surveyed: 265

On to the data analysis!!!

 

[Format of Study]   [Data Collected]   [ Data Analysis ]     [Bias]     [Conclusions]   [Links]    [Home]